Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Pacific Lutheran (6-0) -VS- Trinity (TX) (4-0)

Box Score

Pacific Lutheran logo
3
vs
Trinity (TX) logo
2

Pacific Lutheran (6-0)
-VS-
Trinity (TX) (4-0)

Team Score By Period
Team 1 2 3 4 5
Winner Pacific Lutheran PLU 16 25 25 20 15
Trinity (TX) TUTX 25 22 20 25 12
Date:
9/6/2019
Time:
8:08 pm
Site:
(UTD Activity Center)
Attendance:
135
VIEW
Match History vs Trinity (TX)

Match Details

Game Statistics By Set
Set Pacific Lutheran Trinity (TX)
K E TA % K E TA %
Set #1 7 3 24 .167 8 2 20 .300
Set #2 9 4 26 .192 8 7 26 .038
Set #3 13 4 30 .300 5 2 19 .158
Set #4 9 1 19 .421 8 3 20 .250
Set #5 8 1 17 .412 4 3 10 .100
Total 46 13 116 .284 33 17 95 .168
Team Statistical Comparison
Statistic Team Comparison
PLU - TUTX
Points
69.5
81.0
Kills
54
63
Aces
5
11
Blocks
10
7
Assists
45
58
Digs
60
74

Game Leaders

PLU - Leaders
Statistic Leaders
Kills Skibiel, Danielle (20), Pfeiffer, McKenzie (17), Wilson, Lauren (8)
Aces Wilson, Lauren (2), Hetzler, Halle (2), Nelson, Ava (1)
Blocks Skibiel, Danielle (6), Dulaney, Emily (5), Pfeiffer, McKenzie (3)
Assists Dulaney, Emily (42), Hetzler, Halle (2), Wilson, Lauren (1)
Digs Hetzler, Halle (19), Wilson, Lauren (13), Dulaney, Emily (12)
TUTX - Leaders
Statistic Leaders
Kills Tuggle, Avery (17), Ellis, Emily (16), Leggett, Annie Rose (13)
Aces Lin, Sami (4), Tuggle, Avery (3), Acevedo, Lexie (2)
Blocks Funk, Emma (6), Williammee, Sarah (3), Tuggle, Avery (2)
Assists Lieberman, Katrina (36), Acevedo, Lexie (13), Flynn, Sara (3)
Digs Lin, Sami (20), Tuggle, Avery (14), Leggett, Annie Rose (11)

Individual Statistics

Pacific Lutheran (6-0)

PLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Lauren 5 8 6 39 .051 1 0 2 1 2-1 0 1 1 13 0 4 10.5
2 2 Pfeiffer, McKenzie 5 17 5 34 .353 0 0 0 0 0-0 1 2 0 2 0 0 19.0
3 3 Service, Savanna 5 3 0 3 1.000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Skibiel, Danielle 5 20 4 44 .364 0 0 0 0 0-0 1 5 1 0 0 0 23.5
11 11 Dulaney, Emily 5 2 0 8 .250 42 0 0 2 0-2 0 5 1 12 0 0 4.5
15 15 Hetzler, Halle 5 0 0 1 .000 2 0 2 4 2-4 0 0 0 19 0 5 2.0
16 16 Dawson, Madeline 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
6 6 Johnson, Baylee 3 3 3 21 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Peters, Emma 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 0 1 1.0
14 14 Iha, Hailey 3 0 1 1 -1.000 0 0 0 0 0-0 0 3 1 0 0 0 1.5
13 13 Nelson, Ava 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
9 9 Baldyga, Hope 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 19 155 .226 45 0 5 9 5-9 2 17 4 60 0 11 69.5
PLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Lauren 5 0 1 1 13 0 4 10.5
2 2 Pfeiffer, McKenzie 5 1 2 0 2 0 0 19.0
3 3 Service, Savanna 5 0 1 0 1 0 0 3.5
5 5 Skibiel, Danielle 5 1 5 1 0 0 0 23.5
11 11 Dulaney, Emily 5 0 5 1 12 0 0 4.5
15 15 Hetzler, Halle 5 0 0 0 19 0 5 2.0
16 16 Dawson, Madeline 5 0 0 0 6 0 1 0.0
6 6 Johnson, Baylee 3 0 0 0 1 0 0 3.0
12 12 Peters, Emma 3 0 0 0 6 0 1 1.0
14 14 Iha, Hailey 3 0 3 1 0 0 0 1.5
13 13 Nelson, Ava 2 0 0 0 0 0 0 1.0
9 9 Baldyga, Hope 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 17 4 60 0 11 69.5

Trinity (TX) (4-0)

TUTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Leggett, Annie Rose 5 13 8 33 .152 1 0 1 1 1-1 0 1 0 11 0 2 14.5
7 7 Lin, Sami 5 0 0 0 0 1 0 4 2 4-2 0 0 0 20 0 1 4.0
8 8 Ellis, Emily 5 16 4 31 .387 0 0 0 0 0-0 0 1 0 0 0 0 16.5
11 11 Tuggle, Avery 5 17 7 36 .278 2 0 3 0 3-0 0 2 0 14 0 2 21.0
15 15 Williammee, Sarah 5 8 5 24 .125 0 0 0 0 0-0 0 3 0 0 0 0 9.5
20 20 Funk, Emma 5 8 2 17 .353 0 0 0 0 0-0 0 6 0 7 0 0 11.0
25 25 Lieberman, Katrina 5 0 1 6 -.167 36 0 0 2 0-2 0 0 0 10 0 0 0.0
2 2 Acevedo, Lexie 3 0 2 3 -.667 13 0 2 0 2-0 0 0 0 3 0 0 2.0
9 9 Flynn, Sara 3 1 2 9 -.111 3 0 0 0 0-0 0 1 0 1 0 0 1.5
22 22 Sanderson, Tyler 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
6 6 Amarino, Marisa 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Demmon, Sam 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 32 164 .189 58 0 11 5 11-5 0 14 0 74 0 5 81
TUTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Leggett, Annie Rose 5 0 1 0 11 0 2 14.5
7 7 Lin, Sami 5 0 0 0 20 0 1 4.0
8 8 Ellis, Emily 5 0 1 0 0 0 0 16.5
11 11 Tuggle, Avery 5 0 2 0 14 0 2 21.0
15 15 Williammee, Sarah 5 0 3 0 0 0 0 9.5
20 20 Funk, Emma 5 0 6 0 7 0 0 11.0
25 25 Lieberman, Katrina 5 0 0 0 10 0 0 0.0
2 2 Acevedo, Lexie 3 0 0 0 3 0 0 2.0
9 9 Flynn, Sara 3 0 1 0 1 0 0 1.5
22 22 Sanderson, Tyler 2 0 0 0 3 0 0 1.0
6 6 Amarino, Marisa 1 0 0 0 5 0 0 0.0
13 13 Demmon, Sam 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 14 0 74 0 5 81

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TUTX - Play Description

Set #2 Plays

Set #2 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TUTX - Play Description

Set #3 Plays

Set #3 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TUTX - Play Description

Set #4 Plays

Set #4 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TUTX - Play Description

Set #5 Plays

Set #5 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TUTX - Play Description