Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Pacific Lutheran (0-1) -VS- Northwest (WA) (1-4)

Box Score

Pacific Lutheran logo
1
vs
Northwest (WA) logo
3

Pacific Lutheran (0-1)
-VS-
Northwest (WA) (1-4)

Team Score By Period
Team 1 2 3 4
Pacific Lutheran PLU 25 24 20 26
Winner Northwest (WA) NORTHWES 17 26 25 28
Date:
9/1/2021
Time:
6:00 PM
Site:
Kirkland ()
Attendance:
138
VIEW
Match History vs Northwest (WA)

Match Details

Game Statistics By Set
Set Pacific Lutheran Northwest (WA)
K E TA % K E TA %
Set #1 9 7 32 .062 9 9 36 .000
Set #2 14 6 44 .182 15 2 35 .371
Set #3 9 3 25 .240 15 7 33 .242
Set #4 14 7 39 .179 18 5 48 .271
Total 46 23 140 .164 57 23 152 .224
Team Statistical Comparison
Statistic Team Comparison
PLU - NORTHWES
Points
55.5
74.5
Kills
46
57
Aces
6
8
Blocks
3
9
Assists
46
53
Digs
54
63

Game Leaders

PLU - Leaders
Statistic Leaders
Kills Johnson, Baylee (10), Pfeiffer, McKenzie (8), Alston, Jazz (8)
Aces Hetzler, Halle (2), Dulaney, Emily (1), Aoki, Sydney (1)
Blocks Bartle, Breeze (2), Pfeiffer, McKenzie (1), Dulaney, Emily (1)
Assists Dulaney, Emily (28), Takeuchi, Torie (6), Zink, Emily (3)
Digs Hetzler, Halle (14), Dulaney, Emily (8), Jackson, Makenna (5)
NORTHWES - Leaders
Statistic Leaders
Kills Megan Horne (17), Abi Broussard (11), Susana Bailey (11)
Aces Abi Broussard (4), Cristina Lorenz (2), Anna Saelens (1)
Blocks Abi Broussard (5), Azaria Johnson (4), Susana Bailey (4)
Assists Anna Saelens (50), Kelsey Cummins (2), Cristina Lorenz (1)
Digs Cristina Lorenz (19), Kelsey Cummins (12), Megan Horne (9)

Individual Statistics

Pacific Lutheran (0-1)

PLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Johnson, Baylee 4 10 5 22 .227 0 0 0 0 0-0 0 0 1 2 0 0 10.0
11 11 Dulaney, Emily 4 2 2 4 .000 28 0 1 2 1-2 1 0 1 8 0 0 4.0
7 7 Alston, Jazz 4 8 0 13 .615 0 0 0 0 0-0 0 1 0 2 0 0 8.5
2 2 Pfeiffer, McKenzie 3 8 2 23 .261 1 0 0 0 0-0 0 1 2 0 0 0 8.5
14 14 Iha, Hailey 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Jackson, Makenna 3 0 2 4 -.500 1 0 0 2 0-2 0 0 0 5 0 2 0.0
12 12 Takeuchi, Torie 3 0 0 0 0 6 0 0 2 0-2 0 0 0 5 0 0 0.0
15 15 Hetzler, Halle 3 0 0 1 .000 2 0 2 2 2-2 0 0 0 14 0 1 2.0
16 16 Dawson, Madeline 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Baldyga, Hope 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Simmonds, Callie 3 4 4 18 .000 2 0 1 0 1-0 0 0 0 5 0 1 5.0
5 5 Aoki, Sydney 2 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Zink, Emily 2 0 0 0 0 3 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Iverson, Sianna 1 4 2 9 .222 0 0 0 0 0-0 0 0 0 2 0 1 4.0
17 17 Bartle, Breeze 1 1 1 2 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
3 3 Wilson, Ariana 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Schmidtke, Tori 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Feliciano, Noe 1 2 0 3 .667 0 0 1 0 1-0 0 0 0 2 0 0 3.0
10 10 Efros-Bohn, Kailee 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 2 2.0
18 18 McGivern, Noelani 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Moniz, Kristin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM Team 0 0 -
Totals 46 23 119 .193 46 0 6 10 6-10 2 3 4 54 0 9 55.5
PLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Johnson, Baylee 4 0 0 1 2 0 0 10.0
11 11 Dulaney, Emily 4 1 0 1 8 0 0 4.0
7 7 Alston, Jazz 4 0 1 0 2 0 0 8.5
2 2 Pfeiffer, McKenzie 3 0 1 2 0 0 0 8.5
14 14 Iha, Hailey 3 0 0 0 0 0 0 3.0
1 1 Jackson, Makenna 3 0 0 0 5 0 2 0.0
12 12 Takeuchi, Torie 3 0 0 0 5 0 0 0.0
15 15 Hetzler, Halle 3 0 0 0 14 0 1 2.0
16 16 Dawson, Madeline 3 0 0 0 3 0 0 0.0
19 19 Baldyga, Hope 3 0 0 0 0 0 0 1.0
21 21 Simmonds, Callie 3 0 0 0 5 0 1 5.0
5 5 Aoki, Sydney 2 0 0 0 2 0 0 1.0
13 13 Zink, Emily 2 0 0 0 0 0 0 0.0
4 4 Iverson, Sianna 1 0 0 0 2 0 1 4.0
17 17 Bartle, Breeze 1 1 1 0 0 0 0 2.5
3 3 Wilson, Ariana 1 0 0 0 0 0 0 1.0
8 8 Schmidtke, Tori 1 0 0 0 1 0 0 0.0
9 9 Feliciano, Noe 1 0 0 0 2 0 0 3.0
10 10 Efros-Bohn, Kailee 1 0 0 0 0 0 2 2.0
18 18 McGivern, Noelani 1 0 0 0 0 0 0 0.0
20 20 Moniz, Kristin 1 0 0 0 3 0 2 0.0
TM TM Team 0
Totals 2 3 4 54 0 9 55.5

Northwest (WA) (1-4)

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Azaria Johnson 4 5 3 19 .105 0 0 0 0 0-0 0 4 0 3 0 0 7.0
12 12 Anna Saelens 4 3 0 4 .750 50 0 1 1 1-1 0 3 0 4 1 0 5.5
14 14 Abi Broussard 4 11 5 30 .200 0 0 4 4 4-4 0 5 0 2 0 1 17.5
19 19 Susana Bailey 4 11 6 23 .217 0 0 0 0 0-0 0 4 0 1 0 0 13.0
23 23 Megan Horne 4 17 5 48 .250 0 0 1 3 1-3 0 2 0 9 1 2 19.0
1 1 Savannah Hale 4 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
2 2 Cristina Lorenz 4 0 0 0 0 1 0 2 1 2-1 0 0 0 19 1 1 2.0
18 18 Kelsey Cummins 4 0 0 0 0 2 0 0 2 0-2 0 0 0 12 0 0 0.0
4 4 Reece Denney 3 5 3 18 .111 0 0 0 1 0-1 0 1 0 5 0 0 5.5
22 22 Jill Botsford 2 5 3 11 .182 0 0 0 0 0-0 0 0 0 2 0 2 5.0
TM TM Team 0 0 -
Totals 57 25 153 .209 53 0 8 14 8-14 0 19 0 63 3 6 74.5
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Azaria Johnson 4 0 4 0 3 0 0 7.0
12 12 Anna Saelens 4 0 3 0 4 1 0 5.5
14 14 Abi Broussard 4 0 5 0 2 0 1 17.5
19 19 Susana Bailey 4 0 4 0 1 0 0 13.0
23 23 Megan Horne 4 0 2 0 9 1 2 19.0
1 1 Savannah Hale 4 0 0 0 6 0 0 0.0
2 2 Cristina Lorenz 4 0 0 0 19 1 1 2.0
18 18 Kelsey Cummins 4 0 0 0 12 0 0 0.0
4 4 Reece Denney 3 0 1 0 5 0 0 5.5
22 22 Jill Botsford 2 0 0 0 2 0 2 5.0
TM TM Team 0
Totals 0 19 0 63 3 6 74.5