Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2023 Women's Volleyball Cumulative Statistics

Team (20-8, 16-0)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Attack
Kills 1351 1144
Errors 596 531
Attempts 4132 3952
Percent .183 .155
Kills Per Set 12.9 10.9
Set
Assists 1256 1066
Assists Per Set 12.0 10.2
Ball Handling Errors 35 45
Serve
Aces 224 151
Errors 203 202
Aces Per Set 2.1 1.4
Receptions
Errors 151 224
Errors Per Set 1.4 2.1
Defense
Digs 1991 1856
Digs Per Set 19.0 17.7
Blocking
Solo 30 45
Assists 256 334
Errors 11 17
Blocks 158.0 212.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Makenna 105 28 2 71.0 0.68 22 0.21 26 140 -.029 19 0.18 49 0.47 43
2 Thomas, Elle 100 27 19 305.0 3.05 275 2.75 120 906 .171 6 0.06 12 0.12 18
3 Freer, Jordan 6 5 0 1.0 0.17 0 0.00 0 1 .000 3 0.50 1 0.17 0
4 Faumui, Alazah 3 3 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
5 Aoki, Sydney 77 25 0 11.5 0.15 1 0.01 0 6 .167 7 0.09 10 0.13 16
6 Johnson, Baylee 105 28 19 358.5 3.41 337 3.21 164 992 .174 6 0.06 1 0.01 2
7 Evaro, Olivia 105 28 28 87.0 0.83 49 0.47 14 222 .158 1079 10.28 22 0.21 30
8 Schmidtke, Tori 3 3 0 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0
9 Feliciano, Noe 8 7 0 8.5 1.06 8 1.00 3 30 .167 0 0.00 0 0.00 0
10 Efros-Bohn, Kailee 5 5 0 3.0 0.60 3 0.60 4 17 -.059 0 0.00 0 0.00 0
11 Eggert, Alexis 50 19 8 93.0 1.86 75 1.50 33 198 .212 1 0.02 1 0.02 8
12 Takeuchi, Torie 104 28 17 62.0 0.60 4 0.04 2 44 .045 13 0.13 58 0.56 24
13 Hindman, Claire 102 28 26 298.0 2.92 276 2.71 105 705 .243 4 0.04 1 0.01 0
14 Iha, Hailey 85 23 23 182.5 2.15 155 1.82 48 375 .285 3 0.04 0 0.00 1
15 Hetzler, Halle 105 28 0 60.0 0.57 4 0.04 1 24 .125 101 0.96 56 0.53 42
16 Johnson, Bailey 10 7 0 3.0 0.30 0 0.00 0 1 .000 0 0.00 3 0.30 2
17 Kelly, Camryn 13 8 2 11.0 0.85 9 0.69 6 23 .130 2 0.15 1 0.08 1
18 McGivern, Noelani 31 13 0 4.0 0.13 0 0.00 1 1 -1.000 2 0.06 4 0.13 4
19 Colliado, Savanna 16 9 1 2.0 0.13 0 0.00 1 3 -.333 7 0.44 2 0.13 1
21 Simmonds, Callie 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Goto, Haley 70 22 21 142.0 2.03 107 1.53 47 331 .181 3 0.04 3 0.04 9
23 Allen-Greggs, Shaela 23 12 2 29.0 1.26 25 1.09 21 102 .039 0 0.00 0 0.00 2
Total 105 28 1,733.0 16.50 1351 12.87 596 4132 .183 1256 11.96 224 2.13 203
Opponents 105 28 1,507.0 14.35 1144 10.90 531 3952 .155 1066 10.15 151 1.44 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Makenna 105 255 2.43 11 385 .971 0.10 0 0 0 0.00 1 1
2 Thomas, Elle 100 113 1.13 22 218 .899 0.22 4 28 32.0 0.32 0 1
3 Freer, Jordan 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Faumui, Alazah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Aoki, Sydney 77 121 1.57 15 234 .936 0.19 0 1 1.0 0.01 0 0
6 Johnson, Baylee 105 85 0.81 3 50 .940 0.03 7 27 34.0 0.32 2 1
7 Evaro, Olivia 105 271 2.58 1 7 .857 0.01 0 32 32.0 0.30 1 28
8 Schmidtke, Tori 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Feliciano, Noe 8 8 1.00 3 13 .769 0.38 0 1 1.0 0.13 0 0
10 Efros-Bohn, Kailee 5 7 1.40 1 7 .857 0.20 0 0 0 0.00 0 0
11 Eggert, Alexis 50 18 0.36 0 2 1.000 0.00 3 28 31.0 0.62 1 0
12 Takeuchi, Torie 104 260 2.50 30 467 .936 0.29 0 0 0 0.00 0 1
13 Hindman, Claire 102 59 0.58 0 5 1.000 0.00 1 40 41.0 0.40 0 0
14 Iha, Hailey 85 11 0.13 0 2 1.000 0.00 7 41 48.0 0.56 3 2
15 Hetzler, Halle 105 710 6.76 26 516 .950 0.25 0 0 0 0.00 0 0
16 Johnson, Bailey 10 12 1.20 3 13 .769 0.30 0 0 0 0.00 0 0
17 Kelly, Camryn 13 0 0.00 0 0 .000 0.00 0 2 2.0 0.15 0 0
18 McGivern, Noelani 31 17 0.55 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Colliado, Savanna 16 7 0.44 4 17 .765 0.25 0 0 0 0.00 0 0
21 Simmonds, Callie 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
22 Goto, Haley 70 25 0.36 1 7 .857 0.01 6 52 58.0 0.83 2 1
23 Allen-Greggs, Shaela 23 6 0.26 0 0 .000 0.00 2 4 6.0 0.26 1 0
Total 105 1991 18.96 151 1944 .922 1.44 30 256 158.0 1.50 11 35
Opponents 105 1856 17.68 224 2141 .895 2.13 45 334 212.0 2.02 17 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Makenna 59 16 0 39.0 0.66 9 0.15 14 76 -.066 14 0.24 30 0.51 23
2 Thomas, Elle 54 15 11 158.5 2.94 144 2.67 66 501 .156 3 0.06 2 0.04 4
3 Freer, Jordan 3 3 0 0 0.00 0 0.00 0 1 .000 3 1.00 0 0.00 0
4 Faumui, Alazah 3 3 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
5 Aoki, Sydney 52 15 0 8.5 0.16 1 0.02 0 6 .167 4 0.08 7 0.13 12
6 Johnson, Baylee 59 16 12 190.0 3.22 179 3.03 85 531 .177 1 0.02 0 0.00 1
7 Evaro, Olivia 59 16 16 53.5 0.91 29 0.49 11 122 .148 615 10.42 15 0.25 22
8 Schmidtke, Tori 3 3 0 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0
9 Feliciano, Noe 6 5 0 8.5 1.42 8 1.33 3 30 .167 0 0.00 0 0.00 0
10 Efros-Bohn, Kailee 3 3 0 3.0 1.00 3 1.00 4 17 -.059 0 0.00 0 0.00 0
11 Eggert, Alexis 26 9 4 57.5 2.21 48 1.85 13 110 .318 1 0.04 1 0.04 6
12 Takeuchi, Torie 59 16 9 36.0 0.61 3 0.05 2 32 .031 9 0.15 33 0.56 8
13 Hindman, Claire 59 16 16 175.0 2.97 161 2.73 60 425 .238 3 0.05 0 0.00 0
14 Iha, Hailey 56 15 15 122.0 2.18 101 1.80 30 254 .280 1 0.02 0 0.00 0
15 Hetzler, Halle 59 16 0 42.0 0.71 2 0.03 1 12 .083 52 0.88 40 0.68 20
16 Johnson, Bailey 6 4 0 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 2
17 Kelly, Camryn 5 4 0 4.0 0.80 3 0.60 1 7 .286 1 0.20 1 0.20 1
18 McGivern, Noelani 9 6 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 0
19 Colliado, Savanna 8 4 0 2.0 0.25 0 0.00 1 2 -.500 1 0.13 2 0.25 0
21 Simmonds, Callie 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Goto, Haley 39 14 13 79.0 2.03 55 1.41 26 188 .154 1 0.03 2 0.05 5
23 Allen-Greggs, Shaela 11 7 0 14.5 1.32 14 1.27 8 42 .143 0 0.00 0 0.00 2
Total 59 16 999.0 16.93 761 12.90 325 2367 .184 709 12.02 138 2.34 106
Opponents 59 16 799.0 13.54 611 10.36 338 2304 .118 570 9.66 73 1.24 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Makenna 59 152 2.58 3 202 .985 0.05 0 0 0 0.00 0 0
2 Thomas, Elle 54 55 1.02 8 71 .887 0.15 4 17 21.0 0.39 0 1
3 Freer, Jordan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Faumui, Alazah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Aoki, Sydney 52 91 1.75 11 162 .932 0.21 0 1 1.0 0.02 0 0
6 Johnson, Baylee 59 52 0.88 1 27 .963 0.02 2 18 20.0 0.34 1 1
7 Evaro, Olivia 59 144 2.44 0 2 1.000 0.00 0 19 19.0 0.32 1 11
8 Schmidtke, Tori 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Feliciano, Noe 6 6 1.00 0 3 1.000 0.00 0 1 1.0 0.17 0 0
10 Efros-Bohn, Kailee 3 4 1.33 1 6 .833 0.33 0 0 0 0.00 0 0
11 Eggert, Alexis 26 14 0.54 0 2 1.000 0.00 1 15 16.0 0.62 0 0
12 Takeuchi, Torie 59 179 3.03 14 271 .948 0.24 0 0 0 0.00 0 1
13 Hindman, Claire 59 40 0.68 0 2 1.000 0.00 0 28 28.0 0.47 0 0
14 Iha, Hailey 56 6 0.11 0 2 1.000 0.00 5 32 37.0 0.66 1 1
15 Hetzler, Halle 59 412 6.98 11 264 .958 0.19 0 0 0 0.00 0 0
16 Johnson, Bailey 6 12 2.00 3 12 .750 0.50 0 0 0 0.00 0 0
17 Kelly, Camryn 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 McGivern, Noelani 9 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Colliado, Savanna 8 4 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Simmonds, Callie 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
22 Goto, Haley 39 13 0.33 0 3 1.000 0.00 5 34 39.0 1.00 1 1
23 Allen-Greggs, Shaela 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 1 0
Total 59 1192 20.20 73 1031 .929 1.24 17 166 100.0 1.69 5 16
Opponents 59 1091 18.49 138 1257 .890 2.34 24 182 115.0 1.95 1 26

Match-By-Match

Pacific Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Saint Benedict L 5 59 31 195 .144 51 9 10 12 86 3 6 0 6 1 74.0
9/01/2023 vs Eastern L 4 42 24 163 .110 39 5 8 12 73 0 8 0 4 2 51.0
9/02/2023 vs Adrian L 3 41 22 125 .152 32 2 7 3 52 0 4 0 2 2 45.0
9/02/2023 at Puget Sound L 5 50 35 161 .093 50 9 14 6 69 1 8 0 5 3 64.0
9/08/2023 vs Chapman W 3 43 16 88 .307 38 7 8 3 35 1 8 0 5.0 1 55.0
9/08/2023 at Whittier L 4 37 26 122 .090 35 11 6 9 44 2 8 1 6.0 1 54.0
9/09/2023 vs Pomona-Pitzer L 4 52 28 175 .137 46 4 5 17 90 1 14 1 8.0 3 64.0
9/09/2023 at La Verne L 4 50 16 164 .207 49 4 13 3 87 0 10 0 5.0 0 59.0
9/15/2023 Pacific (OR) W 3 40 8 105 .305 35 8 4 5 64 0 14 0 7 2 55.0
9/16/2023 Linfield W 3 37 12 103 .243 36 7 6 5 56 0 8 0 4 0 48.0
9/20/2023 Puget Sound W 4 47 20 180 .150 42 8 12 9 105 3 8 0 7 2 62.0
9/22/2023 at Willamette W 3 40 11 107 .271 39 7 7 5 66 4 8 1 8 0 55.0
9/29/2023 at Whitman W 3 38 18 118 .169 37 9 4 4 52 0 18 1 9 0 56.0
9/30/2023 at Whitworth W 4 59 32 192 .141 57 9 12 3 93 1 10 1 6 0 74.0
10/06/2023 George Fox W 4 54 22 194 .165 50 4 6 5 110 3 12 0 9 2 67.0
10/07/2023 Lewis & Clark W 3 37 12 122 .205 36 9 6 4 68 0 10 0 5 0 51.0
10/12/2023 at Pacific (OR) W 4 64 23 173 .237 54 8 6 3 71 0 10 0 5 0 77.0
10/13/2023 at Linfield W 3 39 19 124 .161 39 7 5 6 57 4 12 0 10.0 0 56.0
10/18/2023 at Puget Sound W 5 67 27 212 .189 63 7 14 7 110 1 14 0 8 6 82.0
10/21/2023 Willamette W 3 37 14 118 .195 35 6 7 5 61 0 10 0 5 0 48.0
10/27/2023 Whitman W 4 52 31 160 .131 46 11 2 1 75 0 10 0 5 0 68.0
10/28/2023 Whitworth W 5 50 29 176 .119 47 14 5 5 74 0 8 0 4 0 68.0
11/03/2023 at George Fox W 5 63 29 187 .182 58 9 6 4 87 0 6 1 3 4 75.0
11/04/2023 at Lewis & Clark W 3 37 18 96 .198 35 15 4 2 43 1 8 1 5 0 57.0
11/10/2023 Willamette W 3 42 16 118 .220 40 8 7 2 61 0 4 0 2 0 52.0
11/11/2023 George Fox W 4 66 20 174 .264 63 7 6 2 88 2 8 1 6 3 79.0
11/16/2023 vs Carnegie Mellon W 3 49 14 118 .297 46 10 5 3 49 2 6 2 5 2 64.0
11/17/2023 vs Transylvania L 4 59 23 162 .222 58 10 8 6 65 1 6 1 4 1 73.0
Pacific Lutheran 105 1351 596 4132 .183 1256 224 203 151 1991 30 256 11 158.0 35 1,733.0
Opponents 105 1144 531 3952 .155 1066 151 202 224 1856 45 334 17 212.0 45 1,507.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.87
Assists Per Set 11.96
Service Aces Per Set 2.13
Reception Errors Per Set 1.44
Digs Per Set 18.96
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.33
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Saint Benedict W 5 51 19 169 .189 39 12 8 9 83 11 2 0 12 3 75.0
9/01/2023 vs Eastern W 4 51 18 150 .220 49 12 5 5 90 0 14 0 7 0 70.0
9/02/2023 vs Adrian W 3 36 7 123 .236 29 3 6 2 39 0 14 2 7 4 46.0
9/02/2023 Puget Sound W 5 47 17 147 .204 44 6 9 9 66 3 30 0 18 2 71.0
9/08/2023 vs Chapman L 3 24 17 80 .088 23 3 7 7 22 0 12 0 6.0 0 33.0
9/08/2023 Whittier W 4 51 16 116 .302 50 9 9 11 53 4 12 0 10.0 1 70.0
9/09/2023 vs Pomona-Pitzer W 4 50 21 176 .165 50 17 7 4 89 1 16 3 9.0 4 76.0
9/09/2023 La Verne W 4 60 23 180 .206 58 3 12 4 86 1 4 0 3.0 0 66.0
9/15/2023 at Pacific (OR) L 3 23 19 116 .034 20 5 6 8 51 0 4 0 2 2 30.0
9/16/2023 at Linfield L 3 21 24 108 -.028 21 5 5 7 47 2 2 0 3 2 29.0
9/20/2023 at Puget Sound L 4 43 31 188 .064 40 9 7 8 106 0 2 0 1 3 53.0
9/22/2023 Willamette L 3 23 21 123 .016 22 5 5 7 52 1 2 1 2 0 30.0
9/29/2023 Whitman L 3 31 15 110 .145 26 4 8 9 46 1 10 0 6 0 41.0
9/30/2023 Whitworth L 4 46 24 180 .122 42 3 8 9 79 5 18 0 14 3 63.0
10/06/2023 at George Fox L 4 48 28 203 .099 43 5 6 4 102 0 12 0 6 0 59.0
10/07/2023 at Lewis & Clark L 3 28 19 117 .077 27 4 6 9 65 0 8 0 4 4 36.0
10/12/2023 Pacific (OR) L 4 47 20 149 .181 43 3 5 8 76 3 10 0 8 1 58.0
10/13/2023 Linfield L 3 20 24 110 -.036 20 6 5 7 59 3 12 0 9.0 0 35.0
10/18/2023 Puget Sound L 5 61 20 201 .204 57 7 19 7 99 1 22 0 12 4 80.0
10/21/2023 at Willamette L 3 28 24 118 .034 26 5 6 6 56 0 12 0 6 0 39.0
10/27/2023 at Whitman L 4 47 18 144 .201 45 1 12 11 67 1 20 0 11 1 59.0
10/28/2023 at Whitworth L 5 65 16 170 .288 61 5 9 14 79 3 22 0 14 0 84.0
11/03/2023 George Fox L 5 54 20 181 .188 52 4 8 9 70 1 22 0 12 3 70.0
11/04/2023 Lewis & Clark L 3 26 15 86 .128 25 2 5 15 37 3 4 0 5 3 33.0
11/10/2023 at Willamette L 3 28 20 113 .071 25 2 4 8 54 0 10 1 5 0 35.0
11/11/2023 at George Fox L 4 44 12 150 .213 43 2 5 7 76 0 14 0 7 5 53.0
11/16/2023 vs Carnegie Mellon L 3 35 10 102 .245 33 3 5 10 41 1 4 2 3 0 41.0
11/17/2023 vs Transylvania W 4 56 13 142 .303 53 6 5 10 66 0 20 8 10 0 72.0
Opponents 105 1144 531 3952 .155 1066 151 202 224 1856 45 334 17 212.0 45 1,507.0
Pacific Lutheran 105 1351 596 4132 .183 1256 224 203 151 1991 30 256 11 158.0 35 1,733.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.90
Assists Per Set 10.15
Service Aces Per Set 1.44
Reception Errors Per Set 2.13
Digs Per Set 17.68
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.43
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Baylee 337
Hindman, Claire 276
Thomas, Elle 275
Iha, Hailey 155
Goto, Haley 107
Team Leaders: Assists
Player High
Assists
Evaro, Olivia 1079
Hetzler, Halle 101
Jackson, Makenna 19
Takeuchi, Torie 13
Aoki, Sydney 7
Team Leaders: Service Aces
Player High
Service Aces
Takeuchi, Torie 58
Hetzler, Halle 56
Jackson, Makenna 49
Evaro, Olivia 22
Thomas, Elle 12
Team Leaders: Digs
Player High
Digs
Hetzler, Halle 710
Evaro, Olivia 271
Takeuchi, Torie 260
Jackson, Makenna 255
Aoki, Sydney 121
Team Leaders: Blocks
Player High
Blocks
Goto, Haley 58.0
Iha, Hailey 48.0
Hindman, Claire 41.0
Johnson, Baylee 34.0
Evaro, Olivia 32.0