Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2018 Women's Soccer Cumulative Statistics

Team (13-3-4, 12-2-2)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Shots
Goals 35 11
Goals Per Game 1.75 0.55
Shots 238 158
Shots Per Game 11.9 7.9
Shots Percentage 0.147 0.070
Shots On Goal 121-238 67-158
Shots On Goal Percentage 0.508 0.424
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 20 7
Saves 56 86
Fouls 142 141
Corner Kicks 107 45
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Griffith, Liz 16Griffith, Liz 20 20 1388 7 9 23 24 0.292 12 0.500 0-0 3 1-1
14 Johnson, Ellie 14Johnson, Ellie 20 15 1132 7 2 16 20 0.350 14 0.700 0-0 3 0-0
23 Magee, Leah 23Magee, Leah 20 20 1570 3 3 9 66 0.045 31 0.470 0-0 3 0-0
11 Tennyson, Tasha 11Tennyson, Tasha 20 3 678 4 1 9 24 0.167 11 0.458 0-0 1 0-0
6 Landreth, Maddie 6Landreth, Maddie 20 20 1492 2 2 6 19 0.105 9 0.474 0-0 1 0-0
7 Saito, Jamie 7Saito, Jamie 17 13 721 3 0 6 16 0.188 5 0.313 1-0 0 0-0
10 Carter, Alyssa 10Carter, Alyssa 20 4 988 1 3 5 5 0.200 3 0.600 0-0 0 0-0
25 Brown, Savannah 25Brown, Savannah 9 2 336 2 0 4 5 0.400 3 0.600 0-0 0 0-0
5 Mills, Kari 5Mills, Kari 15 0 292 2 0 4 7 0.286 5 0.714 0-0 0 0-0
15 Ross, Rachel 15Ross, Rachel 20 20 1740 2 0 4 20 0.100 11 0.550 1-0 2 0-0
20 Bunn, Phoebe 20Bunn, Phoebe 12 0 213 1 0 2 4 0.250 3 0.750 1-0 0 0-0
3 Hunting, Brianna 3Hunting, Brianna 19 19 1755 1 0 2 2 0.500 2 1.000 0-0 0 1-1
34 Anderson, Ellie 34Anderson, Ellie 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brown, Kelly 4Brown, Kelly 20 20 1717 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Brown, Savnnah 25Brown, Savnnah 11 5 417 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
28 Coronado, Katie 28Coronado, Katie 19 16 926 0 0 0 7 0.000 1 0.143 0-0 0 0-0
0 Crosswhite, Cassidy 0Crosswhite, Cassidy 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fleming, Emma 26Fleming, Emma 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hunter, Emma 8Hunter, Emma 14 1 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Huppert, Ashton 30Huppert, Ashton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Jordan, Alyssa 35Jordan, Alyssa 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kautzky, Tate 22Kautzky, Tate 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Larson, Sydney 33Larson, Sydney 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lindberg, Bianca 9Lindberg, Bianca 20 20 1210 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Lisk, Danielle 13Lisk, Danielle 17 0 548 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maher, Jessica 18Maher, Jessica 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Okamoto, Kiyomi 31Okamoto, Kiyomi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Peterson, Kate 12Peterson, Kate 15 0 275 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Richards, Amber 19Richards, Amber 19 2 328 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Robinson, Natalie 1Robinson, Natalie 20 20 1890 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rose, Calie 24Rose, Calie 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Shinall, Vivian 32Shinall, Vivian 10 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smith, Hannah 17Smith, Hannah 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sugimoto, Emily 21Sugimoto, Emily 11 0 162 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Thomas, Kimber 27Thomas, Kimber 10 0 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20809 35 20 90 238 0.147 121 0.508 3-0 13 2-2
Opponent 20 - 20855 11 7 29 158 0.070 67 0.424 5-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Crosswhite, Cassidy 0Crosswhite, Cassidy 1 0 18:41 0 0.00 0 0 0 0 0 0/1 0
1 Robinson, Natalie 1Robinson, Natalie 20 20 1871:19 11 0.53 56 0.836 13 3 4 10/1 137
Total 20 - 1890:00 11 0.52 56 0.836 13 3 4 11 137
Opponents 20 - 1890:00 35 1.67 84 0.706 4 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Griffith, Liz 16Griffith, Liz 16 16 1056 7 8 22 22 0.318 12 0.545 0-0 3 1-1
14 Johnson, Ellie 14Johnson, Ellie 16 15 971 6 2 14 18 0.333 12 0.667 0-0 3 0-0
23 Magee, Leah 23Magee, Leah 16 16 1209 3 3 9 53 0.057 26 0.491 0-0 3 0-0
11 Tennyson, Tasha 11Tennyson, Tasha 16 0 506 4 1 9 20 0.200 9 0.450 0-0 1 0-0
10 Carter, Alyssa 10Carter, Alyssa 16 4 782 1 3 5 5 0.200 3 0.600 0-0 0 0-0
6 Landreth, Maddie 6Landreth, Maddie 16 16 1175 2 1 5 18 0.111 9 0.500 0-0 1 0-0
25 Brown, Savannah 25Brown, Savannah 9 2 336 2 0 4 5 0.400 3 0.600 0-0 0 0-0
5 Mills, Kari 5Mills, Kari 11 0 204 2 0 4 7 0.286 5 0.714 0-0 0 0-0
7 Saito, Jamie 7Saito, Jamie 13 12 495 2 0 4 9 0.222 3 0.333 1-0 0 0-0
20 Bunn, Phoebe 20Bunn, Phoebe 12 0 213 1 0 2 4 0.250 3 0.750 1-0 0 0-0
3 Hunting, Brianna 3Hunting, Brianna 15 15 1345 1 0 2 2 0.500 2 1.000 0-0 0 1-1
15 Ross, Rachel 15Ross, Rachel 16 16 1365 1 0 2 15 0.067 8 0.533 1-0 1 0-0
34 Anderson, Ellie 34Anderson, Ellie 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brown, Kelly 4Brown, Kelly 16 16 1325 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Brown, Savnnah 25Brown, Savnnah 7 3 246 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Coronado, Katie 28Coronado, Katie 15 12 742 0 0 0 7 0.000 1 0.143 0-0 0 0-0
0 Crosswhite, Cassidy 0Crosswhite, Cassidy 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fleming, Emma 26Fleming, Emma 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hunter, Emma 8Hunter, Emma 10 1 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Huppert, Ashton 30Huppert, Ashton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Jordan, Alyssa 35Jordan, Alyssa 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kautzky, Tate 22Kautzky, Tate 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Larson, Sydney 33Larson, Sydney 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lindberg, Bianca 9Lindberg, Bianca 16 16 921 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Lisk, Danielle 13Lisk, Danielle 13 0 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maher, Jessica 18Maher, Jessica 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Okamoto, Kiyomi 31Okamoto, Kiyomi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Peterson, Kate 12Peterson, Kate 14 0 270 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Richards, Amber 19Richards, Amber 15 0 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Robinson, Natalie 1Robinson, Natalie 16 16 1480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rose, Calie 24Rose, Calie 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Shinall, Vivian 32Shinall, Vivian 10 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smith, Hannah 17Smith, Hannah 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sugimoto, Emily 21Sugimoto, Emily 7 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Thomas, Kimber 27Thomas, Kimber 10 0 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16299 32 18 82 202 0.158 107 0.530 3-0 12 2-2
Opponent 16 - 16319 8 4 20 97 0.082 39 0.402 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Crosswhite, Cassidy 0Crosswhite, Cassidy 1 0 18:41 0 0.00 0 0 0 0 0 0/1 0
1 Robinson, Natalie 1Robinson, Natalie 16 16 1461:19 8 0.49 31 0.795 12 2 2 8/1 76
Total 16 - 1480:00 8 0.49 31 0.795 12 2 2 9 76
Opponents 16 - 1480:00 32 1.95 73 0.695 2 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Trinity University T 0-0 (0-0-1) 318
9/2/2018 vs Emory University L 0-2 (0-1-1) 44
9/7/2018 vs Mary Hardin-Baylor W 2-0 (1-1-1) 100 Ross, Rachel (0) (Griffith, Liz)
Johnson, Ellie (0)
9/8/2018 vs Calvin (Mich.) T 1-1 (1-2-1) 100 Saito, Jamie (0) (Landreth, Maddie)
9/15/2018 vs Whitworth L 0-1 (1-1-3, 0-1 NWC) 0-1 NWC 100
9/16/2018 vs Whitman W 3-0 (2-2-2 1-1 NWC) 0 Tennyson, Tasha (0) (Carter, Alyssa)
Johnson, Ellie (0) (Griffith, Liz)
Tennyson, Tasha (0) (Carter, Alyssa)
9/22/2018 at George Fox W 2-0 (3-2-2,2-1 NWC) 2-1 NWC 127 Griffith, Liz (1)
Carter, Alyssa (1)
9/23/2018 at Linfield W 1-0 (4-2-2, 3-1-0 NWC) 3-1-0 NWC 104 Landreth, Maddie (0)
9/29/2018 at Lewis & Clark W 2-0 (6-2-2, 5-1-0) 5-1-0 46 Ellie Johnson (3) (Liz Griffith)
Ellie Johnson (4) (Tasha Tennyson)
9/30/2018 at PAC-W W 3-1 (6-2-2, 5-1 NWC) 5-1 NWC 127 Johnson, Ellie (5) (Magee, Leah)
Johnson, Ellie (6) (Magee, Leah)
Griffith, Liz (2) (Landreth, Maddie)
10/4/2018 at Puget Sound L 0-1 (6-3-2, 5-2-0) 5-2-0 134
10/6/2018 vs Willamette T 1-1 (6-3-3, 5-2-1 NWC) 5-2-1 NWC 100 Bunn, Phoebe (0) (Johnson, Ellie)
10/13/2018 at Whitworth W 2-0 (7-3-3, 6-2-1) 6-2-1 200 Leah Magee (1) (Liz Griffith)
Tasha Tennyson (3)
10/14/2018 at Whitman College W 2-0 (8-3-3, 7-2-1 NWC) 7-2-1 NWC 60 Magee, Leah (2) (Griffith, Liz)
Saito, Jamie (2) (Griffith, Liz)
10/20/2018 vs George Fox W 1-0 (9-3-3, 8-2-1 NWC) 8-2-1 NWC 100 Johnson, Ellie (0) (Magee, Leah)
10/21/2018 vs Linfield T 1-1 (9-3-4, 8-2-2 NWC) 8-2-2 NWC 100 Saito, Jamie (0) (Griffith, Liz)
10/27/2018 vs Lewis & Clark W 5-1 (10-3-4, 9-2-2 NWC) 9-2-2 NWC 118 Griffith, Liz (0)
Griffith, Liz (0) (Johnson, Ellie)
Mills, Kari (0)
Mills, Kari (0)
Tennyson, Tasha (0) (Carter, Alyssa)
10/28/2018 vs Pacific W 4-0 (11-3-4, 10-2-2 NWC) 10-2-2 NWC 0 Ross, Rachel (0) (Griffith, Liz)
Landreth, Maddie (0) (Griffith, Liz)
Griffith, Liz (0)
Brown, Savannah (0)
10/31/2018 vs Puget Sound W 1-0 (12-3-4, 11-2-2 NWC) 11-2-2 NWC 310 Magee, Leah (0)
11/3/2018 at Willamette W 4-2 (13-3-4, 12-2-2) 12-2-2 155 Brianna Hunting (1)
Savannah Brown (2)
Liz Griffith (6)
Liz Griffith (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Trinity University 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1299
9/2/2018 vs Emory University 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/7/2018 vs Mary Hardin-Baylor 2-0 2 1 5 8 0.250 3 0.375 0-0 1 0-0 1013
9/8/2018 vs Calvin (Mich.) 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1208
9/15/2018 vs Whitworth 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/16/2018 vs Whitman 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 991
9/22/2018 at George Fox 2-0 2 0 4 16 0.125 8 0.500 0-0 1 0-0 991
9/23/2018 at Linfield 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 990
9/29/2018 at Lewis & Clark 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
9/30/2018 at PAC-W 3-1 3 3 9 20 0.150 12 0.600 0-0 1 0-0 991
10/4/2018 at Puget Sound 0-1 0 0 0 18 0.000 11 0.611 0-0 0 0-0 947
10/6/2018 vs Willamette 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1209
10/13/2018 at Whitworth 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0 989
10/14/2018 at Whitman College 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 1046
10/20/2018 vs George Fox 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 982
10/21/2018 vs Linfield 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1209
10/27/2018 vs Lewis & Clark 5-1 5 2 12 13 0.385 9 0.692 0-0 1 0-0 1003
10/28/2018 vs Pacific 4-0 4 2 10 8 0.500 6 0.750 0-0 1 1-1 992
10/31/2018 vs Puget Sound 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 989
11/3/2018 at Willamette 4-2 4 0 8 15 0.267 10 0.667 0-0 1 1-1 990
Total 35-11 35 20 90 238 0.147 121 0.508 3-0 13 2-2 20809
Opponent - 11 7 29 158 0.070 67 0.424 5-0 3 - 20855

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Trinity University 0-0 120:00 0 0.00 2 1.000 0 0 1 1 13
9/2/2018 Emory University 0-2 90:00 2 0.86 9 0.818 0 1 0 0 25
9/7/2018 Mary Hardin-Baylor 2-0 90:00 0 0.60 9 1.000 1 0 0 1 12
9/8/2018 Calvin (Mich.) 1-1 110:00 1 0.66 5 0.833 0 0 1 0 11
9/15/2018 Whitworth 0-1 90:00 1 0.72 5 0.833 0 1 0 0 9
9/16/2018 Whitman 3-0 90:00 0 0.61 1 1.000 1 0 0 1 1
9/22/2018 George Fox 2-0 90:00 0 0.53 1 1.000 1 0 0 1 5
9/23/2018 Linfield 1-0 90:00 0 0.47 2 1.000 1 0 0 1 8
9/29/2018 Lewis & Clark 2-0 90:00 0 0.42 1 1.000 1 0 0 1 1
9/30/2018 PAC-W 3-1 90:00 1 0.47 0 0.000 1 0 0 0 2
10/4/2018 Puget Sound 0-1 90:00 1 0.52 1 0.500 0 1 0 0 5
10/6/2018 Willamette 1-1 110:00 1 0.55 4 0.800 0 0 1 0 9
10/13/2018 Whitworth 2-0 90:00 0 0.51 1 1.000 1 0 0 1 1
10/14/2018 Whitman College 2-0 90:00 0 0.47 1 1.000 1 0 0 1 4
10/20/2018 George Fox 1-0 90:00 0 0.44 4 1.000 1 0 0 1 5
10/21/2018 Linfield 1-1 110:00 1 0.47 1 0.500 0 0 1 0 7
10/27/2018 Lewis & Clark 5-1 90:00 1 0.50 2 0.667 1 0 0 0 8
10/28/2018 Pacific 4-0 90:00 0 0.47 1 1.000 1 0 0 1 1
10/31/2018 Puget Sound 1-0 90:00 0 0.45 4 1.000 1 0 0 1 6
11/3/2018 Willamette 4-2 90:00 2 0.52 2 0.500 1 0 0 0 4
Totals - 1890 11 0.52 56 0.836 13 3 4 11 137
Opponent - 1890:00 35 1.67 86 0.711 3 13 4 4 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Trinity University 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 1319
9/2/2018 Emory University 2-0 2 2 6 25 0.080 11 0.440 1-0 1 0-0 990
9/7/2018 Mary Hardin-Baylor 0-2 0 0 0 12 0.000 9 0.750 0-0 0 0-0 991
9/8/2018 Calvin (Mich.) 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 1236
9/15/2018 Whitworth 1-0 1 0 2 9 0.111 6 0.667 0-0 1 0-0 998
9/16/2018 Whitman 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
9/22/2018 George Fox 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
9/23/2018 Linfield 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/29/2018 Lewis & Clark 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 989
9/30/2018 PAC-W 1-3 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
10/4/2018 Puget Sound 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
10/6/2018 Willamette 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1210
10/13/2018 Whitworth 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/14/2018 Whitman College 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/20/2018 George Fox 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1015
10/21/2018 Linfield 1-1 1 0 2 7 0.143 2 0.286 0-0 0 0-0 1210
10/27/2018 Lewis & Clark 1-5 1 0 2 8 0.125 3 0.375 0-0 0 0-0 968
10/28/2018 Pacific 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/31/2018 Puget Sound 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1018
11/3/2018 Willamette 2-4 2 2 6 10 0.200 4 0.400 0-0 0 0-0 991
Total 11-35 11 7 29 158 0.070 67 0.424 5-0 3 0-0 20855
Pacific Lutheran - 35 20 90 238 0.147 121 0.508 3-0 13 - 20809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Trinity University 0-0 120:00 0 0.00 3 1.000 0 0 1 1 10
9/2/2018 Emory University 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/7/2018 Mary Hardin-Baylor 0-2 90:00 2 0.60 1 0.333 0 1 0 0 8
9/8/2018 Calvin (Mich.) 1-1 110:00 1 0.66 4 0.800 0 0 1 0 12
9/15/2018 Whitworth 1-0 90:00 0 0.54 2 1.000 1 0 0 1 7
9/16/2018 Whitman 0-3 90:00 3 0.92 4 0.571 0 1 0 0 12
9/22/2018 George Fox 0-2 90:00 2 1.06 6 0.750 0 1 0 0 16
9/23/2018 Linfield 0-1 90:00 1 1.05 6 0.857 0 1 0 0 16
9/29/2018 Lewis & Clark 0-2 90:00 2 1.15 6 0.750 0 1 0 0 8
9/30/2018 PAC-W 1-3 90:00 3 1.33 9 0.750 0 1 0 0 20
10/4/2018 Puget Sound 1-0 90:00 0 1.21 11 1.000 1 0 0 1 18
10/6/2018 Willamette 1-1 110:00 1 1.17 5 0.833 0 0 1 0 13
10/13/2018 Whitworth 0-2 90:00 2 1.23 2 0.500 0 1 0 0 4
10/14/2018 Whitman College 0-2 90:00 2 1.29 4 0.667 0 1 0 0 13
10/20/2018 George Fox 0-1 90:00 1 1.27 4 0.800 0 1 0 0 8
10/21/2018 Linfield 1-1 110:00 1 1.24 2 0.667 0 0 1 0 9
10/27/2018 Lewis & Clark 1-5 90:00 5 1.44 4 0.444 0 1 0 0 13
10/28/2018 Pacific 0-4 90:00 4 1.58 2 0.333 0 1 0 0 7
10/31/2018 Puget Sound 0-1 90:00 1 1.55 2 0.667 0 1 0 0 9
11/3/2018 Willamette 2-4 90:00 4 1.67 6 0.600 0 1 0 0 12
Totals - 1890 35 1.67 86 0.711 3 13 4 4 221
Pacific Lutheran - 1890:00 11 0.52 56 0.836 13 3 4 11 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Trinity University 0-0 0/0 0/0 10/13 3/2 5/5 0/0 0/0
9/2/2018 vs Emory University 0-2 0/2 0/2 6/25 3/11 5/3 0/1 0/0
9/7/2018 vs Mary Hardin-Baylor 2-0 2/0 1/0 8/12 3/9 5/3 0/0 0/0
9/8/2018 vs Calvin (Mich.) 1-1 1/1 1/1 12/11 5/6 9/6 0/1 0/0
9/15/2018 vs Whitworth 0-1 0/1 0/0 7/9 2/6 3/2 0/0 0/0
9/16/2018 vs Whitman 3-0 3/0 3/0 12/1 7/1 2/0 0/0 0/0
9/22/2018 at George Fox 2-0 2/0 0/0 16/5 8/1 8/0 0/0 0/0
9/23/2018 at Linfield 1-0 1/0 0/0 16/8 7/2 4/4 0/0 0/0
9/29/2018 at Lewis & Clark 2-0 2/0 2/0 15/8 8/1 7/0 0/0 0/0
9/30/2018 at PAC-W 3-1 3/1 3/1 20/2 12/1 3/1 0/2 0/0
10/4/2018 at Puget Sound 0-1 0/1 0/1 18/5 11/2 10/1 0/0 0/0
10/6/2018 vs Willamette 1-1 1/1 1/0 13/9 6/5 7/3 1/0 0/0
10/13/2018 at Whitworth 2-0 2/0 1/0 10/9 4/1 4/2 1/0 0/0
10/14/2018 at Whitman College 2-0 2/0 2/0 13/4 6/1 3/0 0/0 0/0
10/20/2018 vs George Fox 1-0 1/0 1/0 8/5 5/4 3/5 0/0 0/0
10/21/2018 vs Linfield 1-1 1/1 1/0 9/7 3/2 8/2 1/0 0/0
10/27/2018 vs Lewis & Clark 5-1 5/1 2/0 13/8 9/3 4/3 0/0 0/0
10/28/2018 vs Pacific 4-0 4/0 2/0 8/1 6/1 6/0 0/1 0/0
10/31/2018 vs Puget Sound 1-0 1/0 0/0 9/6 3/4 6/3 0/0 0/0
11/3/2018 at Willamette 4-2 4/2 0/2 15/10 10/4 5/2 0/0 0/0
Totals 35/11 20/7 238/158 121/67 107/45 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Lewis & Clark (10/27/2018)
GOALS 5 Lewis & Clark (10/27/2018)
ASSISTS 3 Whitman (9/16/2018)
PAC-W (9/30/2018)
SHOTS 20 PAC-W (9/30/2018)
SHOTS ON GOAL 12 PAC-W (9/30/2018)
SAVES 9 Emory University (9/2/2018)
Mary Hardin-Baylor (9/7/2018)
FOULS 16 Willamette (10/6/2018)
CORNER KICKS 10 Puget Sound (10/4/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Emory University (9/2/2018)
Willamette (11/3/2018)
GOALS 2 Emory University (9/2/2018)
Willamette (11/3/2018)
ASSISTS 2 Emory University (9/2/2018)
Willamette (11/3/2018)
SHOTS 25 Emory University (9/2/2018)
SHOTS ON GOAL 11 Emory University (9/2/2018)
SAVES 11 Puget Sound (10/4/2018)
FOULS 12 Whitworth (9/15/2018)
CORNER KICKS 6 Calvin (Mich.) (9/8/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Linfield (9/23/2018)
Puget Sound (10/31/2018)
GOALS 1 Calvin (Mich.) (9/8/2018)
Linfield (9/23/2018)
Willamette (10/6/2018)
George Fox (10/20/2018)
Linfield (10/21/2018)
Puget Sound (10/31/2018)
ASSISTS 1 Mary Hardin-Baylor (9/7/2018)
Calvin (Mich.) (9/8/2018)
Willamette (10/6/2018)
Whitworth (10/13/2018)
George Fox (10/20/2018)
Linfield (10/21/2018)
SHOTS 6 Emory University (9/2/2018)
Whitworth (9/15/2018)
SHOTS ON GOAL 2 Trinity University (8/31/2018)
Emory University (9/2/2018)
Mary Hardin-Baylor (9/7/2018)
Whitworth (9/15/2018)
Linfield (10/21/2018)
Puget Sound (10/31/2018)
SAVES 1 Whitman (9/16/2018)
George Fox (9/22/2018)
Lewis & Clark (9/29/2018)
Puget Sound (10/4/2018)
Whitworth (10/13/2018)
Whitman College (10/14/2018)
Linfield (10/21/2018)
Pacific (10/28/2018)
FOULS 3 Whitman (9/16/2018)
Lewis & Clark (9/29/2018)
Puget Sound (10/4/2018)
CORNER KICKS 2 Whitworth (9/15/2018)
Whitman (9/16/2018)
PAC-W (9/30/2018)
Whitman College (10/14/2018)
George Fox (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Whitworth (9/15/2018)
Willamette (10/6/2018)
Linfield (10/21/2018)
Lewis & Clark (10/27/2018)
GOALS 1 Calvin (Mich.) (9/8/2018)
Whitworth (9/15/2018)
PAC-W (9/30/2018)
Puget Sound (10/4/2018)
Willamette (10/6/2018)
Linfield (10/21/2018)
Lewis & Clark (10/27/2018)
ASSISTS 1 Calvin (Mich.) (9/8/2018)
PAC-W (9/30/2018)
Puget Sound (10/4/2018)
SHOTS 1 Whitman (9/16/2018)
PAC-W (9/30/2018)
Pacific (10/28/2018)
SHOTS ON GOAL 1 Trinity University (8/31/2018)
Whitman (9/16/2018)
George Fox (9/22/2018)
Linfield (9/23/2018)
Lewis & Clark (9/29/2018)
PAC-W (9/30/2018)
Puget Sound (10/4/2018)
Whitworth (10/13/2018)
Whitman College (10/14/2018)
Linfield (10/21/2018)
Pacific (10/28/2018)
SAVES 1 Mary Hardin-Baylor (9/7/2018)
Whitworth (9/15/2018)
Whitworth (10/13/2018)
Linfield (10/21/2018)
Pacific (10/28/2018)
Puget Sound (10/31/2018)
FOULS 2 Mary Hardin-Baylor (9/7/2018)
Whitman (9/16/2018)
Puget Sound (10/31/2018)
CORNER KICKS 1 PAC-W (9/30/2018)
Puget Sound (10/4/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Whitman (9/16/2018)
Lewis & Clark (9/29/2018)
PAC-W (9/30/2018)
Lewis & Clark (10/27/2018)
Pacific (10/28/2018)
Willamette (11/3/2018)
GOALS 2 Whitman (9/16/2018)
Lewis & Clark (9/29/2018)
PAC-W (9/30/2018)
