Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Women's Soccer Career Records

Points
1. 287 Sonya Brandt 1985-88
2. 184 Stacy Waterworth 1983-86
3. 178 Wendy Johnson 1988-91
4. 153 Cheryl Kragness 1989-92
5. 114 Shari Rider 1988-91
5. 114 Hannah Cecil 2021-24
7. 103 Machaela Graddy 2014-17
8. 96 Kappy Names 1981-83
9.  86 Beth Adams 1986-89
10. 82 Laura Dutt 1986-89
Goals
1. 127 Sonya Brandt 1985-88
2. 74 Stacy Waterworth 1983-86
3. 63 Wendy Johnson 1988-91
4. 62 Cheryl Kragness 1989-92
5. 52 Hannah Cecil 2021-24
6. 45 Shari Rider 1988-91
7. 41 Machaela Graddy 2014-17
8. 37 Beth Adams 1982-83
9. 35 Laura Dutt 1986-89
10. 33 Kappy Names 1981-83
Assists
1. 52 Wendy Johnson 1988-91
2. 43 Ruth Frobe 1984-87
3. 36 Stacy Waterworth 1983-86
4. 33 Sonya Brandt 1985-88
5. 30 Kappy Names 1981-83
6. 29 Cheryl Kragness 1989-92
7. 27 Karen Gilmer 1987-90
8. 24 Shari Rider 1988-91
9. 23 Alison Brennan 1997-2000
10. 22 Julia Causbie 2021-24
Shutouts
1. 42 Gail Stenzel 1985-88
2. 39 Takara Mitsui 2013-16
3. 37 Kate Wheeler 1987-90
4. 36 Brenda Lichtenwalter 1990-93
5. 27 Natalie Robinson 2015-18
6. 19 Abby Winkler* 2022-P
7. 15 Lisa Cole 1993-96
8. 14 Gloria Cefali     1998-2000
9. 11 Shaylin Cesar    2019-22
10. 10 Joan Sutherland 1981-83
10. 10 Marisa Gonzalez 2012-13
Goals Against Average
1. 0.33 Kate Wheeler 1987-90
2. 0.37 Natalie Robinson 2015-18
3. 0.47 Takara Mitsui 2013-16
4. 0.55 Shaylin Cesar 2019-22
5. 0.67 Abby Winkler* 2022-P
5. 0.67 Gail Stenzel 1985-88
7. 0.74 Brenda Lichtenwalter 1990-93
8. 0.76 Alyssa Blackburn 2004-07
9. 0.84 Marisa Gonzalez 2012-13
10. 1.32 Gloria Cefali 1997-2000
Saves (Since 1988)
1. 333 Gloria Cefali 1997-2000
2. 297 Lauren Chambard 2008-11
3. 295 Kim Bosley 2001-04
4. 276 Lisa Cole 1993-96
5. 269 Takara Mitsui 2013-16
6.  255 Brenda Lichtenwalter 1990-93
7. 153 Abby Winkler* 2022-P
8. 146 Marisa Gonzales 2012-13
9. 144 Amanda Tschauner 2005-07
10. 124 Kate Wheeler 1987-90
Minutes Played
1. 7,302 Lily Dose 2020-24
2. 6,375 Takara Mitsui 2013-16
3. 6,355 Gail Stenzel 1985-88
4. 6,303 Brenda Lichtenwalter 1990-93
5. 5,745 Bri Hunting 2016-19
6. 5,633 Kim Bosley 2000-04
7. 5,479 Ella Merte 2020-23
8. 5,467 Julia Causbie 2021-24
9. 5,388 Leah Magee 2016-19
10. 5,344 Joelle Buck 2020-23