Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Women's Basketball Career Records

Scoring
1. 1,730 Kim Corbray 1994-1998
2. 1,545 Kelly Larson 1985-1989
3. 1,464 Kris Kallestad 1983-1987
4. 1,420 Tara Millet 1996-2000
5. 1,367 Samantha Potter 2010-2014
6. 1.243 Kelly Turner 2002-2006
7. 1,180 Gail Ingram 1987-1988
8. 1,150 Cindy Betts 1979-1983
9. 1,147 Jessica Iserman 1998-2002
10. 1,052 Becky Franza 1998-2002
Rebounds
1. 996 Tara Millet 1996-2000
2. 873 Samantha Potter 2010-2014
3. 853 Jessica Iserman 1998-2002
4. 695 Kezia Long 2004-07
5. 683 Cindy Betts 1980-83
6. 668 Courtney Johnson 2001-04
7. 656 Kris Kallestad 1983-87
8. 646 Gail Ingram 1988-91
9. 532 Amber Hahn 1996-2000
10. 516 Jennifer Riches 1992-96
Assists
1. 447 Mallory Mann 2003-06
2. 440 Kelly Larson 1985-89
3. 423 Becky Franza 1998-2002
4. 357 Emma Janousek 2017-21
5. 320 Kim Corbray 1994-98
6. 292 Sara Backstrom 2008-12
7. 289 Nancy Ellerston 1979-80, 81-83
8. 288 Trinity Gibbons 2005-09
9. 250 Kelly Turner 2003-06
10. 239 Kris Kallestad 1983-87
Steals
1. 289 Kim Corbray 1994-98
2. 227 Emma Janousek 2017-21
3. 225 Tara Millet 1996-2000
4. 193 Becky Franza 1998-2002
5. 190 Kelly Larson 1985-89
6. 185 Jorie Lange 1979-82
7. 170 Lucy Barker 1997-2001
8. 167 Jessica Iserman 1998-2002
9. 156 Tonya Oquendo 1991-93
10. 152 Shawn Simpson 1989-93
Blocked Shots
1. 387 Courtney Johnson 2001-04
2. 115 Tara Millet 1998-2000
3. 114 Teresa Hansen 1981-83
4. 107 Kezia Long 2004-07
5. 93 Amber Hahn 1998-2000
6. 90 Missy Beard 1990-93
7. 84 Betsy Ruud 1998-2001
8. 65 Madison Salisbury 2017-21
9. 62 Emily Voorhies 2005, 06-09
10. 55 Jessica Iserman 1999-2002
Field Goals Made
1. 625 Kris Kallestad 1984-87
2. 605 Kelly Larson 1986-89
3. 604 Kim Corbray 1995-98
4. 553 Samantha Potter 2010-14
5. 533 Cindy Betts 1980-83
6. 525 Tara Millet 1997-2000
7. 474 Teresa Hansen 1981-83
8. 460 Jessica Iserman 1999-2002
9. 433 Gail Ingram 1988-91
10. 405 Kelly Tuerner 2003-06
Field Goals Attempted
1. 1414 Kris Kallestad 1984-87
2. 1325 Kelly Larson 1985-89
3. 1168 Samantha Potter 2010-14
4. 1071 Cindy Betts 1980-83
5. 998 Jessica Iserman 1998-2002
6. 958 Kelly Turner 2003-06
7. 865 Aundi Kustura 2002-05
8. 860 Gail Ingram 1987-91
9. 825 Jennifer Riches 1992-96
10. 763 Emma Janousek 2017-21
Field Goal Percentage (Min. 3 PG)
1. .536 Kristy Korn (155-289) 1985-87
2. .513 Emily Voorhies (299-583) 2005, 06-09
3. .503 Gail Ingram (433-860) 1987-91
4. .498 Cindy Betts (533-1071) 1979-83
5. .471 Kristin Dahl (161-342) 1987-89
6. .461 Jessica Iserman (460-998) 1998-2002
7. .457 Kelly Larson (605-1325) 1985-89
8. .452 Samantha Potter (553-1222) 2010-14
9. .445 Jennifer Riches (367-825) 1992-96
10. .442 Kris Kallestad (625-1414) 1983-87
3-Point Field Goals Made
1. 218 Kelly Turner 2003-06
2. 147 Kim Corbray 1995-98
3. 136 Lucy Barker 1998-2001
4. 135 Kyle Haag 2006-08
5. 124 Shelly Kilcup 2010-14
6. 110 Betsy Ruud 1998-2001
7. 104 Becky Franza 1999-2002
104 Jordan Westering 2009-11
8. 99 Sara Backstrom 2008-12
9. 94 Katie Taylor 2018-21
10. 93 Shawn Simpson 1990-93
3-Point Field Goals Attempted
1. 510 Kelly Turner 2003-06
2. 439 Lucy Barker 1998-2001
3. 418 Kim Corbray 1995-98
4. 377 Betsy Ruud 1998-2001
5. 372 Kyle Haag 2005-08
6. 356 Sara Backstrom 2008-12
7. 355 Shelly Kilcup 2010-14
8. 304 Shawn Simpson 1990-93
9. 299 Becky Franza 1999-2002
10. 281 Jordan Westering 2009-11
3-Point Field Goal Percentage (Min. .5 PG)
1. .427 Kelly Turner (218-510) 2003-06
2. .384 Katie Taylor (94-245) 2018-21
3. .370 Jordan Westering (104-281) 2009-11
4. .363 Kyle Haag (135-372) 2006-08
.363 Aundi Kustura (78-215) 2002-05
6. .352 Kim Corbray (147-418) 1994-98
7. .349 Shelly Kilcup(124-355) 2010-2014
8. .347 Becky Franza (104-299) 1998-2002
9. .341 Jamie Keatts (92-270) 1998-2002
10. .333 Megan Drake (50-150) 2018-21
Free Throws Made
1. 375 Kim Corbray 1995-98
2. 340 Becky Franza 1999-2002
3. 337 Tara Millet 1997-2000
4. 321 Kelly Larson 1986-89
5. 314 Gail Ingram 1988-91
6. 280 Emma Janousek 2017-21
7. 260 Samantha Potter 2010-14
8. 215 Kelly Turner 2003-06
9. 214 Kris Kallestad 1984-87
10. 192 Jessica Iserman 1999-2002
Free Throws Attempted
1. 499 Kim Corbray 1995-98
2. 481 Tara Millet 1997-2000
3. 450 Becky Franza 1999-2002
4. 427 Jessica Iserman 1999-2002
5. 424 Gail Ingram 1988-91
6. 423 Emma Janousek 2017-21
7. 406 Kelly Larson 1986-89
8. 398 Samantha Potter 2010-14
9. 323 Kris Kallestad 1984-87
10. 282 Tasie Hampton 1995-98
Free Throw Percentage (Min. 1.75 PG)
1. .867 Kelly Turner (215-248) 2003-06
2. .791 Kelly Larson (321-406) 1985-89
3. .755 Becky Franza (340-450) 1998-2002
4. .752 Kim Corbray (375-499) 1994-98
5. .741 Gail Ingram (314-424) 1987-91
6. .701 Tara Millet (337-481) 1996-2000
7. .684 Jorie Lange (182-266) 1979-82
8. .670 Jennifer Riches (146-218) 1992-96
9. .663 Kris Kallestad (214-323) 1983-87
10. .662 Emma Janousek (280-423) 2017-21