Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Women's Basketball Individual Records

Single-Game Records

Category Record Player Opponent Date
Points

36
36

Tanya Wilson
Samantha Potter
Whitman
Whitworth
1/28/95
1/6/12
Rebounds 23 Jessica Iserman Western Baptist 12/1/01
Assists 16 Mallory Mann George Fox 1/20/06
Steals 11 Melanie Bakala Whitworth 2/11/89
Blocked Shots 13 Courtney Johnson Linfield 2/6/04
Field Goals Made 17 Samantha Potter Whitworth 1/6/12
Field Goals Attempted 26 Kim Corbray Willamette 1/14/97
Field Goal Percentage 1.000 (9-9) Karen Fagerberg Central Washington 2/16/88
1.000 (9-9) Sara Wilcox Puget Sound 2/27/03
3-Point Field Goals Made 8 Kelly Turner George Fox 1/20/06
8 Amy Spieker Linfield 2/20/09
8 Samantha Kelleigh Nebraska Wesleyan 11/19/16
8 Katie Taylor Northwest Christian 12/6/19
3-Point Field Goals Attempted 14 Kelly Turner George Fox 1/20/06
3-Point Field Goal Percentage 1.000 (6-6) Kyle Haag Whitworth 2/10/07
Free Throws Made 15 Kelly Larson UC San Diego 12/27/88
Free Throws Attempted 18 Kelly Larson Lewis & Clark 2/12/88
Free Throw Percentage 1.000 (10-10) Karen Kvale Seattle Pacific 1/18/84
1.000 (10-10) Becky Franza Linfield 12/2/00
1.000 (10-10) Kezia Long Lewis & Clark 1/29/05
1.000 (10-10) Nikki Scott Wartburg 11/29/08
 

30-Point Club (Game)

Points Player Opponent Year
36 Tanya Wilson Whitman (OT) 1994-95
36 Samantha Potter Whitworth 2011-12
34 Kim Corbray Puget Sound 1997-98
34 Samantha Potter Willamette 2013-14
33 Tasie Hampton Pacific (OT) 1997-98
33 Kim Corbray George Fox (OT) 1997-98
32 Nikki Johnson Northwest 2006-07
31 Kim Corbray Linfield 1995-96
30 Melanie Bakala Whitman 1987-88
Kelly Turner George Fox 2005-06
  

400-Point Club (Season)

Name Season G FG FT PTS AVG
Kim Corbray 1997-98 27 174 100 492 18.2
Kim Corbray 1996-97 26 162 105 479 18.4
Kelly Larson 1987-88 24 151 112 422 17.6
Samantha Potter 2011-12 25 180 60 421 16.8
Kris Kallestad 1984-85 25 167 85 419 16.8
Kim Corbray 1995-96 22 141 95 414 18.8
Kelly Turner 2005-06 28 125 96 412 14.8
Tara Millet 1998-99 28 134 123 411 14.7
Cindy Betts 1982-83 32 185 39 407 12.7
Kelly Larson 1985-86 26 178 50 406 15.6
Tara Millet 1997-98 28 165 75 406 14.5
Gail Ingram 1990-91 23 155 90 402 17.5
Melanie Bakala 1987-88 24 171 57 401 16.7

350-Point Club (Season)

Name Season G FG FT PTS AVG
Samantha Potter 2013-14 25 140 117 397 15.9
Nikki Johnson 2005-06 28 160 52 393 14.0
Jessica Iserman 2000-01 26 151 76 378 14.5
Gail Ingram 1989-90 23 135 105 375 16.3
Kris Kallestad 1986-87 26 169 35 373 14.3
Kelly Larson 1988-89 24 131 98 366 15.3
Nikki Johnson 2006-07 24 142 73 365 15.2
Kris Kallestad 1983-84 29 150 53 353 12.2
Kyle Haag 2007-08 25 119 32 352 14.1
Kelly Larson 1986-87 26 145 61 351 13.5

300-Point Club (Season)

Name Season G FG FT PTS AVG
Kim Corbray 1994-95 25 127 75 345 13.8
Emma Janousek 2019-20 24 107 107 343 14.3
Teresa Hansen 1982-83 30 154 34 342 11.4
Josie Napoli 2021-22 23 115 62 337 14.7
Tara Millet 1999-2000 26 131 63 336 12.9
Shawn Simpson 1991-92 25 128 54 333 13.3
Madison Salisbury 2018-29 24 135 63 333 13.9
Madison Salisbury 2017-18 25 135 58 328 13.1
Kezia Long 2005-06 25 122 80 324 13.0
Jennifer Riches 1993-94 23 128 67 323 14.0
Jessica Iserman 2001-02 26 131 60 323 12.4
Shawn Simpson 1992-93 25 125 46 321 12.8
Kris Kallestad 1985-86 26 139 41 319 12.3
Courtney Johnson 2002-03 29 143 33 319 11.0
Gail Ingram 1988-89 27 111 95 317 11.7
Melanie Bakala 1988-89 27 142 29 315 11.7
Kelly Turner 2004-05 25 91 76 308 12.3
Samantha Potter 2012-13 23 126 56 308 13.4
Karen Kvale 1983-84 29 130 47 307 10.6
Becky Franza 2001-02 27 87 102 303 11.2

1,000-Point Club (Career)

No. Name Season G FG FT PTS AVG
1. Kim Corbray 1994-95 25 127 75 345 13.8
1995-96 22 141 95 414 18.8
1996-97 26 162 105 479 18.4
1997-98 27 174 100 492 18.2
Totals 100 604 375 1,730 17.3
2. Kelly Larson 1985-86 26 178 50 406 15.6
1986-87 26 145 61 351 13.5
1987-88 24 151 112 422 17.6
1988-89 24 131 98 366 15.3
Totals 100 605 321 1,545 15.5
3. Kris Kallestad 1983-84 29 150 53 353 12.2
1984-85 25 167 85 419 16.8
1985-86 26 139 41 319 12.3
1986-87 26 169 35 373 14.3
Totals 106 625 214 1,464 13.8
4. Tara Millet 1996-97 26 95 76 267 10.3
1997-98 28 165 75 406 14.5
1998-99 28 134 123 411 14.7
1999-2000 26 131 63 336 12.9
Totals 108 525 337 1,420 13.1
5.  Samantha Potter 2010-11 24  107  27  241  10.0 
2011-12 25 180 60 421 16.8
2012-13 23 126 56 308 13.4
2013-14 25 140 117 397 15.9
Totals 97 553 260 1,367 14.0
6. Kelly Turner 2002-03 29 97 16 271 9.3
2003-04 24 92 27 251 10.5
2004-05 25 91 76 308 12.3
2005-06 28 125 96 412 14.8
Totals 106 405 215 1,243 11.7
7. Gail Ingram 1987-88 22 32 24 86 3.9
1988-89 27 111 95 317 11.7
1989-90 23 135 105 375 16.3
1990-91 23 155 90 402 17.5
Totals 95 433 314 1,180 12.4
8. Cindy Betts 1979-80 29 93 25 215 7.4
1980-81 26 132 24 288 11.1
1981-82 32 123 15 240 7.5
1982-83 32 185 39 407 12.7
Totals 119 533 103 1,150 9.7
9. Jessica Iserman 1998-99 28 101 49 253 9.0
1999-2000 26 77 37 193 7.4
2000-01 26 151 76 378 14.5
2001-02 26 131 60 323 12.4
Totals 106 460 222 1,147 10.8
10. Becky Franza 1998-99 28 69 76 242 8.6
1999-2000 26 68 64 224 8.6
2000-01 26 80 98 283 10.9
2001-02 27 87 102 303 11.2
Totals 107 304 340 1,052 9.8
11. Shawn Simpson 1989-90 24 73 13 178 7.4
1990-91 24 78 20 191 8.0
1991-92 25 128 54 333 13.3
1992-93 25 125 46 321 12.8
Totals 98 404 133 1,023 11.1
Â