Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Women's Basketball Series History

Opponent Record Win PCT First Meeting Last Meeting Streak
Air Force (Colo.) 0-1 .000 1981-82 1981-82 Lost 1
Alaska-Anchorage 1-0 1.000 1992-93 1992-93 Won 1
Alaska-Fairbanks 0-1 .000 1983-84 1983-84 Lost 1
Alaska Pacific 0-1 .000 1989-90 1989-90 Lost 1
Alaska Southeast 2-0 1.000 1988-89 1989-90 Won 2
Albertson (College of Idaho) 0-2 .000 1995-96 1997-98 Lost 2
Aurora (Ill.) 2-0 1.000 1991-92 2017-18 Won 2
Benedictine (Ill.) 1-0 1.000 2017-18 2017-18 Won 1
Berry (Ga.) 1-0 1.000 2012-13 2012-13 Won 1
Biola (Calif.) 1-0 1.000 1995-96 1995-96 Won 1
Buena Vista (Iowa) 1-2 .333 1994-95 2016-17 Lost 1
California Institute of Technology 2-0 1.000 2018-19 2021-22 Won 2
California Lutheran 4-6 .400 1998-99 2022-23 Lost 6
California Poly 0-1 .000 1981-82 1981-82 Lost 1
California-Santa Cruz 4-0 1.000 2004-05 2015-16 Won 4
California State-East Bay 1-0 1.000 1994-95 1994-95 Won 1
Capilano (B.C., Canada) 1-0 1.000 1995-96 1995-96 Won 1
Carleton (Minn.) 2-0 1.000 1991-92 2004-05 Won 2
Cascade (Wash.) 2-0 1.000 2001-02 2003-04 Won 2
Central Washington 4-24 .143 1980-81 1997-98 Won 1
Chaminade (Hawaii) 1-0 1.000 2010-11 2010-11 Won 1
Chapman (Calif.) 3-1 .750 2001-02 2009-10 Lost 1
Chicago (Ill.) 0-1 .000 2015-16 2015-16 Lost 1
Claremont-Mudd-Scripps (Calif.) 0-3 .000 2013-14 2017-18 Lost 3
Coast Guard (Conn.) 0-1 .000 2022-23 2022-23 Lost 1
Coe (Iowa) 0-1 .000 2016-17 2016-17 Lost 1
College of Idaho 0-1 .000 2022-23 2022-23 Lost 1
Colorado College 1-0 1.000 2014-15 2014-15 Won 1
Concordia Chicago (Ill.) 1-0 1.000 2013-14 2013-14 Won 1
Concordia Moorhead (Minn.) 1-1 .500 2005-06 2014-15 Lost 1
Concordia (Neb.) 0-1 .000 2007-08 2007-08 Lost 1
Concordia (Ore.) 9-12 .391 1980-81 2013-14 Won 2
Concordia (Texas) 1-0 1.000 2023-24 2023-24 Won 1
Concordia (Wis.) 0-1 .000 2008-09 2008-09 Lost 1
Corban (Ore.) 11-5 .688 1992-93 2011-12 Lost 1
Doane (Neb.) 0-1 .000 1997-98 1997-98 Lost 1
Dordt (Iowa) 0-1 .000 1993-94 1993-94 Lost 1
Eastern Oregon 3-1 .750 1980-81 1996-97 Won 1
Evergreen State (Wash.) 10-9 .526 2000-01 2023-24 Won 1
Finlandia (Mich.) 1-0 1.000 2008-09 2008-09 Won 1
Fitchburg State (Mass.) 0-1 .000 1992-93 1992-93 Lost 1
Fresno Pacific (Calif.) 0-1 .000 1986-87 1986-87 Lost 1
George Fox (Ore.) 18-46 .333 1980-81 2023-24 Lost 1
Gonzaga (Wash.) 0-3 .000 1983-84 1985-86 Lost 3
Gustavus Adolphus (Minn.) 1-0 1.000 2002-03 2002-03 Won 1
Hardin-Simmons (Texas) 2-1 .667 1998-99 2015-16 Won 1
Illinois Wesleyan 0-1 .000 2015-16 2015-16 Lost 1
InterAmerican University (Puerto Rico) 1-0 1.000 2018-19 2018-19 Won 1
La Verne (Calif.) 1-0 1.000 2017-18 2017-18 Won 1
Lewis & Clark (Ore.) 54-32 .605 1980-81 2023-24 Won 1
Lewis-Clark State (Idaho) 4-6 .400 1982-83 2004-05 Won 1
Linfield (Ore.) 52-36 .591 1980-81 2023-24 Won 1
Luther (Iowa) 1-0 1.000 1988-89 1988-89 Won 1
Manchester (Ind.) 1-0 1.000 2023-24 2023-24 Won 1
Marian (Wis.) 1-0 1.000 1992-93 1992-93 Won 1
Maryville (Mo.) 1-0 1.000 2007-08 2007-08 Won 1
Montana State-Northern 0-1 .000 2021-22 2021-22 Lost 1 
Montana Tech 2-0 1.000 2005-06 2005-06 Won 2
Multnomah (Ore.) 2-1 .667 2016-17 2023-24 Won 2
Nebraska Wesleyan 0-1 .000 2016-17 2016-17 Lost 1
Nichols (Mass.) 1-0 1.000 2018-19 2018-19 Won 1
Northern Montana 0-1 .000 1983-84 1983-84 Lost 1
Northwest (Wash.) 24-9 .727 1988-89 2023-24 Won 1
Northwest Christian (Ore.) 0-1 .000 2019-20 2019-20 Lost 1
Northwest Indian (Wash.) 4-0 1.000 2017-18 2023-24 Won 4
Northwest Nazarene (Idaho) 3-5 .375 1981-82 2000-01 Lost 3
Occidental (Calif.) 3-1 .750 2015-16 2022-23 Lost 1
Oglethorpe (Ga.) 1-0 1.000 2006-07 2006-07 Won 1
Oregon Tech 2-1 .667 2002-03 2004-05 Won 1
Pacific (Ore.) 46-40 .535 1980-81 2023-24 Lost 7
Point Loma Nazarene (Calif.) 1-0 1.000 1998-99 1998-99 Won 1
Pomona-Pitzer (Calif.) 2-1 .667 1999-00 2021-22 Lost 1
Presentation (S.D.) 1-0 1,000 2012-13 2012-13 Won 1
Puerto Rico-Mayaguez 1-0     1.000 2018-19 2018-19 Won 1
Puget Sound (Wash.) 27-66 .290 1980-81 2023-24 Lost 8
Redlands (Calif.) 0-3 .000 2004-05 2022-23 Lost 3
Saint Ambrose (Iowa) 0-1 .000 1988-89 1988-89 Lost 1
Saint Benedict (Minn.) 1-2 .333 1998-99 2014-15 Lost 1
Saint Joseph's (Brooklyn, N.Y.) 1-0 1.000 2011-12 2011-12 Won 1
Saint Martin's (Wash.) 10-25 .286 1980-81 2017-18 Lost 1
Saint Thomas (Minn.) 1-2 .333 1999-00 2015-16 Lost 1
San Diego (Calif.) 1-0 1.000 1988-89 1988-89 Won 1
Schreiner (Texas) 0-1 .000 2010-11 2010-11 Lost 1
Seattle (Wash.) 6-21 .222 1980-81 2009-10 Lost 1
Seattle Pacific (Wash.) 5-20 .200 1980-81 2011-12 Lost 9
Sheldon Jackson (Alaska) 2-0 1.000 1990-91 1991-92 Won 2
Simon Fraser (B.C., Canada) 2-13 .133 1982-83 1999-00 Lost 5
Simpson (Iowa) 1-0 1.000 1998-99 1998-99 Won 1
Southern Oregon 4-1 .800 1994-95 2002-03 Won 4
Southwestern (Texas) 2-0 1.000 2008-09 2023-24 Won 2
Susquehanna (Pa.) 1-0 1.000 2000-01 2000-01 Won 1
Texas Lutheran 2-1 .667 2007-08 2023-24 Won 1
Transylvania (Ky.) 0-1 .000 2013-14 2013-14 Lost 1
Trinity (Texas) 1-3 .250 2010-11 2019-20 Lost 3
Trinity Western (B.C., Canada) 4-2 .667 1982-83 1997-98 Won 4
Walla Walla (Wash.)         1-0     1.000     2018-19 2018-19 Won 1
Warner Pacific (Ore.) 8-4 .667 2002-03 2023-24 Lost 1
Wartburg (Iowa) 1-0 1.000 2008-09 2008-09 Won 1
Washington (Mo.) 0-1 .000 1999-00 1999-00 Lost 1
Western Oregon 1-7 .125 1981-82 2013-14 Won 1
Western Washington 0-22 .000 1982-83 2013-14 Lost 22
Wheaton (Ill.) 0-1 .000 2022-23 2022-23 Lost 1
Whitman (Wash.) 31-55 .360 1980-81 2023-24 Lost 31
Whittier (Calif.) 0-2 .000 2017-18 2022-23 Lost 2
Whitworth (Wash.) 37-46 .446 1980-81 2023-24 Lost 5
Willamette (Ore.) 45-43 .511 1980-81 2023-24 Lost 8
Wisconsin Lutheran 1-0 1.000 1999-00 1999-00 Won 1
Wisconsin-Eau Claire 1-2 .333 2002-03 2016-17 Lost 1
Wisconsin-Oshkosh 0-1 .000 2019-20 2019-20 Lost 1
Wisconsin-Stevens Point 0-2 .000 2001-02 2010-11 Lost 2
Series Records since the 1980-1981 season