Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Women's Basketball Year-by-Year Records

Year Overall Win PCT Conference Place Head Coach Postseason
2023-24 11-14 .440 3-13 8th Lee Aduddell -
2022-23 2-23 .080 2-14 8th Lee Aduddell -
2021-22 7-16 .304 4-12 8th GC Hillburn/Tiffany Twiddy -
2021 3-8 .273 3-8 4th* GC Hillburn -
2019-20 11-14 .440 6-10 7th Jennifer Childress -
2018-19 14-10 .583 7-9 6th     Jennifer Childress -
2017-18 5-20 .200 1-15 9th Jennifer Childress -
2016-17 1-24 .040 0-16 9th Jennifer Childress -
2015-16 9-16 .360 5-11 7th Jennifer Childress -
2014-15 5-20 .200 2-14 9th Jennifer Childress -
2013-14 7-18 .280 3-13 8th Jennifer Childress -
2012-13 6-17 .261 3-13 7th Kelly Robinson -
2011-12 7-18 .280 4-12 7th (tie) Kelly Robinson -
2010-11 6-18 .250 4-12 7th Kelly Robinson -
2009-10 7-18 .280 5-11 6th Kelly Robinson -
2008-09 14-11 .560 8-8 5th Kelly Robinson -
2007-08 14-11 .560 7-9 6th Kelly Robinson -
2006-07 13-11 .542 8-8 5th (tie) Gil Rigell -
2005-06 24-4 .857 14-2 1st Gil Rigell NCAA Division III Tournament (2-1)
2004-05 14-11 .560 10-5 3rd Gil Rigell -
2003-04 18-6 .750 12-4 3rd Gil Rigell -
2002-03 21-8 .724 12-4 2nd (tie) Gil Rigell NCAA Division III Tournament (1-1)
2001-02 23-4 .852 14-2 1st Gil Rigell NCAA Division III Tournament (2-1)
2000-01 20-6 .769 13-3 2nd Gil Rigell -
1999-00 20-6 .769 14-2 1st (tie) Gil Rigell NCAA Division III Tournament (1-1)
1998-99 22-6 .786 17-1 1st Gil Rigell NCAA Division III Tournament (3-1)
1997-98 21-7 .750 15-3 1st Gil Rigell NAIA Tournament (0-1)
1996-97 17-9 .654 12-4 2nd Mary Ann Kluge -
1995-96 10-12 .455 5-9 5th (tie) Mary Ann Kluge -
1994-95 11-14 .440 3-9 7th Mary Ann Kluge -
1993-94 2-23 .080 0-12 7th Mary Ann Kluge -
1992-93 7-17 .292 2-10 7th Mary Ann Kluge -
1991-92 9-16 .360 3-9 5th (tie) Mary Ann Kluge -
1990-91 10-14 .417 6-5 3rd (tie) Mary Ann Kluge -
1989-90 7-18 .280 5-7 4th (tie) Mary Ann Kluge -
1988-89 18-9 .667 9-3 2nd Mary Ann Kluge -
1987-88 11-13 .458 7-3 2nd Mary Ann Kluge -
1986-87 11-15 .423 8-2 1st Mary Ann Kluge -
1985-86 11-15 .423 8-2 2nd Mary Ann Kluge -
1984-85 1-24 .040 Kathy Hemion -
1983-84 3-26 .103 Kathy Hemion -
1982-83 15-17 .469 Kathy Hemion -
1981-82 17-14 .548 Kathy Hemion -
1980-81 13-13 .500 Kathy Hemion -
1979-80 16-14 .533 Kathy Hemion AIAW Tournament
1978-79 9-19     .321 Kathy Hemion -