Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Women's Swimming Conference Champions

Name Year Event Time
Tami Bennet 1979 50 butterfly 28.33
Tami Bennet    1979 100 freestyle 56.71
Tami Bennet 1979 100 butterfly 1:00.54
Tami Bennet 1979 200 butterfly 2:12.18
Jenny Millo 1979 100 breaststroke 1:12.73
Jenny Millo 1979 100 individual medley 1:03.92
Jenny Millo 1979 200 individual medley 2:20.96
Lynn Peters 1979 200 breaststroke 2:46.48
Beth Neufeld 1979 200 freestyle 2:07.22
Beth Neufeld 1979 500 freestyle 5:30.56
Beth Neufeld 1979 1650 freestyle 19:02.55
Kristi Bosch 1980    50 freestyle 25.87
Kristi Bosch 1980 100 individual medley 1:06.56
Kristi Bosch 1980 200 freestyle 2:05.98
Kristi Bosch    1981 50 freestyle 25.75
Kristi Bosch 1981 100 freestyle 56.25
Elizabeth Green 1981 100 breaststroke 1:12.10
Elizabeth Green 1981 100 individual medley 1:04.30
Elizabeth Green 1981 200 breaststroke 2:35.78
Elizabeth Green 1981 200 individual medley 2:17.06
Elizabeth Green 1981 400 individual medley 4:52.75
Kristi Soderman 1981 200 butterfly 2:16.77
Kristi Bosch 1982 50 freestyle 25.46
Elizabeth Green 1982 100 breaststroke 1:11.88
Elizabeth Green 1982 100 individual medley 1:04.44
Elizabeth Green 1982 200 breaststroke 2:33.64
Elizabeth Green 1982 400 individual medley 4:47.01
Kristi Soderman 1982 100 butterfly 1:01.03
Barb Hefte 1982 200 freestyle 1:58.74
Barb Hefte 1983 100 backstroke 1:04.58
Barb Hefte 1983 200 freestyle 2:00.46
Kathy Gotshall 1983 200 backstroke 2:25.36
Elizabeth Green 1983 100 individual medley 1:03.03
Elizabeth Green 1983 200 breaststroke 2:33.58
Elizabeth Green 1983 200 individual medley 2:13.62
Elizabeth Green 1983 400 individual medley 4:45.50
Barb Hefte 1984 100 backstroke 1:03.62
Barb Hefte 1984 200 freestyle 1:59.16
Barb Hefte 1984 500 freestyle 5:23.75
Kerri Butcher 1984 100 butterfly 1:00.16
Elizabeth Green 1984 200 breaststroke 2:35.37
Elizabeth Green 1984 200 individual medley 2:15.99
Elizabeth Green 1984 400 individual medley 4:48.24
Kerri Butcher 1985 50 freestyle 25.82
Kerri Butcher 1985 100 butterfly 1:00.77
Barb Hefte 1985 100 backstroke 1:04.49
Barb Hefte 1985 200 backstroke 2:22.01
Kirsten Olson 1985 200 butterfly 2:17.27
Kirsten Olson 1985 400 individual medley 5:01.44
Bev Barton 1985 200 breaststroke 2:38.84
Kerri Butcher 1986 50 freestyle 24.98
Kerri Butcher  1986 100 freestyle 54.55
Kerri Butcher 1986 100 butterfly 59.93
Carol Quarterman 1986 100 backstroke 1:03.84
Kirsten Olson 1986 200 butterfly 2:13.94
Kirsten Olson 1986 400 individual medley 4:55.90
Maurna Jamieson 1987 50 freestyle 25.74
Maurna Jamieson 1987 100 freestyle  56.26
Mary Meyer 1987 100 breaststroke 1:12.31
Carol Quarterman 1987 200 backstroke 2:17.34
Carol Quarterman 1987 500 freestyle 5:24.39
Melinda MacKinnon 1987 200 breaststroke 2:39.14
Kersten Larson 1987 100 butterfly 1:02.57
Kersten Larson 1987 1650 freestyle 18:59.71
Kathy Thompson 1987 200 individual medley 2:16.01
Kathy Thompson 1987 400 individual medley 4:48.24
Melinda Mackinnon 1988 100 breaststroke 1:13.67
Kathy Thompson 1988 200 backstroke 2:16.49
Kathy Thompson 1988 200 individual medley 2:18.37
Kathy Thompson 1988 400 individual medley 4:48.74
Carol Quarterman 1988 500 freestyle 5:24.39
Kersten Larson 1988 100 butterfly 1:01.12
Kersten Larson 1988 1650 freestyle 18:42.96
Karen Hanson 1989 50 freestyle 26.10
Karen Hanson 1989 200 freestyle 2:01.25
Karen Hanson 1989 500 freestyle 5:19.25
Carol Quarterman  1989 100 backstroke 1:04.51
Carol Quarterman 1989 200 backstroke 2:10.20
Carol Quarterman 1989 1650 freestyle 18:33.1
Tareena Joubert 1989 100 breaststroke 1:10.56
Tareen Joubert 1989 100 butterfly 1:00.52
Tareena Joubert 1989 200 breaststroke 2:34.80
Kertsen Larson 1989 200 butterfly 2:16.01
Kathy Thompson 1989 200 individual medley 2:16.90
Kathy Thompson 1989 400 individual medley 4:51.99
Tareena Joubert  1990 100 breaststroke 1:09.07
Tareena Joubert 1990 100 butterfly 1:00.63
Karen Hanson 1990 200 freestyle 1:58.86
Karen Hanson 1990 1650 freestyle 18:35.32
Kathy Thompson 1990 200 backstroke 2:18.20
Kathy Thompson 1990 200 individual medley 2:18.66
Kathy Thompson 1990 400 individual medley 4:55.47
Tasha Werkhoven 1990 200 breaststroke 2:34.09
Kersten Larson 1990 200 butterfly 2:14.56
Jenny Hustad 1990 500 freestyle 5:28.72
Shawn Sumner 1991 100 freestyle 56.19
Tammy Lambert 1991 100 backstroke 1:05.83
Mary Carr 1991 200 individual medley 2:18.12
Mary Carr 1991 400 individual medley 4:47.67
Karen Hanson 1991 200 freestyle 1:56.79
Karen Hanson 1991 500 freestyle 5:10.77
Karen Hanson 1992 100 freestyle 53.94
Bethany Graham 1992 100 backstroke 1:00.55
Mary Carr 1992 100 breaststroke 1:09.07
Mary Carr 1992 200 breaststroke 2:32.50
Mary Carr 1992 400 individual medley 4:48.83
Robyn Prueitt 1992 100 butterfly 1:01.94
Masako Watanabe 1994 100 butterfly 1:00.73
Robyn Prueitt 1994 200 freestyle 1:59.92
Bethany Graham 1995 50 freestyle 25.47
Masako Watanabe 1995 100 butterfly 59.97
Masako Wantanabe 1995 200 butterfly 2:12.69
Masako Watanabe 1996 100 butterfly 59.93
Aurora Bray 1996 200 freestyle 1:56.58
Aurora Bray 1996 500 freestyle 5:14.97
Aurora Bray 1996 500 freestyle 5:18.70
Stacey Snowden 1997 200 backstroke 2:18.84
Aurora Bray 1997 1650 freestyle 17:53.88
Kari Bland 1998 100 freestyle 54.45
Nicole McKenney 1998 100 breaststroke 1:11.47
Nicole McKenney 1998 200 breaststroke 2:32.78
Rachel Fuller 2004 50 freestyle 24.68
Rachel Fuller 2004 100 freestyle 54.01
Kate Kuhn 2005 200 freestyle 1:58.72
Ashlyn Owen 2006 100 backstroke 59.29
Toni Castillo 2012 100 butterfly 57.75
Kina Ackerman  2014 200 individual medley 2:07.12
Shanell Sullenberger 2015 100 breaststroke 1:05.23
Erica Muller 2015 500 freestyle 5:02.19
Alex Weeks 2016 50 freestyle 24.05
Alex Weeks 2016 100 freestyle 52.10
Therese Ackman 2016 100 butterfly 57.32
Shanell Sullenberger 2016 100 breaststroke 1:04.88
Shanell Sullenberger 2016 200 breaststroke 2:25.10
Hanna Armstrong 2016 200 freestyle 1:53.93
Auri Clark 2016 200 butterfly 2:10/00
Erica Muller 2016 1650 freestyle 17:26.22
Danielle Booth 2017 100 breaststroke 1:05.09
Therese Ackman 2017 100 butterfly 57.24
Victoria Nguyenle 2017 200 breaststroke 2:23.15
Erica Muller 2017 1650 freestyle 17:27.11
Kaycee Simpson 2018 100 butterfly 56.57
Kaycee Simpson 2018 200 butterfly 2:05.02
Kaycee Simpson 2019 100 butterfly 56.05
Kaycee Simpson 2019 200 butterfly 2:04.31
Bailey Hamilton 2020 100 butterfly 57.27
Malia Wisham 2022 200 freestyle 1:53.62
Jessica Ordaz 2022 100 butterfly 55.58
Jessica Ordaz 2022 200 butterfly 2:03.95
Jessica Ordaz 2022 200 Individual Medley 2:04.38
Malia Wisham 2023 200 Individual Medley 2:08.45
Relay Champions
Name Year Event Time
Kristi Bosch, Marty Upton, Kristi Mixson, Debra Hunt 1980 800 freestyle relay 8:50.03
Kristi Bosch, Christi Mixson, Kathy Gotshall, Kristi Soderman 1981 200 freestyle relay 1:44.55
Elizabeth Green, Kristi Bosch, Kristi Soderan, Kathy Gotshall 1981 400 medley relay 4:18.68
1982 200 freestyle relay 1:47.79
Barb Hefte. Elizabeth Green, Kristi Soderman, Kristi Bosch 1982 400 medley relay 4:14.63
Barb Hefte, Kristi Bosch, Kristi Soderman, Danielle Dodgson 1982 400 freestyle relay 3:45.52
Kristi Bosch, Kerri Butcher, Karen Foster, Nancy Gotshall 1983 200 freestyle relay 1:46.26
Kerri Butcher, Kristi Soderman, Mary Meyer, Barb Hefte 1984 400 freestyle relay 3:45.84
Cathy Miller, Bev Barton, Denise Latimer, Maurna Jamieson 1985 200 medley relay 1:59.50
Kerri Butcher, Maurna Jamieson, MAry Meyer, Barb Hefte 1985 200 freestyle relay 1:42.82
Rosemary Johnson, Maurna Jamieson, Barb Hefte, Kerri Butcher 1985 400 freestyle relay 3:47.74
Kerri Butcher, Barb Hefte, Kirsten Olson, Rosemary Johnson 1985 800 freestyle relay 8:16.78
Cathy Miller, Mary Meyer, Kirsten Olson, Rosemary Johnson 1985 400 medley relay 4:22.16
Kerri Butcher, Maurna Jamieson, Carol Quarterman, Mary Meyer 1986 200 medley relay 1:53.89
Carol Quarterman, Kerri Butcher, Mary Meyer, Maurna Jamieson 1986 200 freestyle relay 1:41.99
Carol Qurterman, Mary Meyer, Kerri Bitcher, Maurna Jamieson 1986 400 medley relay 4:10.36
Maura Jamieson, Carol Quarterman, Amy Lindlief, Kerri Butcher 1986 400 freestyle relay 3:42.70
Kerri Butcher, Maurna Jamieson, Carol Quarterman, Rosemary Johnson 1986 800 freestyle relay 8:11.60
Carol Quarterman, Mary Meyer, Kathy Thompson, Maurna Jamieson 1987 200 medley relay 1:54.48
Carol Quarterman, Maurna Jamieson, Kathy Thompson, MAry Meyer 1987 200 freestyle relay 1:41.78
Carol Quarterman, Mary Meyer, Kersten Larson, Maurna Jamieson 1987 400 medley relay 4:13.83
Kathy Thompson, Carol Quarterman, Maurna Jamieson, Mary Meyer 1987 400 freestyle relay 3:44.75
Kathy Thompson, Maurna Jamieson, Amy Lindlief, Carol Quarterman 1987 800 freestyle relay 8:18.82
Carol Quarterman, Melinda MacKinnon, Kersten Larson, Kathy Thompson 1988 200 medley relay 1:56.93
Carol Quarterman, Melinda MacKinnon, Kersten Larson, Karen Hanson 1988 400 medley relay 4:14.56
Carol Quarterman, Tareena Joubert, Kersten Larson, Karen Hanson 1989 200 medley relay 1:57.60
Carol Quarterman, Karen Hanson, Amy Lindlief, Kathy Thompson 1989 200 freestyle relay 1:44.29
Carol Quarterman, Tareena Joubert, Kersten Larson, Karen Hanson 1989 400 medley relay 4:17.01
Carol Quarterman, Kathy Thompson, Jacqueline Keeler, Karen Hanson 1989 400 freestyle relay 3:40.84
Kathy Thompson, Carol Quarterman, Karen Hanson, Kersten Larson 1989 800 medley relay 8:07.16
Kathy Thompson, Tareena Joubert, Kersten Larson, Karen Hanson 1990 200 medley relay 1:55.72
Karen Hanson, Kari Olson, Tareena Joubert, Kathy Thompson 1990 200 freestyle relay 1:44.29
Kathy Thompson, TAreena Joubert, Kersten Larson, Karen Hanson 1990 400 medley relay 4:11.54
Kari Olson, Tareena Joubert, Kathy Thompon, Karen Hanson 1990 400 freestyle relay 3:46.66
Kathy Thompson, Tareena Joubert, Jenny Hustad, Karen Hanson 1990 800 medley relay 8:18.74
Karen Hanson, Mary Carr,Gretchen Muhlhauser, Shawn Sumner 1991 200 medley relay 1:55.43
Karen Hanson, Sue Boonstra, Robyn Prueitt, Shawn Sumner 1991 200 freestyle relay 1:42.19
Karen Hanson, Mary Carr, Kari Olson, Shawn Sumner 1991 400 freestyle relay 3:44.69
Mary Carr, Jennifer Hustad, Kari Olson, Karen Hanson 1991 800 freestyle relay 8:08.99
Bethany Graham, Mary Carr, Robyn Prueitt. Karen Hanson 1992 200 medley relay 1:54.15
Robyn Prueitt, Sue Boonstra, Bethany Graham, Karen Hanson 1992 200 freestyle relay 1:41.86
Bethany Graham, Mary Carr, Robyn Prueitt, Karen Hanson 1992 400 medley relay 4:07.19
Mary Carr, Robyn Prueitt, Bethany Graham, Karen Hanson 1992 400 freestyle relay 3:40.84
Robyn Prueitt, Mary Carr, Bethany Graham, Karen Hanson 1992 800 freestyle relay 8:03.25
Therese Ackman, Shanell Sullenberger, Michelle Hogan, Kiana Sulenberger 2015 200 medley relay 1:47.12
Shanell Sullenberger, Michelle Hogan, Melissa Dean, Kiana Sullenberger 2015 200 freestyle relay 1:37.11
Therese Ackman, Shanell Sullenberger, Michelle Hogan, Melissa Dean 2015 400 medley relay 3:53.53
Melissa Dean, Michelle Hogan, Hanna Armstrong, Shanell Sullenbeger 2015 400 freestyle relay 3:30.86
ERica Muller, Darcie Booth, Hanna Armstrong, Melissa Dean 2015 800 freestyle relay 7:45.58
Luna Kim, Kiana Sullenberger, Shanell Sullenberger, Alex Weeks 2016 200 medley relay 1:46.12
Alex Weeks, Shanell Sullenberger, Kiana Sullenberger, Melissa Dean 2016 200 freestyle relay 1:36.20
Luna Kim, Kiana Sullenberger, Melissa Dean, Shanell Sullenberger 2016 400 medley relay 3:54.53
Alex Weeks, Hanna Armstrong, Shanell Sullenberger, Melissa Dean 2016 400 freestyle relay 3:32.11
Erica Muller, Alex Weeks, Hanna Armstrong, Melissa Dean 2016 800 freestyle relay 7:45.70
Annika Eisele, Isabella Valles, Bailey Hamilton, Jessica Ordaz 2022 200 medley relay 1:45.90
Annika Eisele, Malia Wisham, Bailey Hamilton, Jessica Ordaz 2022 400 medley relay 3:54.13
Jessica Ordaz, Bailey Hamilton, Sidney Chan-Orcutt, Malia Wisham 2022 200 freestyle relay 1:36.86
Jessica Ordaz, Bailey Hamilton, Sidney Chan-Orcutt, Malia Wisham 2022 400 freestyle relay 3:33.09