Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2019 Football Cumulative Statistics

Team Stats (2-7, 1-6)

Overall Team Statistics
Statistic PACIFIC LUTHERAN Opponents
Scoring
19.67 31.22
177 281
First Downs
49 69
75 119
21 8
145 196
Rushing
1142 1385
199 312
257 331
3.7 3.2
104.8 119.2
5 13
943 1073
Passing
335-163-14 347-214-10
5.77 8.25
214.67 318.11
14 23
1932 2863
Total Offense
592 678
4.9 5.8
319.4 437.3
2875 3936
21 38
Returns
17.92 18.03
52-932 31-559
6.77 6.11
13-88 9-55
20.90 16.07
10-209 14-225
Kicking
34.34 38.08
32.81 35.83
62-2129 48-1828
9-13 6-10
1-1 2-3
Penalties
52.11 73.11
53-469 72-658
Time Of Possession
29:08 32:23
04:22:15 04:51:29
Miscellaneous
32-124 (25.81%) 54-134 (40.30%)
3-14 (21.43%) 8-17 (47.06%)
12-5 14-6
20-179 18-111
20-21 33-36
-3 0
19-22 28-34
11-22 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Brown, Cody 8 137 608 31 577 4.2 3 82 72.13
4 Wiley, Marcus 6 37 207 14 193 5.2 0 23 32.17
34 Trujillo, Zachariah 8 22 97 13 84 3.8 2 21 10.50
Trujillo, Zacha 8 22 97 13 84 3.8 2 21 10.50  
15 Missey, Bryce 8 28 112 53 59 2.1 0 26 7.38
12 Amorozo, Braden 4 16 65 42 23 1.4 0 12 5.75
10 Bainter, Erik 2 9 42 24 18 2.0 0 11 9.00
1 Rendon, Alex 9 1 6 0 6 6.0 0 6 0.67
84 Ane, Laakea 9 2 3 0 3 1.5 0 2 0.33
10 Kim, Shaun 9 1 2 0 2 2.0 0 2 0.22
Team 4 4 0 22 -22 -5.5 0 0 -5.50  
Total 9 279 1239 212 1027 3.7 7 82 114.11
Opponents 9 331 1385 312 1073 3.2 13 43 119.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Missey, Bryce 8 113.82 106 217 9 48.85% 1382 13 94 172.75
12 Amorozo, Braden 4 88.70 33 63 2 52.38% 320 0 29 80.00
10 Bainter, Erik 2 65.90 18 41 2 43.90% 155 0 39 77.50
3 Nabors, Liam 7 100.67 5 12 0 41.67% 45 1 16 6.43
84 Ane, Laakea 9 352.00 1 1 0 100.00% 30 0 30 3.33
39 Brost, Alex 9 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 9 102.53 163 335 14 48.66% 1932 14 94 214.67
Opponents 9 147.09 214 347 10 61.67% 2863 23 95 318.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Nixon, Wesley 9 33 474 14.36 1 60 52.67
1 Rendon, Alex 9 39 465 11.92 5 64 51.67
2 Keim, Jace 9 27 431 15.96 3 94 47.89
87 Chang II, Ryan 7 16 185 11.56 1 80 26.43
Ii, Ryan chang 7 16 185 11.56 1 80 26.43  
20 Brown, Cody 8 16 107 6.69 0 24 13.38
84 Ane, Laakea 9 8 102 12.75 1 29 11.33
18 Brady, Devan 5 6 48 8.00 1 14 9.60
21 Revell, Jacob 6 4 42 10.50 1 16 7.00
26 Alapai, Jai 7 4 33 8.25 0 10 4.71
4 Wiley, Marcus 6 6 24 4.00 0 15 4.00
94 Bobin, Luke 4 2 20 10.00 1 15 5.00
82 Flood, Ryan 3 1 4 4.00 0 4 1.33
19 Sakai, Rikiho 4 1 3 3.00 0 3 0.75
Total 9 179 2123 11.86 15 94 235.89
Opponents 9 214 2863 13.38 23 95 318.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Bautista, Nicholas 8 30 38 68.0 6.0-19 0-0 0 0 0 0 0 0 0
43 Bautista, Nicho 8 30 38 68.0 6.0-19 0-0 0 0 0 0 0 0 0  
33 Rhinelander, Chase 7 27 37 64.0 4.5-18 1.0-6 0 2 0 1 2 0 0
33 Rhinelander, Ch 7 27 37 64.0 4.5-18 1.0-6 0 2 0 1 2 0 0  
24 Thomas, Tristan 9 21 31 52.0 12.5-58 5.5-40 0 0 3 1 2 0 0
37 Briggs, Hunter 5 21 26 47.0 5.5-13 0-0 0 2 0 1 0 0 0
5 Larson, Max 9 18 29 47.0 9.5-66 5.5-60 1 2 3 1 1 0 0
10 Kim, Shaun 9 21 21 42.0 0-0 0-0 0 4 0 0 0 0 0
29 Tuttle, Kord 9 22 15 37.0 2.0-23 2.0-23 0 2 1 0 0 1 0
35 Campbell, Syi 9 22 12 34.0 3.0-6 0-0 1 1 1 0 0 0 0
28 Barnett, Cody 9 17 11 28.0 0-0 0-0 2 8 0 0 0 0 0
12 Elwin, Jared 6 19 7 26.0 1.0-1 0-0 1 6 0 1 0 0 0
52 Martinez, Justi 9 12 10 22.0 1.0-2 0-0 0 0 0 0 0 0 0  
3 Sadettan, Kylan 7 12 9 21.0 0-0 0-0 0 0 0 0 0 0 0
97 Tuiolemotu, Mykah 5 8 13 21.0 5.0-26 3.0-22 1 0 2 1 0 0 0
97 Tuiolemotu, Myk 5 8 13 21.0 5.0-26 3.0-22 1 0 2 1 0 0 0  
14 Intlekofer, Jackson 3 17 3 20.0 0-0 0-0 2 1 0 0 0 0 0
14 Intlekofer, Jac 3 17 3 20.0 0-0 0-0 2 1 0 0 0 0 0  
42 Zucktriegel, Tristan 5 7 12 19.0 4.0-25 2.0-21 0 0 0 0 0 0 0
42 Zucktriegel, Tr 5 7 12 19.0 4.0-25 2.0-21 0 0 0 0 0 0 0  
8 Triman, Josef 8 10 8 18.0 0-0 0-0 0 3 0 0 0 0 0
13 Uehara, Cody 7 9 6 15.0 0-0 0-0 0 1 0 0 0 0 0
30 Tam-Switzer, Cheyn 8 8 6 14.0 0-0 0-0 2 1 0 0 0 0 0
30 Tam-switzer, Ch 8 8 6 14.0 0-0 0-0 2 1 0 0 0 0 0  
83 Dean, Carson 4 5 8 13.0 1.0-4 0-0 0 1 0 0 0 0 0
79 Schoenfield, Ta 4 1 10 11.0 0.5-2 0.5-2 0 0 0 0 0 1 0  
65 Tialavea, Elija 4 5 5 10.0 1.5-3 0-0 0 0 0 0 0 0 0  
9 Gurr, Michael 6 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Cantu, Oscar 9 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
65 Tialavea, Elijah 3 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Antolin, Josiah 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Barton, Ashton 6 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0
39 Brost, Alex 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
62 Schroyer, Aiden 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
22 Shanklin, Ty 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Russell, Willia 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
66 Chow, Jaeden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6D Creekmus, Tyson 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Gillies, Alexander 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Gillies, Alexan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Revell, Jacob 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Alapai, Jai 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7D Borah, Garret 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
20 Brown, Cody 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Bryant, Tavian 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
87 Chang II, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Divina, Regan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Harris, Jordan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Ii, Ryan chang 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Keim, Jace 9 1 0 1.0 1.0-23 0-0 0 0 0 0 0 0 0
8 Knutson, Nick 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
67 LaFave, Gianni 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Langer, Mikey 4 0 1 1.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
9 Loveness, Coleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Loveness, Coleby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Morris, Justin 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
1 Rendon, Alex 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Senatore, Drew 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Child, Brent 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Dunham, Noah 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
47 Tucker, Cole 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 9 443 468 911.0 81.5-390 26.0-228 15 40 14 8 8 2 2
Opponents 9 307 270 577.0 56.0-198 18.0-111 14 47 17 4 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Brost, Alex 56 1943 34.70 52 0 26 18 3 1
88 Boekenoogen, Max 5 175 35.00 45 2 2 1 0 0
Team 1 11 11.00 11 0 0 0 0 0  
Total 62 2129 34.34 52 2 28 19 3 1
Opponents 48 1828 38.08 62 1 10 13 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Brost, Alex 9-13 69.23% 0-0 4-4 4-6 1-3 0-0 41 1
Total 9-13 69.23% 0-0 4-4 4-6 1-3 0-0 41 1
Opponents 6-10 60.00% 1-1 0-0 4-6 1-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Brost, Alex 38 1992 52.4 0 3
Total 38 1992 52.4 0 3
Opponents 52 2814 54.1 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Serrao, Alec 6 42 7.00 0 16
1 Rendon, Alex 5 30 6.00 0 24
29 Tuttle, Kord 1 13 13.00 0 0
4 Barton, Ashton 0 3 ∞ 1 3
7 Nixon, Wesley 1 0 0 0 0
Total 13 88 6.77 1 24
Opponents 9 55 6.11 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Chang II, Ryan 21 415 19.76 0 54
Ii, Ryan chang 21 415 19.76 0 54  
7 Nixon, Wesley 14 303 21.64 0 38
36 Serrao, Alec 4 93 23.25 0 31
1 Rendon, Alex 5 69 13.80 0 19
26 Alapai, Jai 2 34 17.00 0 20
34 Trujillo, Zachariah 1 9 9.00 0 9
Trujillo, Zacha 1 9 9.00 0 9  
Langer, Mikey 2 6 3.00 0 5  
5 Larson, Max 1 3 3.00 0 3
Team 2 0 0.00 0 0  
Total 74 1356 18.32 0 54
Opponents 31 559 18.03 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Brost, Alex 0 9 0 20-21 0-0 0 0-0 0 47
1 Rendon, Alex 5 0 0 0-0 0-0 0 0-0 0 30
20 Brown, Cody 3 0 0 0-0 0-0 0 0-0 0 18
2 Keim, Jace 3 0 0 0-0 0-0 0 0-0 0 18
34 Trujillo, Zachariah 2 0 0 0-0 0-0 0 0-0 0 12
Trujillo, Zacha 2 0 0 0-0 0-0 0 0-0 0 12  
84 Ane, Laakea 1 0 0 0-0 0-0 0 0-0 0 6
28 Barnett, Cody 1 0 0 0-0 0-0 0 0-0 0 6
4 Barton, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
94 Bobin, Luke 1 0 0 0-0 0-0 0 0-0 0 6
18 Brady, Devan 1 0 0 0-0 0-0 0 0-0 0 6
87 Chang II, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Ii, Ryan chang 1 0 0 0-0 0-0 0 0-0 0 6  
7 Nixon, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
21 Revell, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 24 9 2 20-21 0-0 0 0-0 0 195
Opponents 38 6 0 33-36 1-2 0 0-0 0 281

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 vs California Lutheran W 17-10 1-0 2:36 907
9/21/2019 at ClaremontMuddScripps L 17-24 1-1 2:28 712
10/5/2019 vs Lewis & Clark L 14-28 1-2 , 0-1 2:47 1067
10/12/2019 at George Fox L 14-37 1-3 2:28 1824
10/19/2019 at Puget Sound L 23-45 1-4 3:20 1425
10/26/2019 vs Linfield L 10-42 1-5 , 0-4 2:38 955
11/2/2019 at Whitworth L 6-31 1-6 3:04 1845
11/9/2019 vs Pacific (OR) L 31-44 1-7 , 0-6 3:08 640
11/16/2019 at Willamette W 45-20 1-7 , 0-6 - 0
9375

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 California Lutheran 37 102 1 21 9 109 1 39 109 1 39 2 39 0 21 2 4 0 3
9/21/2019 ClaremontMuddScripps 16 44 1 11 15 113 0 28 113 0 28 5 94 0 26 2 32 1 16
10/5/2019 Lewis & Clark 17 10 0 15 18 154 1 30 148 1 30 5 110 0 31 5 26 0 16
10/12/2019 George Fox 21 146 1 82 20 212 1 80 212 1 80 5 106 0 27 0 0 0 0
10/19/2019 Puget Sound 35 157 2 17 21 253 0 48 253 0 48 8 123 0 54 1 0 0 0
10/26/2019 Linfield 31 79 0 21 19 160 1 24 160 1 24 7 169 0 38 0 0 0 0
11/2/2019 Whitworth 39 174 0 24 24 207 1 27 207 1 27 6 71 0 18 0 0 0 0
11/9/2019 Pacific (OR) 21 57 0 26 19 411 4 64 411 4 64 8 167 0 28 2 26 0 24
11/16/2019 Willamette 40 174 0 23 18 319 5 94 319 5 94 6 53 0 19 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 California Lutheran 34 42 76 10.0 69 4.0 41 2 3 0 1 28 0 2 0 0
9/21/2019 ClaremontMuddScripps 29 56 85 6.0 23 2.0 12 0 0 0 2 40 0 2 1 0
10/5/2019 Lewis & Clark 31 62 93 5.0 7 0 0 0 0 0 2 51 3 5 0 0
10/12/2019 George Fox 38 50 88 10.0 37 4.0 25 1 1 0 1 0 0 1 1 0
10/19/2019 Puget Sound 35 20 55 9.0 59 4.0 49 0 0 0 0 0 0 11 0 0
10/26/2019 Linfield 47 20 67 2.0 3 0 0 0 0 0 1 61 1 3 0 0
11/2/2019 Whitworth 41 8 49 3.0 16 1.0 9 1 0 0 0 0 1 5 0 0
11/9/2019 Pacific (OR) 52 66 118 6.0 32 3.0 24 1 1 0 1 16 1 4 0 0
11/16/2019 Willamette 35 32 67 11.0 56 2.0 19 1 1 0 2 13 6 3 0 2

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 California Lutheran 5 192 38.400 49 0 0 1 0 1 1-2 21 0 4 236 59.00 0 0
9/21/2019 ClaremontMuddScripps 8 272 34.000 43 0 0 5 0 1 1-1 25 0 4 235 58.75 0 1
10/5/2019 Lewis & Clark 10 349 34.900 52 0 0 3 1 6 0-0 0 3 186 62.00 0 0
10/12/2019 George Fox 7 198 21.100 43 1 0 5 0 3 0-0 0 3 181 60.33 0 0
10/19/2019 Puget Sound 8 258 32.300 52 0 0 2 1 1 3-3 41 0 5 238 47.60 0 2
10/26/2019 Linfield 6 212 35.300 43 0 0 4 0 1 1-2 37 0 3 149 49.67 0 0
11/2/2019 Whitworth 8 301 37.600 51 0 0 2 1 4 0-0 0 2 99 49.50 0 0
11/9/2019 Pacific (OR) 5 172 34.400 43 0 0 4 0 1 1-2 35 0 6 330 55.00 0 0
11/16/2019 Willamette 5 175 35.000 45 0 2 2 0 1 2-3 36 1 8 338 42.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Pacific Lutheran 28 27 0 17 21 225 1 48 225 1 48 4 89 0 32 3 3 0 4
9/21/2019 Pacific Lutheran 51 213 1 34 9 129 2 28 129 2 28 3 52 0 24 1 2 0 0
10/5/2019 Pacific Lutheran 40 158 2 43 24 247 2 24 247 2 24 3 71 0 39 1 16 0 16
10/12/2019 Pacific Lutheran 49 146 2 24 22 367 3 65 367 3 65 3 92 0 48 0 0 0 0
10/19/2019 PLU 25 25 1 16 27 435 5 78 435 5 78 3 30 0 22 1 7 0 7
10/26/2019 Pacific Lutheran 30 166 2 28 29 349 3 51 349 3 51 3 69 0 50 1 1 0 1
11/2/2019 Pacific Lutheran 21 72 2 23 28 328 1 44 328 1 44 2 45 0 45 1 23 0 23
11/9/2019 Pacific Lutheran 53 232 3 16 33 426 3 86 426 3 86 6 97 0 22 1 3 0 3
11/16/2019 Pacific Lutheran 34 34 0 11 21 357 3 95 357 3 95 4 14 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Pacific Lutheran 28 38 66 6.0 28 2.0 19 0 0 0 2 0 2 1 0 0
9/21/2019 Pacific Lutheran 26 18 44 3.0 9 1.0 5 1 0 0 2 19 4 7 0 0
10/5/2019 Pacific Lutheran 34 16 50 11.0 42 3.0 22 2 2 0 0 0 3 7 0 0
10/12/2019 Pacific Lutheran 25 38 63 4.0 9 0 0 1 1 0 0 0 4 7 1 0
10/19/2019 PLU 45 16 61 4.0 21 1.0 10 0 0 0 3 41 0 10 0 0
10/26/2019 Pacific Lutheran 40 34 74 7.0 31 4.0 23 0 0 0 3 96 0 3 0 0
11/2/2019 Pacific Lutheran 50 28 78 5.0 14 2.0 11 1 1 10 3 69 2 4 0 0
11/9/2019 Pacific Lutheran 27 36 63 10.0 29 4.0 17 0 0 0 1 0 1 5 0 0
11/16/2019 Pacific Lutheran 32 46 78 6.0 15 1.0 4 0 0 0 0 0 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Pacific Lutheran 6 240 40.000 49 0 0 1 0 2 1-1 19 0 2 125 62.50 0 0
9/21/2019 Pacific Lutheran 5 171 21.400 46 1 0 1 0 1 1-2 32 0 5 308 61.60 0 0
10/5/2019 Pacific Lutheran 7 259 38.400 56 0 0 0 1 0 0-0 0 5 270 54.00 0 0
10/12/2019 Pacific Lutheran 2 84 42.000 62 0 0 0 1 1 1-2 37 0 6 364 60.67 1 0
10/19/2019 PLU 7 289 41.300 58 0 0 0 2 5 1-2 35 0 7 350 50.00 0 0
10/26/2019 Pacific Lutheran 5 169 33.800 40 0 0 3 0 0 0-0 0 7 401 57.29 0 0
11/2/2019 Pacific Lutheran 9 358 39.800 49 0 0 4 0 3 1-2 42 0 6 319 53.17 0 0
11/9/2019 Pacific Lutheran 4 166 41.500 46 0 1 1 0 0 1-1 38 0 8 454 56.75 0 0
11/16/2019 Pacific Lutheran 3 92 30.700 37 0 0 0 0 1 0-0 0 6 223 37.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
California Lutheran 17-10 14/15 6/5 5/9 3/1 37-102 / 28-27 9-22-2 / 21-32-1 109/225 59-211 / 60-252 71/92 2/4
ClaremontMuddScripps 17-24 9/20 3/11 5/6 1/3 16-44 / 51-213 15-39-2 / 9-17-2 113/129 55-157 / 68-342 166/73 2/2
Lewis & Clark 28-14 11/19 3/7 6/12 2/0 17-10 / 40-158 18-42-0 / 24-39-2 148/247 59-158 / 79-405 187/87 2/2
George Fox 14-37 14/24 4/10 9/13 1/1 21-146 / 49-146 20-36-0 / 22-29-1 212/367 57-358 / 78-513 106/92 1/2
Puget Sound 23-45 22/19 10/4 10/15 2/0 35-157 / 25-25 21-54-3 / 27-51-0 253/435 89-410 / 76-460 123/78 3/0
Linfield 42-10 15/24 4/9 9/15 2/0 31-79 / 30-166 19-34-3 / 29-42-1 160/349 65-239 / 72-515 230/166 3/1
Whitworth 6-31 21/19 6/3 10/16 5/0 39-174 / 21-72 24-39-3 / 28-49-0 207/328 78-381 / 70-400 71/147 4/0
Pacific (OR) 44-31 17/37 2/16 12/19 3/2 21-57 / 53-232 19-36-1 / 33-48-1 411/426 57-468 / 101-658 209/100 1/2
Willamette 20-45 22/19 11/4 9/14 2/1 40-174 / 34-34 18-33-0 / 21-40-2 319/357 73-493 / 74-391 66/14 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
California Lutheran 2-12 / 3-12 1-2 / 1-1 29:00 / 31:00 2:0 2.76 / 0.96 4.95 / 7.03 3.58 / 4.20 5-38.4 / 6-40.0 5-30 / 6-68
ClaremontMuddScripps 5-15 / 7-15 0-0 / 0-0 20:52 / 39:08 18:16 2.75 / 4.18 2.90 / 7.59 2.85 / 5.03 8-34.0 / 5-34.2 6-63 / 4-39
Lewis & Clark 3-14 / 7-15 0-1 / 1-2 23:24 / 36:36 13:12 0.59 / 3.95 3.52 / 6.33 2.68 / 5.13 10-34.9 / 7-37.0 2-15 / 6-52
George Fox 4-13 / 6-14 1-2 / 1-2 39:15 / 35:45 3:30 6.95 / 2.98 5.89 / 12.66 6.28 / 6.58 7-28.3 / 2-42.0 3-35 / 5-55
Puget Sound 2-16 / 6-17 1-3 / 0-2 31:46 / 27:01 4:45 4.49 / 1.00 4.69 / 8.53 4.61 / 6.05 8-32.3 / 7-41.3 9-101 / 7-50
Linfield 4-13 / 4-11 0-2 / 1-1 31:14 / 28:46 2:28 2.55 / 5.53 4.71 / 8.31 3.68 / 7.15 6-35.3 / 5-33.8 4-20 / 8-72
Whitworth 5-16 / 4-14 0-2 / 0-0 36:44 / 23:16 13:28 4.46 / 3.43 5.31 / 6.69 4.88 / 5.71 8-37.6 / 9-39.8 9-68 / 15-160
Pacific (OR) 3-12 / 12-19 0-1 / 1-1 21:33 / 38:24 16:51 2.71 / 4.38 11.42 / 8.88 8.21 / 6.51 5-34.4 / 4-41.5 6-66 / 9-105
Willamette 4-13 / 5-17 0-1 / 3-8 28:27 / 31:33 3:6 4.35 / 1.00 9.67 / 8.93 6.75 / 5.28 5-35.0 / 3-30.7 9-71 / 12-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 California Lutheran W 17-10 3 3 17 2 1 1 1 0 0 0 0 0 0
9/21/2019 ClaremontMuddScripps L 17-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/5/2019 Lewis & Clark L 14-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2019 George Fox L 14-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 Puget Sound L 23-45 4 4 20 2 2 0 2 0 0 0 0 0 0
10/26/2019 Linfield L 10-42 3 2 10 1 0 1 1 1 0 0 0 0 0
11/2/2019 Whitworth L 6-31 1 1 6 1 0 1 0 0 0 0 0 0 0
11/9/2019 Pacific (OR) L 31-44 1 1 3 0 0 0 1 0 0 0 0 0 0
11/16/2019 Willamette W 45-20 7 5 27 3 0 3 2 1 1 0 0 0 0
TOTALS 22 19 100 11 4 7 8 2 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 California Lutheran L 10-17 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2019 ClaremontMuddScripps W 24-17 6 4 24 3 1 2 1 1 0 0 0 1 0
10/5/2019 Lewis & Clark W 28-14 4 3 21 3 2 1 0 0 1 0 0 0 0
10/12/2019 George Fox W 37-14 5 4 24 3 2 1 1 0 0 0 1 0 0
10/19/2019 Puget Sound W 45-23 4 3 17 2 1 1 1 1 0 0 0 0 0
10/26/2019 Linfield W 42-10 3 3 21 3 2 1 0 0 0 0 0 0 0
11/2/2019 Whitworth W 31-6 3 3 17 2 2 0 1 0 0 0 0 0 0
11/9/2019 Pacific (OR) W 44-31 7 6 37 5 3 2 1 0 0 0 1 0 0
11/16/2019 Willamette L 20-45 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 34 28 171 22 13 9 6 2 1 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Brown, Cody vs California Lutheran (9/14/2019)
23 Cody Brown vs Puget Sound (10/19/2019)
Yards Rushing 127 Brown, Cody vs George Fox (10/12/2019)
TD Rushes 2 Cody Brown vs Puget Sound (10/19/2019)
Long Rush 82 Brown, Cody vs George Fox (10/12/2019)
Pass Attempts 41 Missey, Bryce vs Lewis & Clark (10/5/2019)
Pass Completions 19 Missey, Bryce vs Pacific (OR) (11/9/2019)
19 Missey, Bryce vs Whitworth (11/2/2019)
Yards Passing 411 Missey, Bryce vs Pacific (OR) (11/9/2019)
TD Passes 5 Missey,Bryce vs Willamette (11/16/2019)
Longest Pass 94 Missey,Bryce vs Willamette (11/16/2019)
Receptions 7 Rendon, Alex vs Pacific (OR) (11/9/2019)
7 Nixon, Wesley vs Pacific (OR) (11/9/2019)
Yards Receiving 143 Nixon, Wesley vs Pacific (OR) (11/9/2019)
TD Receptions 3 Rendon,Alex vs Willamette (11/16/2019)
Longest Reception 94 Keim,Jace vs Willamette (11/16/2019)
Field Goals 3 Alex Brost vs Puget Sound (10/19/2019)
Longest Field Goal 41 Alex Brost vs Puget Sound (10/19/2019)
Punts 10 Brost, Alex vs Lewis & Clark (10/5/2019)
Punting Average 38.4 Brost, Alex vs California Lutheran (9/14/2019)
Longest Punt 52 Brost, Alex vs Lewis & Clark (10/5/2019)
52 Alex Brost vs Puget Sound (10/19/2019)
Longest Punt Return 24 Rendon, Alex vs Pacific (OR) (11/9/2019)
Longest Kickoff Return 54 Ryan Chang ii vs Puget Sound (10/19/2019)
Tackles 15 Bautista, Nicho vs Pacific (OR) (11/9/2019)
Interceptions 2 Jackson Intlekofer vs Willamette (11/16/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Willamette (11/16/2019)
