Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-11, 7-9)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Total Points 1924 1806
Points Per Game 77.0 72.2
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 710-1477 669-1481
FG: Percentage .481 .452
FG: Per Game 28.4 26.8
3PT: Made-Attempted 159-475 190-537
3PT: Percentage .335 .354
3PT: Per Game 6.4 7.6
FT: Made-Attempted 345-483 278-382
FT: Percentage .714 .728
FT: Per Game 13.8 11.1
Rebounding
Total 885 774
Per Game 35.4 31.0
Margin 4.4 --
Assists
Total 327 276
Per Game 13.1 11.0
Turnovers
Total 288 294
Per Game 11.5 11.8
Margin 0.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.5 12.9
Steals
Total 145 170
Per Game 5.8 6.8
Blocks
Total 48 49
Per Game 1.9 2.0
Attendance
Total 2306 3153
Per Game 13-177 10-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nash, Miles 25 24 756 30.2 146 302 .483 20 68 .294 82 112 .732 394 15.8 26 139 165 6.6 62 88 67 37 7
33 Riedel, Brandin 25 24 682 27.3 143 223 .641 1 4 .250 74 106 .698 361 14.4 44 72 116 4.6 50 52 38 11 20
24 Noland, Sam 25 25 798 31.9 110 259 .425 25 91 .275 36 48 .750 281 11.2 18 63 81 3.2 24 50 20 19 2
02 Montes, Jason 25 15 676 27.0 85 175 .486 15 43 .349 88 112 .786 273 10.9 26 82 108 4.3 61 60 55 29 2
11 Reisner, Jackson 19 2 216 11.4 36 93 .387 30 73 .411 14 17 .824 116 6.1 7 17 24 1.3 17 8 9 4 2
14 Williams, Jack 19 1 232 12.2 41 83 .494 9 30 .300 8 13 .615 99 5.2 12 29 41 2.2 12 8 8 4 4
22 Hepper, Mack 25 7 505 20.2 45 100 .450 23 56 .411 7 10 .700 120 4.8 22 71 93 3.7 36 22 19 11 0
21 Rico, Ashton 21 20 390 18.6 31 73 .425 5 26 .192 20 31 .645 87 4.1 13 33 46 2.2 29 6 16 7 2
35 Burton, Shaun 6 0 36 6.0 8 17 .471 3 6 .500 0 0 .000 19 3.2 4 4 8 1.3 2 3 1 4 0
04 Archer, Mikey 7 0 41 5.9 8 17 .471 3 10 .300 2 3 .667 21 3.0 1 5 6 0.9 1 1 6 1 0
01 Plakinger, Dirk 6 2 62 10.3 7 16 .438 2 5 .400 0 4 .000 16 2.7 1 8 9 1.5 3 2 4 1 0
12 Barrett, Jace 21 0 192 9.1 19 43 .442 15 35 .429 2 6 .333 55 2.6 7 21 28 1.3 23 4 11 7 0
34 Kraft, Drew 15 2 108 7.2 11 18 .611 0 2 .000 4 9 .444 26 1.7 6 12 18 1.2 17 5 8 1 5
13 Johnston, Liam 16 0 149 9.3 9 33 .273 4 17 .235 5 8 .625 27 1.7 6 27 33 2.1 12 6 4 2 3
00 McGaughey-Fick, Shane 2 2 40 20.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 7 7 3.5 2 1 1 4 0
15 Smith, Henry 12 0 90 7.5 6 13 .462 3 8 .375 2 3 .667 17 1.4 3 3 6 0.5 5 4 3 3 1
03 Peterson, Peyton 9 1 52 5.8 4 10 .400 0 0 .000 1 1 1.000 9 1.0 2 14 16 1.8 14 7 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 40 80 3.2 0 0 15 0 0  
Total 25 5025 201.0 710 1477 .481 159 475 .335 345 483 .714 1924 76.96 238 647 885 35.4 370 327 288 145 48
Opponents 25 5025 201.0 669 1481 .452 190 537 .354 278 382 .728 1806 72.24 204 570 774 31.0 462 276 294 170 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nash, Miles 16 15 511 31.9 95 210 .452 12 46 .261 71 97 .732 273 17.1 21 81 102 6.4 43 51 3.2 44 24 4
33 Riedel, Brandin 16 15 460 28.8 92 149 .617 0 1 .000 47 61 .770 231 14.4 31 49 80 5.0 32 31 1.9 28 9 15
02 Montes, Jason 16 13 483 30.2 58 126 .460 10 34 .294 62 79 .785 188 11.8 18 56 74 4.6 40 37 2.3 44 20 1
24 Noland, Sam 16 16 558 34.9 62 155 .400 12 51 .235 24 31 .774 160 10.0 13 42 55 3.4 14 31 1.9 13 13 2
22 Hepper, Mack 16 4 374 23.4 33 74 .446 17 41 .415 4 6 .667 87 5.4 15 46 61 3.8 24 14 0.9 13 7 0
11 Reisner, Jackson 14 2 160 11.4 24 63 .381 20 49 .408 11 14 .786 79 5.6 4 10 14 1.0 13 5 0.4 9 2 1
14 Williams, Jack 12 1 147 12.3 27 51 .529 6 16 .375 5 9 .556 65 5.4 7 18 25 2.1 8 5 0.4 6 2 2
21 Rico, Ashton 12 11 191 15.9 14 36 .389 2 13 .154 5 9 .556 35 2.9 8 20 28 2.3 18 1 0.1 5 2 1
12 Barrett, Jace 13 0 114 8.8 10 24 .417 9 19 .474 0 1 .000 29 2.2 3 17 20 1.5 12 1 0.1 5 4 0
34 Kraft, Drew 9 2 55 6.1 5 9 .556 0 1 .000 2 4 .500 12 1.3 2 4 6 0.7 9 1 0.1 4 0 3
04 Archer, Mikey 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 1 0 0
13 Johnston, Liam 8 0 78 9.8 4 19 .211 2 8 .250 2 4 .500 12 1.5 5 13 18 2.3 4 1 0.1 3 2 2
15 Smith, Henry 8 0 63 7.9 3 7 .429 2 5 .400 2 3 .667 10 1.3 1 1 2 0.3 4 1 0.1 2 2 0
03 Peterson, Peyton 4 1 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 6 1 0.3 1 0 0
35 Burton, Shaun 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0.3 0 1 0
01 Plakinger, Dirk 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 34 61 3.8 0 0 0.0 12 0 0  
Total 16 3225 201.6 430 928 .463 92 284 .324 235 318 .739 1187 74.19 155 396 551 34.4 227 182 11.4 192 88 31
Opponents 16 3225 201.6 451 950 .475 125 346 .361 174 234 .744 1201 75.06 134 375 509 31.8 301 189 11.8 182 113 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Nash, Miles 25 24 756 146 302 .483 20 68 .294 82 112 .732 394 15.8
33 Riedel, Brandin 25 24 682 143 223 .641 1 4 .250 74 106 .698 361 14.4
24 Noland, Sam 25 25 798 110 259 .425 25 91 .275 36 48 .750 281 11.2
02 Montes, Jason 25 15 676 85 175 .486 15 43 .349 88 112 .786 273 10.9
11 Reisner, Jackson 19 2 216 36 93 .387 30 73 .411 14 17 .824 116 6.1
14 Williams, Jack 19 1 232 41 83 .494 9 30 .300 8 13 .615 99 5.2
21 Rico, Ashton 21 20 390 31 73 .425 5 26 .192 20 31 .645 87 4.1
22 Hepper, Mack 25 7 505 45 100 .450 23 56 .411 7 10 .700 120 4.8
04 Archer, Mikey 7 0 41 8 17 .471 3 10 .300 2 3 .667 21 3.0
35 Burton, Shaun 6 0 36 8 17 .471 3 6 .500 0 0 .000 19 3.2
01 Plakinger, Dirk 6 2 62 7 16 .438 2 5 .400 0 4 .000 16 2.7
12 Barrett, Jace 21 0 192 19 43 .442 15 35 .429 2 6 .333 55 2.6
34 Kraft, Drew 15 2 108 11 18 .611 0 2 .000 4 9 .444 26 1.7
00 McGaughey-Fick, Shane 2 2 40 1 2 .500 1 1 1.000 0 0 .000 3 1.5
03 Peterson, Peyton 9 1 52 4 10 .400 0 0 .000 1 1 1.000 9 1.0
13 Johnston, Liam 16 0 149 9 33 .273 4 17 .235 5 8 .625 27 1.7
15 Smith, Henry 12 0 90 6 13 .462 3 8 .375 2 3 .667 17 1.4
Total 25 5025 710 1477 .481 159 475 .335 345 483 .714 1924 76.96
Opponents 25 5025 669 1481 .452 190 537 .354 278 382 .728 1806 72.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Nash, Miles 25 30.2 .483 .294 .732 1.0 5.6 6.6 3.5 1.5 0.3 15.8
33 Riedel, Brandin 25 27.3 .641 .250 .698 1.8 2.9 4.6 2.1 0.4 0.8 14.4
24 Noland, Sam 25 31.9 .425 .275 .750 0.7 2.5 3.2 2.0 0.8 0.1 11.2
02 Montes, Jason 25 27.0 .486 .349 .786 1.0 3.3 4.3 2.4 1.2 0.1 10.9
11 Reisner, Jackson 19 11.4 .387 .411 .824 0.4 0.9 1.3 0.4 0.2 0.1 6.1
14 Williams, Jack 19 12.2 .494 .300 .615 0.6 1.5 2.2 0.4 0.2 0.2 5.2
21 Rico, Ashton 21 18.6 .425 .192 .645 0.6 1.6 2.2 0.3 0.3 0.1 4.1
22 Hepper, Mack 25 20.2 .450 .411 .700 0.9 2.8 3.7 0.9 0.4 0.0 4.8
04 Archer, Mikey 7 5.9 .471 .300 .667 0.1 0.7 0.9 0.1 0.1 0.0 3.0
35 Burton, Shaun 6 6.0 .471 .500 .000 0.7 0.7 1.3 0.5 0.7 0.0 3.2
01 Plakinger, Dirk 6 10.3 .438 .400 .000 0.2 1.3 1.5 0.3 0.2 0.0 2.7
12 Barrett, Jace 21 9.1 .442 .429 .333 0.3 1.0 1.3 0.2 0.3 0.0 2.6
34 Kraft, Drew 15 7.2 .611 .000 .444 0.4 0.8 1.2 0.3 0.1 0.3 1.7
00 McGaughey-Fick, Shane 2 20.0 .500 1.000 .000 0.0 3.5 3.5 0.5 2.0 0.0 1.5
03 Peterson, Peyton 9 5.8 .400 .000 1.000 0.2 1.6 1.8 0.8 0.0 0.0 1.0
13 Johnston, Liam 16 9.3 .273 .235 .625 0.4 1.7 2.1 0.4 0.1 0.2 1.7
15 Smith, Henry 12 7.5 .462 .375 .667 0.3 0.3 0.5 0.3 0.3 0.1 1.4
Total 25 201.0 .481 .335 .714 9.5 25.9 35.4 13.1 5.8 1.9 76.96
Opponents 25 201.0 .452 .354 .728 8.2 22.8 31.0 11.0 6.8 2.0 72.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Evergreen St. 11/08/23 75-53 W 30-58 .517 8-21 .381 7-12 .583 9 35 44 44.0 15 15 10 1 6 75 75.0
vs Northwest (WA) 11/13/23 75-62 W 23-52 .442 4-8 .500 25-38 .658 9 28 37 40.5 17 11 16 0 10 75 75.0
vs Warner Pacific 11/25/23 71-68 W 25-58 .431 4-23 .174 17-26 .654 11 26 37 39.3 17 11 11 1 3 71 73.7
at UC Santa Cruz 11/26/23 91-90 W 32-57 .561 8-22 .364 19-33 .576 5 25 30 37.0 22 10 8 1 3 91 78.0
at Linfield 12/01/23 73-66 W 24-50 .480 7-13 .538 18-34 .529 2 28 30 35.6 12 11 11 1 9 73 77.0
at Puget Sound 12/05/23 69-74 L 28-58 .483 7-22 .318 6-7 .857 7 26 33 35.2 14 5 15 5 4 69 75.7
vs Douglas (CAN) 12/10/23 96-52 W 40-74 .541 12-32 .375 4-4 1.000 12 28 40 35.9 13 28 11 2 14 96 78.6
vs Northwest Indian 12/15/23 92-66 W 36-72 .500 11-30 .367 9-13 .692 19 32 51 37.8 11 18 16 2 7 92 80.3
vs Portland Bible 12/19/23 103-44 W 38-63 .603 12-26 .462 15-17 .882 9 33 42 38.2 20 26 7 6 9 103 82.8
at Chapman 12/28/23 72-83 L 34-63 .540 2-10 .200 2-5 .400 5 25 30 37.4 17 14 9 2 2 72 81.7
at ClaremontMuddScripps 12/30/23 62-87 L 22-52 .423 6-19 .316 12-17 .706 4 19 23 36.1 11 12 8 2 3 62 79.9
vs George Fox 01/05/24 83-88 L 25-57 .439 5-22 .227 28-33 .848 15 26 41 36.5 21 11 15 0 8 83 80.2
vs Willamette 01/06/24 82-85 L 30-69 .435 6-14 .429 16-24 .667 18 28 46 37.2 18 12 10 3 2 82 80.3
vs Lewis & Clark 01/12/24 75-58 W 30-65 .462 6-17 .353 9-10 .900 11 31 42 37.6 13 12 10 2 6 75 79.9
vs Pacific (OR) 01/13/24 79-67 W 28-53 .528 5-16 .313 18-22 .818 9 26 35 37.4 13 13 16 5 11 79 79.9
at Whitworth 01/20/24 64-85 L 26-61 .426 7-21 .333 5-13 .385 11 20 31 37.0 10 14 6 1 3 64 78.9
at Whitman 01/21/24 68-82 L 25-60 .417 3-14 .214 15-22 .682 7 19 26 36.4 17 8 7 2 6 68 78.2
vs Puget Sound 01/24/24 77-86 L 29-58 .500 4-15 .267 15-17 .882 8 19 27 35.8 13 14 13 2 6 77 78.2
vs Linfield 01/27/24 75-64 W 26-58 .448 8-24 .333 15-18 .833 9 31 40 36.1 7 17 9 1 2 75 78.0
at Willamette 02/02/24 70-82 L 26-64 .406 5-23 .217 13-18 .722 12 25 37 36.1 14 10 13 1 6 70 77.6
at George Fox 02/03/24 69-81 L 25-53 .472 6-19 .316 13-14 .929 8 26 34 36.0 14 15 19 0 1 69 77.2
at Pacific (OR) 02/09/24 73-65 W 24-51 .471 3-12 .250 22-29 .759 10 28 38 36.1 13 9 15 2 6 73 77.0
at Lewis & Clark 02/10/24 74-63 W 29-57 .509 5-14 .357 11-20 .550 6 21 27 35.7 14 12 7 2 7 74 76.9
vs Whitworth 02/16/24 75-72 W 26-57 .456 10-24 .417 13-15 .867 11 22 33 35.6 17 10 11 2 2 75 76.8
vs Whitman 02/17/24 81-83 L (OT) 29-57 .509 5-14 .357 18-22 .818 11 20 31 35.4 17 9 15 2 9 81 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evergreen St. 11/08/23 53-75 L 19-58 .328 8-23 .348 7-13 .538 7 21 28 28.0 12 7 14 0 5 53 53.0
Northwest (WA) 11/13/23 62-75 L 24-68 .353 6-26 .231 8-12 .667 8 23 31 29.5 25 7 15 1 9 62 57.5
Warner Pacific 11/25/23 68-71 L 26-65 .400 6-19 .316 10-14 .714 12 26 38 32.3 25 10 11 5 7 68 61.0
UC Santa Cruz 11/26/23 90-91 L 31-63 .492 9-26 .346 19-25 .760 10 18 28 31.3 27 13 9 3 2 90 68.3
Linfield 12/01/23 66-73 L 27-58 .466 5-20 .250 7-13 .538 7 32 39 32.8 26 16 14 1 6 66 67.8
Puget Sound 12/05/23 74-69 W 27-58 .466 10-21 .476 10-15 .667 8 23 31 32.5 12 16 10 4 10 74 68.8
Douglas (CAN) 12/10/23 52-96 L 19-52 .365 4-17 .235 10-12 .833 7 22 29 32.0 13 5 20 1 6 52 66.4
Northwest Indian 12/15/23 66-92 L 24-59 .407 5-14 .357 13-15 .867 4 17 21 30.6 15 10 14 1 12 66 66.4
Portland Bible 12/19/23 44-103 L 15-52 .288 6-21 .286 8-19 .421 8 17 25 30.0 15 4 16 1 5 44 63.9
Chapman 12/28/23 83-72 W 27-55 .491 11-27 .407 18-25 .720 6 25 31 30.1 12 12 5 3 6 83 65.8
ClaremontMuddScripps 12/30/23 87-62 W 33-59 .559 10-18 .556 11-13 .846 8 26 34 30.5 17 19 8 1 5 87 67.7
George Fox 01/05/24 88-83 W 31-62 .500 8-20 .400 18-21 .857 8 19 27 30.2 22 8 11 1 12 88 69.4
Willamette 01/06/24 85-82 W 31-69 .449 11-26 .423 12-14 .857 12 25 37 30.7 20 12 10 1 6 85 70.6
Lewis & Clark 01/12/24 58-75 L 23-51 .451 5-19 .263 7-12 .583 1 24 25 30.3 14 10 11 4 5 58 69.7
Pacific (OR) 01/13/24 67-79 L 24-66 .364 6-19 .316 13-17 .765 18 17 35 30.6 19 6 17 1 7 67 69.5
Whitworth 01/20/24 85-64 W 33-56 .589 11-19 .579 8-12 .667 5 29 34 30.8 15 14 7 5 6 85 70.5
Whitman 01/21/24 82-68 W 31-52 .596 7-19 .368 13-18 .722 4 28 32 30.9 18 15 10 2 3 82 71.2
Puget Sound 01/24/24 86-77 W 33-57 .579 7-15 .467 13-15 .867 6 22 28 30.7 18 12 12 2 8 86 72.0
Linfield 01/27/24 64-75 L 26-67 .388 10-29 .345 2-4 .500 10 26 36 31.0 17 14 8 2 4 64 71.6
Willamette 02/02/24 82-70 W 27-62 .435 11-24 .458 17-17 1.000 10 29 39 31.4 19 13 12 2 11 82 72.1
George Fox 02/03/24 81-69 W 33-62 .532 4-16 .250 11-14 .786 4 19 23 31.0 19 8 5 1 15 81 72.5
Pacific (OR) 02/09/24 65-73 L 26-63 .413 9-29 .310 4-8 .500 11 19 30 31.0 26 15 14 1 8 65 72.2
Lewis & Clark 02/10/24 63-74 L 23-53 .434 4-20 .200 13-19 .684 7 22 29 30.9 18 9 13 3 2 63 71.8
Whitworth 02/16/24 72-75 L 26-58 .448 7-21 .333 13-18 .722 14 21 35 31.0 18 6 10 1 5 72 71.8
Whitman 02/17/24 83-81 W (OT) 30-56 .536 10-29 .345 13-17 .765 9 20 29 31.0 20 15 18 2 5 83 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evergreen St. 11/08/23 75-53 22 30-58/19-58 .517/.328 8-21/8-23 .381/.348 7-12/7-13 .583-.538 44/28 16 15/7 10/14 1/0 6/5 15/12
Northwest (WA) 11/13/23 75-62 13 23-52/24-68 .442/.353 4-8/6-26 .500/.231 25-38/8-12 .658-.667 37/31 6 11/7 16/15 0/1 10/9 17/25
Warner Pacific 11/25/23 71-68 3 25-58/26-65 .431/.400 4-23/6-19 .174/.316 17-26/10-14 .654-.714 37/38 -1 11/10 11/11 1/5 3/7 17/25
UC Santa Cruz 11/26/23 91-90 1 32-57/31-63 .561/.492 8-22/9-26 .364/.346 19-33/19-25 .576-.760 30/28 2 10/13 8/9 1/3 3/2 22/27
Linfield 12/01/23 73-66 7 24-50/27-58 .480/.466 7-13/5-20 .538/.250 18-34/7-13 .529-.538 30/39 -9 11/16 11/14 1/1 9/6 12/26
Puget Sound 12/05/23 69-74 -5 28-58/27-58 .483/.466 7-22/10-21 .318/.476 6-7/10-15 .857-.667 33/31 2 5/16 15/10 5/4 4/10 14/12
Douglas (CAN) 12/10/23 96-52 44 40-74/19-52 .541/.365 12-32/4-17 .375/.235 4-4/10-12 1.000-.833 40/29 11 28/5 11/20 2/1 14/6 13/13
Northwest Indian 12/15/23 92-66 26 36-72/24-59 .500/.407 11-30/5-14 .367/.357 9-13/13-15 .692-.867 51/21 30 18/10 16/14 2/1 7/12 11/15
Portland Bible 12/19/23 103-44 59 38-63/15-52 .603/.288 12-26/6-21 .462/.286 15-17/8-19 .882-.421 42/25 17 26/4 7/16 6/1 9/5 20/15
Chapman 12/28/23 72-83 -11 34-63/27-55 .540/.491 2-10/11-27 .200/.407 2-5/18-25 .400-.720 30/31 -1 14/12 9/5 2/3 2/6 17/12
ClaremontMuddScripps 12/30/23 62-87 -25 22-52/33-59 .423/.559 6-19/10-18 .316/.556 12-17/11-13 .706-.846 23/34 -11 12/19 8/8 2/1 3/5 11/17
George Fox 01/05/24 83-88 -5 25-57/31-62 .439/.500 5-22/8-20 .227/.400 28-33/18-21 .848-.857 41/27 14 11/8 15/11 0/1 8/12 21/22
Willamette 01/06/24 82-85 -3 30-69/31-69 .435/.449 6-14/11-26 .429/.423 16-24/12-14 .667-.857 46/37 9 12/12 10/10 3/1 2/6 18/20
Lewis & Clark 01/12/24 75-58 17 30-65/23-51 .462/.451 6-17/5-19 .353/.263 9-10/7-12 .900-.583 42/25 17 12/10 10/11 2/4 6/5 13/14
Pacific (OR) 01/13/24 79-67 12 28-53/24-66 .528/.364 5-16/6-19 .313/.316 18-22/13-17 .818-.765 35/35 0 13/6 16/17 5/1 11/7 13/19
Whitworth 01/20/24 64-85 -21 26-61/33-56 .426/.589 7-21/11-19 .333/.579 5-13/8-12 .385-.667 31/34 -3 14/14 6/7 1/5 3/6 10/15
Whitman 01/21/24 68-82 -14 25-60/31-52 .417/.596 3-14/7-19 .214/.368 15-22/13-18 .682-.722 26/32 -6 8/15 7/10 2/2 6/3 17/18
Puget Sound 01/24/24 77-86 -9 29-58/33-57 .500/.579 4-15/7-15 .267/.467 15-17/13-15 .882-.867 27/28 -1 14/12 13/12 2/2 6/8 13/18
Linfield 01/27/24 75-64 11 26-58/26-67 .448/.388 8-24/10-29 .333/.345 15-18/2-4 .833-.500 40/36 4 17/14 9/8 1/2 2/4 7/17
Willamette 02/02/24 70-82 -12 26-64/27-62 .406/.435 5-23/11-24 .217/.458 13-18/17-17 .722-1.000 37/39 -2 10/13 13/12 1/2 6/11 14/19
George Fox 02/03/24 69-81 -12 25-53/33-62 .472/.532 6-19/4-16 .316/.250 13-14/11-14 .929-.786 34/23 11 15/8 19/5 0/1 1/15 14/19
Pacific (OR) 02/09/24 73-65 8 24-51/26-63 .471/.413 3-12/9-29 .250/.310 22-29/4-8 .759-.500 38/30 8 9/15 15/14 2/1 6/8 13/26
Lewis & Clark 02/10/24 74-63 11 29-57/23-53 .509/.434 5-14/4-20 .357/.200 11-20/13-19 .550-.684 27/29 -2 12/9 7/13 2/3 7/2 14/18
Whitworth 02/16/24 75-72 3 26-57/26-58 .456/.448 10-24/7-21 .417/.333 13-15/13-18 .867-.722 33/35 -2 10/6 11/10 2/1 2/5 17/18
Whitman 02/17/24 81-83 -2 29-57/30-56 .509/.536 5-14/10-29 .357/.345 18-22/13-17 .818-.765 31/29 2 9/15 15/18 2/2 9/5 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Portland Bible (12/19/23)
FIELD GOALS MADE 40 Douglas (CAN) (12/10/23)
FIELD GOAL ATTEMPTS 74 Douglas (CAN) (12/10/23)
3 PT FIELD GOALS MADE 12 Douglas (CAN) (12/10/23); Portland Bible (12/19/23)
3 PT FG ATTEMPTS 32 Douglas (CAN) (12/10/23)
FREE THROWS MADE 28 George Fox (01/05/24)
FREE THROW ATTEMPTS 38 Northwest (WA) (11/13/23)
REBOUNDS 51 Northwest Indian (12/15/23)
ASSISTS 28 Douglas (CAN) (12/10/23)
STEALS 14 Douglas (CAN) (12/10/23)
BLOCKED SHOTS 6 Portland Bible (12/19/23)
TURNOVERS 19 George Fox (02/03/24)
FOULS 22 UC Santa Cruz (11/26/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nash,Miles Whitman (02/17/24)
FIELD GOALS MADE 12 Nash,Miles Whitman (02/17/24)
FIELD GOAL ATTEMPTS 23 Nash,Miles Whitman (02/17/24)
3 PT FIELD GOALS MADE 4 Noland,Sam; Reisner,Jackson; Montes,Jason Douglas (CAN) (12/10/23); Linfield (01/27/24); Whitworth (02/16/24)
3 PT FG ATTEMPTS 8 Reisner,Jackson; Montes,Jason; Nash,Miles Portland Bible (12/19/23); Linfield (01/27/24); Whitworth (02/16/24); Puget Sound (12/05/23)
FREE THROWS MADE 15 Nash,Miles Pacific (OR) (02/09/24)
FREE THROW ATTEMPTS 17 Nash,Miles Pacific (OR) (02/09/24)
REBOUNDS 13 Nash,Miles Pacific (OR) (02/09/24)
ASSISTS 9 Nash,Miles Douglas (CAN) (12/10/23)
STEALS 5 Nash,Miles Whitman (02/17/24)
BLOCKED SHOTS 2 Riedel,Brandin; Johnston,Liam Portland Bible (12/19/23); Willamette (01/06/24); Pacific (OR) (01/13/24); Whitman (02/17/24); Puget Sound (12/05/23); Lewis & Clark (02/10/24)
TURNOVERS 6 Nash,Miles; Montes,Jason Northwest Indian (12/15/23); Puget Sound (12/05/23)
FOULS 5 Nash,Miles UC Santa Cruz (11/26/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Nash, Miles 25 394 15.8
#33 Riedel, Brandin 25 361 14.4
#24 Noland, Sam 25 281 11.2
#02 Montes, Jason 25 273 10.9
#22 Hepper, Mack 25 120 4.8
#11 Reisner, Jackson 19 116 6.1
#14 Williams, Jack 19 99 5.2
#21 Rico, Ashton 21 87 4.1
#12 Barrett, Jace 21 55 2.6
#13 Johnston, Liam 16 27 1.7
#34 Kraft, Drew 15 26 1.7
#04 Archer, Mikey 7 21 3.0
#35 Burton, Shaun 6 19 3.2
#15 Smith, Henry 12 17 1.4
#01 Plakinger, Dirk 6 16 2.7
#03 Peterson, Peyton 9 9 1.0
#00 McGaughey-Fick, Shane 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Nash, Miles 25 146 302 .483 5.8 12.1
#33 Riedel, Brandin 25 143 223 .641 5.7 8.9
#24 Noland, Sam 25 110 259 .425 4.4 10.4
#02 Montes, Jason 25 85 175 .486 3.4 7.0
#22 Hepper, Mack 25 45 100 .450 1.8 4.0
#14 Williams, Jack 19 41 83 .494 2.2 4.4
#11 Reisner, Jackson 19 36 93 .387 1.9 4.9
#21 Rico, Ashton 21 31 73 .425 1.5 3.5
#12 Barrett, Jace 21 19 43 .442 0.9 2.0
#34 Kraft, Drew 15 11 18 .611 0.7 1.2
#13 Johnston, Liam 16 9 33 .273 0.6 2.1
#04 Archer, Mikey 7 8 17 .471 1.1 2.4
#35 Burton, Shaun 6 8 17 .471 1.3 2.8
#01 Plakinger, Dirk 6 7 16 .438 1.2 2.7
#15 Smith, Henry 12 6 13 .462 0.5 1.1
#03 Peterson, Peyton 9 4 10 .400 0.4 1.1
#00 McGaughey-Fick, Shane 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Reisner, Jackson 19 30 73 .411 1.6 3.8
#24 Noland, Sam 25 25 91 .275 1.0 3.6
#22 Hepper, Mack 25 23 56 .411 0.9 2.2
#23 Nash, Miles 25 20 68 .294 0.8 2.7
#12 Barrett, Jace 21 15 35 .429 0.7 1.7
#02 Montes, Jason 25 15 43 .349 0.6 1.7
#14 Williams, Jack 19 9 30 .300 0.5 1.6
#21 Rico, Ashton 21 5 26 .192 0.2 1.2
#13 Johnston, Liam 16 4 17 .235 0.3 1.1
#04 Archer, Mikey 7 3 10 .300 0.4 1.4
#35 Burton, Shaun 6 3 6 .500 0.5 1.0
#15 Smith, Henry 12 3 8 .375 0.3 0.7
#01 Plakinger, Dirk 6 2 5 .400 0.3 0.8
#00 McGaughey-Fick, Shane 2 1 1 1.000 0.5 0.5
#33 Riedel, Brandin 25 1 4 .250 0.0 0.2
#34 Kraft, Drew 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Montes, Jason 25 88 112 .786 3.5 4.5
#23 Nash, Miles 25 82 112 .732 3.3 4.5
#33 Riedel, Brandin 25 74 106 .698 3.0 4.2
#24 Noland, Sam 25 36 48 .750 1.4 1.9
