Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Total Points 459 630
Points Per Game 57.4 78.8
Scoring Margin -21.4 --
Shooting
FG: Made-Attempted 167-471 244-528
FG: Percentage .355 .462
FG: Per Game 20.9 30.5
3PT: Made-Attempted 33-131 71-197
3PT: Percentage .252 .360
3PT: Per Game 4.1 8.9
FT: Made-Attempted 92-153 71-104
FT: Percentage .601 .683
FT: Per Game 11.5 8.9
Rebounding
Total 267 336
Per Game 33.4 42.0
Margin -8.6 --
Assists
Total 76 161
Per Game 9.5 20.1
Turnovers
Total 136 130
Per Game 17.0 16.3
Margin -0.8 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 13.5 19.6
Steals
Total 65 78
Per Game 8.1 9.8
Blocks
Total 9 17
Per Game 1.1 2.1
Attendance
Total 320 480
Per Game 3-107 5-96

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Reisner, Sydney 8 8 242 30.3 30 88 .341 12 41 .293 26 33 .788 98 12.3 3 5 8 1.0 12 4 15 14 0
10 Williams, Lilli 8 8 232 29.0 27 87 .310 6 25 .240 15 23 .652 75 9.4 11 25 36 4.5 12 6 22 11 0
11 Griffin, Kylie 8 3 164 20.5 26 44 .591 3 7 .429 18 22 .818 73 9.1 16 13 29 3.6 8 10 14 4 0
03 Wooten, Kate 8 8 184 23.0 20 51 .392 5 18 .278 5 7 .714 50 6.3 6 30 36 4.5 19 10 11 8 1
21 Bright, Ava 8 8 152 19.0 18 38 .474 0 1 .000 5 14 .357 41 5.1 14 21 35 4.4 16 11 6 4 2
31 Ramadan, Ghadir 8 0 152 19.0 14 34 .412 0 0 .000 12 26 .462 40 5.0 5 40 45 5.6 11 3 20 5 5
30 Spitzer, Marina 3 0 49 16.3 4 12 .333 2 7 .286 4 4 1.000 14 4.7 0 6 6 2.0 0 1 6 3 0
12 Wada, Emi 8 5 221 27.6 13 55 .236 2 13 .154 2 6 .333 30 3.8 7 15 22 2.8 14 27 25 11 1
05 McMahon, Kiley 7 0 85 12.1 7 36 .194 3 16 .188 1 8 .125 18 2.6 2 8 10 1.4 4 3 8 1 0
34 Betts, Chloe 7 0 44 6.3 5 11 .455 0 0 .000 4 8 .500 14 2.0 5 3 8 1.1 2 1 1 0 0
13 Kagawa, Kristie 4 0 33 8.3 2 7 .286 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 1 0 1 0 0
04 Atkins, Lily 4 0 39 9.8 1 8 .125 0 3 .000 0 2 .000 2 0.5 1 3 4 1.0 8 0 4 4 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 19 27 3.4 0 0 3 0 0  
Total 8 1597 199.6 167 471 .355 33 131 .252 92 153 .601 459 57.38 78 189 267 33.4 107 76 136 65 9
Opponents 8 1575 196.9 244 528 .462 71 197 .360 71 104 .683 630 78.75 106 230 336 42.0 143 161 130 78 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Reisner, Sydney 8 8 242 30 88 .341 12 41 .293 26 33 .788 98 12.3
10 Williams, Lilli 8 8 232 27 87 .310 6 25 .240 15 23 .652 75 9.4
11 Griffin, Kylie 8 3 164 26 44 .591 3 7 .429 18 22 .818 73 9.1
03 Wooten, Kate 8 8 184 20 51 .392 5 18 .278 5 7 .714 50 6.3
21 Bright, Ava 8 8 152 18 38 .474 0 1 .000 5 14 .357 41 5.1
31 Ramadan, Ghadir 8 0 152 14 34 .412 0 0 .000 12 26 .462 40 5.0
30 Spitzer, Marina 3 0 49 4 12 .333 2 7 .286 4 4 1.000 14 4.7
12 Wada, Emi 8 5 221 13 55 .236 2 13 .154 2 6 .333 30 3.8
34 Betts, Chloe 7 0 44 5 11 .455 0 0 .000 4 8 .500 14 2.0
05 McMahon, Kiley 7 0 85 7 36 .194 3 16 .188 1 8 .125 18 2.6
13 Kagawa, Kristie 4 0 33 2 7 .286 0 0 .000 0 0 .000 4 1.0
04 Atkins, Lily 4 0 39 1 8 .125 0 3 .000 0 2 .000 2 0.5
Total 8 1597 167 471 .355 33 131 .252 92 153 .601 459 57.38
Opponents 8 1575 244 528 .462 71 197 .360 71 104 .683 630 78.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Reisner, Sydney 8 30.3 .341 .293 .788 0.4 0.6 1.0 0.5 1.8 0.0 12.3
10 Williams, Lilli 8 29.0 .310 .240 .652 1.4 3.1 4.5 0.8 1.4 0.0 9.4
11 Griffin, Kylie 8 20.5 .591 .429 .818 2.0 1.6 3.6 1.3 0.5 0.0 9.1
03 Wooten, Kate 8 23.0 .392 .278 .714 0.8 3.8 4.5 1.3 1.0 0.1 6.3
21 Bright, Ava 8 19.0 .474 .000 .357 1.8 2.6 4.4 1.4 0.5 0.3 5.1
31 Ramadan, Ghadir 8 19.0 .412 .000 .462 0.6 5.0 5.6 0.4 0.6 0.6 5.0
30 Spitzer, Marina 3 16.3 .333 .286 1.000 0.0 2.0 2.0 0.3 1.0 0.0 4.7
12 Wada, Emi 8 27.6 .236 .154 .333 0.9 1.9 2.8 3.4 1.4 0.1 3.8
34 Betts, Chloe 7 6.3 .455 .000 .500 0.7 0.4 1.1 0.1 0.0 0.0 2.0
05 McMahon, Kiley 7 12.1 .194 .188 .125 0.3 1.1 1.4 0.4 0.1 0.0 2.6
13 Kagawa, Kristie 4 8.3 .286 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
04 Atkins, Lily 4 9.8 .125 .000 .000 0.3 0.8 1.0 0.0 1.0 0.0 0.5
Total 8 199.6 .355 .252 .601 9.8 23.6 33.4 9.5 8.1 1.1 57.38
Opponents 8 196.9 .462 .360 .683 13.3 28.8 42.0 20.1 9.8 2.1 78.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Whittier 11/07/25 47-59 L 17-46 .370 4-14 .286 9-15 .600 6 22 28 28.0 10 11 24 0 9 47 47.0
at Redlands 11/08/25 47-83 L 17-61 .279 1-10 .100 12-21 .571 6 30 36 32.0 13 4 14 3 11 47 47.0
at Chapman 11/10/25 47-93 L 17-47 .362 4-17 .235 9-19 .474 7 24 31 31.7 16 7 27 0 5 47 47.0
vs Corban 11/21/25 58-107 L 19-53 .358 5-13 .385 15-23 .652 13 18 31 31.5 15 9 23 0 5 58 49.8
at Warner Pacific (OR) 11/23/25 65-78 L 28-65 .431 5-17 .294 4-6 .667 5 27 32 31.6 15 14 8 3 9 65 52.8
at Northwest 12/13/25 71-95 L 23-66 .348 3-18 .167 22-34 .647 11 22 33 31.8 10 7 11 0 2 71 55.8
vs Evergreen St. 12/14/25 64-47 W 26-72 .361 6-22 .273 6-12 .500 13 28 41 33.1 12 10 14 2 14 64 57.0
vs UC Santa Cruz 12/21/25 60-68 L 20-61 .328 5-20 .250 15-23 .652 17 18 35 33.4 16 14 15 1 10 60 57.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Whittier 11/07/25 59-47 W 23-67 .343 4-21 .190 9-14 .643 26 25 51 51.0 14 15 21 3 19 59 59.0
Redlands 11/08/25 83-47 W 32-76 .421 10-31 .323 9-11 .818 16 41 57 54.0 17 22 17 3 6 83 71.0
Chapman 11/10/25 93-47 W 39-77 .506 7-19 .368 8-16 .500 18 24 42 50.0 20 26 11 1 15 93 78.3
Corban 11/21/25 107-58 W 39-67 .582 11-29 .379 18-21 .857 11 24 35 46.3 21 24 8 0 10 107 85.5
Warner Pacific (OR) 11/23/25 78-65 W 30-64 .469 13-30 .433 5-10 .500 10 31 41 45.2 14 20 12 1 7 78 84.0
Northwest 12/13/25 95-71 W 37-65 .569 16-32 .500 5-6 .833 5 28 33 43.2 23 27 16 3 4 95 85.8
Evergreen St. 12/14/25 47-64 L 20-64 .313 2-17 .118 5-7 .714 12 30 42 43.0 13 8 25 3 8 47 80.3
UC Santa Cruz 12/21/25 68-60 W 24-48 .500 8-18 .444 12-19 .632 8 27 35 42.0 21 19 20 3 9 68 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Whittier 11/07/25 47-59 -12 17-46/23-67 .370/.343 4-14/4-21 .286/.190 9-15/9-14 .600-.643 28/51 -23 11/15 24/21 0/3 9/19 10/14
Redlands 11/08/25 47-83 -36 17-61/32-76 .279/.421 1-10/10-31 .100/.323 12-21/9-11 .571-.818 36/57 -21 4/22 14/17 3/3 11/6 13/17
Chapman 11/10/25 47-93 -46 17-47/39-77 .362/.506 4-17/7-19 .235/.368 9-19/8-16 .474-.500 31/42 -11 7/26 27/11 0/1 5/15 16/20
Corban 11/21/25 58-107 -49 19-53/39-67 .358/.582 5-13/11-29 .385/.379 15-23/18-21 .652-.857 31/35 -4 9/24 23/8 0/0 5/10 15/21
Warner Pacific (OR) 11/23/25 65-78 -13 28-65/30-64 .431/.469 5-17/13-30 .294/.433 4-6/5-10 .667-.500 32/41 -9 14/20 8/12 3/1 9/7 15/14
Northwest 12/13/25 71-95 -24 23-66/37-65 .348/.569 3-18/16-32 .167/.500 22-34/5-6 .647-.833 33/33 0 7/27 11/16 0/3 2/4 10/23
Evergreen St. 12/14/25 64-47 17 26-72/20-64 .361/.313 6-22/2-17 .273/.118 6-12/5-7 .500-.714 41/42 -1 10/8 14/25 2/3 14/8 12/13
UC Santa Cruz 12/21/25 60-68 -8 20-61/24-48 .328/.500 5-20/8-18 .250/.444 15-23/12-19 .652-.632 35/35 0 14/19 15/20 1/3 10/9 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Northwest (12/13/25)
FIELD GOALS MADE 28 Warner Pacific (OR) (11/23/25)
FIELD GOAL ATTEMPTS 72 Evergreen St. (12/14/25)
3 PT FIELD GOALS MADE 6 Evergreen St. (12/14/25)
3 PT FG ATTEMPTS 22 Evergreen St. (12/14/25)
FREE THROWS MADE 22 Northwest (12/13/25)
FREE THROW ATTEMPTS 34 Northwest (12/13/25)
REBOUNDS 41 Evergreen St. (12/14/25)
ASSISTS 14 UC Santa Cruz (12/21/25); Warner Pacific (OR) (11/23/25)
STEALS 14 Evergreen St. (12/14/25)
BLOCKED SHOTS 3 Redlands (11/08/25); Warner Pacific (OR) (11/23/25)
TURNOVERS 27 Chapman (11/10/25)
FOULS 16 UC Santa Cruz (12/21/25); Chapman (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Williams,Lilli UC Santa Cruz (12/21/25)
FIELD GOALS MADE 7 Reisner,Sydney; Williams,Lilli Evergreen St. (12/14/25); UC Santa Cruz (12/21/25)
FIELD GOAL ATTEMPTS 22 Reisner,Sydney Evergreen St. (12/14/25)
3 PT FIELD GOALS MADE 3 Reisner,Sydney; WOOTEN Corban (11/21/25); Evergreen St. (12/14/25); Warner Pacific (OR) (11/23/25)
3 PT FG ATTEMPTS 10 Reisner,Sydney Evergreen St. (12/14/25)
FREE THROWS MADE 8 Reisner,Sydney UC Santa Cruz (12/21/25)
FREE THROW ATTEMPTS 9 Ghadir Ramadan Northwest (12/13/25)
REBOUNDS 9 Williams,Lilli Evergreen St. (12/14/25)
ASSISTS 7 Wada,Emi UC Santa Cruz (12/21/25)
STEALS 4 Reisner,Sydney Evergreen St. (12/14/25)
BLOCKED SHOTS 2 RAMADAN Warner Pacific (OR) (11/23/25)
TURNOVERS 6 Wada,Emi; Wooten,Kate UC Santa Cruz (12/21/25); Whittier (11/07/25)
FOULS 4 Wooten,Kate Whittier (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Reisner, Sydney 8 98 12.3
#10 Williams, Lilli 8 75 9.4
#11 Griffin, Kylie 8 73 9.1
#03 Wooten, Kate 8 50 6.3
#21 Bright, Ava 8 41 5.1
#31 Ramadan, Ghadir 8 40 5.0
#12 Wada, Emi 8 30 3.8
#05 McMahon, Kiley 7 18 2.6
#34 Betts, Chloe 7 14 2.0
#30 Spitzer, Marina 3 14 4.7
#13 Kagawa, Kristie 4 4 1.0
#04 Atkins, Lily 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Reisner, Sydney 8 30 88 .341 3.8 11.0
#10 Williams, Lilli 8 27 87 .310 3.4 10.9
#11 Griffin, Kylie 8 26 44 .591 3.3 5.5
#03 Wooten, Kate 8 20 51 .392 2.5 6.4
#21 Bright, Ava 8 18 38 .474 2.3 4.8
#31 Ramadan, Ghadir 8 14 34 .412 1.8 4.3
#12 Wada, Emi 8 13 55 .236 1.6 6.9
#05 McMahon, Kiley 7 7 36 .194 1.0 5.1
#34 Betts, Chloe 7 5 11 .455 0.7 1.6
#30 Spitzer, Marina 3 4 12 .333 1.3 4.0
#13 Kagawa, Kristie 4 2 7 .286 0.5 1.8
#04 Atkins, Lily 4 1 8 .125 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Reisner, Sydney 8 12 41 .293 1.5 5.1
#10 Williams, Lilli 8 6 25 .240 0.8 3.1
#03 Wooten, Kate 8 5 18 .278 0.6 2.3
#11 Griffin, Kylie 8 3 7 .429 0.4 0.9
#05 McMahon, Kiley 7 3 16 .188 0.4 2.3
#30 Spitzer, Marina 3 2 7 .286 0.7 2.3
#12 Wada, Emi 8 2 13 .154 0.3 1.6
#04 Atkins, Lily 4 0 3 .000 0.0 0.8
#21 Bright, Ava 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Reisner, Sydney 8 26 33 .788 3.3 4.1
#11 Griffin, Kylie 8 18 22 .818 2.3 2.8
#10 Williams, Lilli 8 15 23 .652 1.9 2.9
#31 Ramadan, Ghadir 8 12 26 .462 1.5 3.3
#21 Bright, Ava 8 5 14 .357 0.6 1.8
#03 Wooten, Kate 8 5 7 .714 0.6 0.9
#34 Betts, Chloe 7 4 8 .500 0.6 1.1
#30 Spitzer, Marina 3 4 4 1.000 1.3 1.3
#12 Wada, Emi 8 2 6 .333 0.3 0.8
#05 McMahon, Kiley 7 1 8 .125 0.1 1.1
#04 Atkins, Lily 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Ramadan, Ghadir 8 45 5.6 5 0.6 40 5.0
#10 Williams, Lilli 8 36 4.5 11 1.4 25 3.1
#03 Wooten, Kate 8 36 4.5 6 0.8 30 3.8
#21 Bright, Ava 8 35 4.4 14 1.8 21 2.6
#11 Griffin, Kylie 8 29 3.6 16 2.0 13 1.6
#TM Team 8 27 3.4 8 1.0 19 2.4
#12 Wada, Emi 8 22 2.8 7 0.9 15 1.9
#05 McMahon, Kiley 7 10 1.4 2 0.3 8 1.1
#34 Betts, Chloe 7 8 1.1 5 0.7 3 0.4
#20 Reisner, Sydney 8 8 1.0 3 0.4 5 0.6
#30 Spitzer, Marina 3 6 2.0 0 0.0 6 2.0
#04 Atkins, Lily 4 4 1.0 1 0.3 3 0.8
#13 Kagawa, Kristie 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Wada, Emi 8 27 3.4
#21 Bright, Ava 8 11 1.4
#11 Griffin, Kylie 8 10 1.3
#03 Wooten, Kate 8 10 1.3
#10 Williams, Lilli 8 6 0.8
#20 Reisner, Sydney 8 4 0.5
#05 McMahon, Kiley 7 3 0.4
#31 Ramadan, Ghadir 8 3 0.4
#34 Betts, Chloe 7 1 0.1
#30 Spitzer, Marina 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Ramadan, Ghadir 8 5 0.6
#21 Bright, Ava 8 2 0.3
#12 Wada, Emi 8 1 0.1
#03 Wooten, Kate 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Reisner, Sydney 8 14 1.8
#12 Wada, Emi 8 11 1.4
#10 Williams, Lilli 8 11 1.4
#03 Wooten, Kate 8 8 1.0
#31 Ramadan, Ghadir 8 5 0.6
#04 Atkins, Lily 4 4 1.0
#21 Bright, Ava 8 4 0.5
#11 Griffin, Kylie 8 4 0.5
#30 Spitzer, Marina 3 3 1.0
#05 McMahon, Kiley 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Wada, Emi 8 25 3.1
#10 Williams, Lilli 8 22 2.8
#31 Ramadan, Ghadir 8 20 2.5
#20 Reisner, Sydney 8 15 1.9
#11 Griffin, Kylie 8 14 1.8
#03 Wooten, Kate 8 11 1.4
#05 McMahon, Kiley 7 8 1.1
#21 Bright, Ava 8 6 0.8
#30 Spitzer, Marina 3 6 2.0
#04 Atkins, Lily 4 4 1.0
#TM Team 8 3 0.4
#34 Betts, Chloe 7 1 0.1
#13 Kagawa, Kristie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Wooten, Kate 8 19 2.4
#21 Bright, Ava 8 16 2.0
#12 Wada, Emi 8 14 1.8
#20 Reisner, Sydney 8 12 1.5
#10 Williams, Lilli 8 12 1.5
#31 Ramadan, Ghadir 8 11 1.4
#04 Atkins, Lily 4 8 2.0
#11 Griffin, Kylie 8 8 1.0
#05 McMahon, Kiley 7 4 0.6
#34 Betts, Chloe 7 2 0.3
#13 Kagawa, Kristie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Reisner, Sydney 8 242 30.3
#10 Williams, Lilli 8 232 29.0
#12 Wada, Emi 8 221 27.6
#03 Wooten, Kate 8 184 23.0
#11 Griffin, Kylie 8 164 20.5
#21 Bright, Ava 8 152 19.0
#31 Ramadan, Ghadir 8 152 19.0
#05 McMahon, Kiley 7 85 12.1
#30 Spitzer, Marina 3 49 16.3
#34 Betts, Chloe 7 44 6.3
#04 Atkins, Lily 4 39 9.8
#13 Kagawa, Kristie 4 33 8.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Betts, Chloe 7 1 1 1.00
#21 Bright, Ava 8 11 6 1.83
#12 Wada, Emi 8 27 25 1.08