Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Total Points 236 295
Points Per Game 59.0 73.8
Scoring Margin -14.8 --
Shooting
FG: Made-Attempted 91-209 112-273
FG: Percentage .435 .410
FG: Per Game 22.8 28.0
3PT: Made-Attempted 20-76 21-77
3PT: Percentage .263 .273
3PT: Per Game 5.0 5.3
FT: Made-Attempted 34-50 50-82
FT: Percentage .680 .610
FT: Per Game 8.5 12.5
Rebounding
Total 143 151
Per Game 35.8 37.8
Margin -2.0 --
Assists
Total 59 61
Per Game 14.8 15.3
Turnovers
Total 85 42
Per Game 21.3 10.5
Margin -10.8 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 8.5 23.8
Steals
Total 21 45
Per Game 5.3 11.3
Blocks
Total 9 7
Per Game 2.3 1.8
Attendance
Total 370 288
Per Game 2-185 2-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Griffin, Kylie 4 4 133 33.3 26 48 .542 4 12 .333 11 15 .733 67 16.8 14 8 22 5.5 9 8 9 7 2
10 Williams, Lilli 4 4 131 32.8 20 53 .377 4 20 .200 7 11 .636 51 12.8 2 11 13 3.3 10 11 9 4 1
03 Wooten, Kate 2 2 67 33.5 9 20 .450 3 10 .300 0 0 .000 21 10.5 1 15 16 8.0 6 11 10 4 0
25 Chisholm, Brooke 2 2 75 37.5 7 16 .438 3 8 .375 3 4 .750 20 10.0 5 12 17 8.5 5 4 6 0 3
25 Chisholm, Brooke 2 2 68 34.0 7 19 .368 2 7 .286 0 0 .000 16 8.0 4 10 14 7.0 6 7 4 1 1
05 O, Ciara de la 1 0 19 19.0 2 4 .500 0 2 .000 2 2 1.000 6 6.0 0 2 2 2.0 1 3 5 0 0  
20 Ramadan, Ghadir 4 2 89 22.3 9 15 .600 0 1 .000 2 5 .400 20 5.0 1 16 17 4.3 8 4 10 1 1
13 Kagawa, Kristie 4 4 104 26.0 6 14 .429 3 9 .333 0 0 .000 15 3.8 0 5 5 1.3 8 4 16 1 1
05 De La O, Ciara 3 0 55 18.3 2 15 .133 1 7 .143 6 7 .857 11 3.7 1 7 8 2.7 7 7 8 2 0
31 Betts, Chloe 4 0 27 6.8 2 3 .667 0 0 .000 1 2 .500 5 1.3 2 4 6 1.5 0 0 1 0 0
04 Nelson, Allie 3 0 11 3.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 0 0
21 Salanoa, Lua 4 0 21 5.3 1 2 .500 0 0 .000 0 2 .000 2 0.5 0 4 4 1.0 6 0 2 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 14 19 4.8 0 0 5 0 0  
Total 4 800 200.0 91 209 .435 20 76 .263 34 50 .680 236 59.00 35 108 143 35.8 66 59 85 21 9
Opponents 4 800 200.0 112 273 .410 21 77 .273 50 82 .610 295 73.75 62 89 151 37.8 66 61 42 45 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Griffin, Kylie 4 4 133 26 48 .542 4 12 .333 11 15 .733 67 16.8
10 Williams, Lilli 4 4 131 20 53 .377 4 20 .200 7 11 .636 51 12.8
25 Chisholm, Brooke 2 2 75 7 16 .438 3 8 .375 3 4 .750 20 10.0
03 Wooten, Kate 2 2 67 9 20 .450 3 10 .300 0 0 .000 21 10.5
25 Chisholm, Brooke 2 2 68 7 19 .368 2 7 .286 0 0 .000 16 8.0
05 O, Ciara de la 1 0 19 2 4 .500 0 2 .000 2 2 1.000 6 6.0
20 Ramadan, Ghadir 4 2 89 9 15 .600 0 1 .000 2 5 .400 20 5.0
13 Kagawa, Kristie 4 4 104 6 14 .429 3 9 .333 0 0 .000 15 3.8
05 De La O, Ciara 3 0 55 2 15 .133 1 7 .143 6 7 .857 11 3.7
31 Betts, Chloe 4 0 27 2 3 .667 0 0 .000 1 2 .500 5 1.3
04 Nelson, Allie 3 0 11 0 0 .000 0 0 .000 2 2 1.000 2 0.7
21 Salanoa, Lua 4 0 21 1 2 .500 0 0 .000 0 2 .000 2 0.5
Total 4 800 91 209 .435 20 76 .263 34 50 .680 236 59.00
Opponents 4 800 112 273 .410 21 77 .273 50 82 .610 295 73.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Griffin, Kylie 4 33.3 .542 .333 .733 3.5 2.0 5.5 2.0 1.8 0.5 16.8
10 Williams, Lilli 4 32.8 .377 .200 .636 0.5 2.8 3.3 2.8 1.0 0.3 12.8
25 Chisholm, Brooke 2 37.5 .438 .375 .750 2.5 6.0 8.5 2.0 0.0 1.5 10.0
03 Wooten, Kate 2 33.5 .450 .300 .000 0.5 7.5 8.0 5.5 2.0 0.0 10.5
25 Chisholm, Brooke 2 34.0 .368 .286 .000 2.0 5.0 7.0 3.5 0.5 0.5 8.0
05 O, Ciara de la 1 19.0 .500 .000 1.000 0.0 2.0 2.0 3.0 0.0 0.0 6.0
20 Ramadan, Ghadir 4 22.3 .600 .000 .400 0.3 4.0 4.3 1.0 0.3 0.3 5.0
13 Kagawa, Kristie 4 26.0 .429 .333 .000 0.0 1.3 1.3 1.0 0.3 0.3 3.8
05 De La O, Ciara 3 18.3 .133 .143 .857 0.3 2.3 2.7 2.3 0.7 0.0 3.7
31 Betts, Chloe 4 6.8 .667 .000 .500 0.5 1.0 1.5 0.0 0.0 0.0 1.3
04 Nelson, Allie 3 3.7 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
21 Salanoa, Lua 4 5.3 .500 .000 .000 0.0 1.0 1.0 0.0 0.3 0.0 0.5
Total 4 200.0 .435 .263 .680 8.8 27.0 35.8 14.8 5.3 2.3 59.00
Opponents 4 200.0 .410 .273 .610 15.5 22.3 37.8 15.3 11.3 1.8 73.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warner Pacific 11/06/26 80-72 W 32-63 .508 5-17 .294 11-14 .786 12 23 35 35.0 19 19 17 3 13 80 80.0
vs Howard Payne 11/08/26 54-70 L 19-56 .339 8-31 .258 8-15 .533 11 32 43 39.0 20 18 21 2 2 54 67.0
at Austin 11/13/26 50-78 L 21-44 .477 4-17 .235 4-6 .667 4 31 35 37.7 17 14 26 2 2 50 61.3
at Dallas 11/14/26 52-75 L 19-46 .413 3-11 .273 11-15 .733 8 22 30 35.8 10 8 21 2 4 52 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warner Pacific 11/06/26 72-80 L 27-69 .391 4-20 .200 14-21 .667 21 22 43 43.0 16 17 19 0 8 72 72.0
Howard Payne 11/08/26 70-54 W 23-68 .338 3-20 .150 21-31 .677 17 28 45 44.0 20 13 7 1 8 70 71.0
Austin 11/13/26 78-50 W 32-71 .451 4-20 .200 10-23 .435 14 20 34 40.7 11 15 6 2 16 78 73.3
Dallas 11/14/26 75-52 W 30-65 .462 10-17 .588 5-7 .714 10 19 29 37.8 19 16 10 4 13 75 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warner Pacific 11/06/26 80-72 8 32-63/27-69 .508/.391 5-17/4-20 .294/.200 11-14/14-21 .786-.667 35/43 -8 19/17 17/19 3/0 13/8 19/16
Howard Payne 11/08/26 54-70 -16 19-56/23-68 .339/.338 8-31/3-20 .258/.150 8-15/21-31 .533-.677 43/45 -2 18/13 21/7 2/1 2/8 20/20
Austin 11/13/26 50-78 -28 21-44/32-71 .477/.451 4-17/4-20 .235/.200 4-6/10-23 .667-.435 35/34 1 14/15 26/6 2/2 2/16 17/11
Dallas 11/14/26 52-75 -23 19-46/30-65 .413/.462 3-11/10-17 .273/.588 11-15/5-7 .733-.714 30/29 1 8/16 21/10 2/4 4/13 10/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Warner Pacific (11/06/26)
FIELD GOALS MADE 32 Warner Pacific (11/06/26)
FIELD GOAL ATTEMPTS 63 Warner Pacific (11/06/26)
3 PT FIELD GOALS MADE 8 Howard Payne (11/08/26)
3 PT FG ATTEMPTS 31 Howard Payne (11/08/26)
FREE THROWS MADE 11 Warner Pacific (11/06/26); Dallas (11/14/26)
FREE THROW ATTEMPTS 15 Howard Payne (11/08/26); Dallas (11/14/26)
REBOUNDS 43 Howard Payne (11/08/26)
ASSISTS 19 Warner Pacific (11/06/26)
STEALS 13 Warner Pacific (11/06/26)
BLOCKED SHOTS 3 Warner Pacific (11/06/26)
TURNOVERS 26 Austin (11/13/26)
FOULS 20 Howard Payne (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Griffin,Kylie Warner Pacific (11/06/26)
FIELD GOALS MADE 13 Griffin,Kylie Warner Pacific (11/06/26)
FIELD GOAL ATTEMPTS 22 Griffin,Kylie Warner Pacific (11/06/26)
3 PT FIELD GOALS MADE 3 Wooten,Kate Howard Payne (11/08/26)
3 PT FG ATTEMPTS 8 Wooten,Kate Howard Payne (11/08/26)
FREE THROWS MADE 5 Williams,Lilli Howard Payne (11/08/26)
FREE THROW ATTEMPTS 9 Williams,Lilli Howard Payne (11/08/26)
REBOUNDS 11 Griffin,Kylie Warner Pacific (11/06/26)
ASSISTS 8 Wooten,Kate Warner Pacific (11/06/26)
STEALS 3 Wooten,Kate; Griffin,Kylie Warner Pacific (11/06/26); Dallas (11/14/26)
BLOCKED SHOTS 2 Griffin,Kylie; Chrisholm,Brooke Warner Pacific (11/06/26); Howard Payne (11/08/26)
TURNOVERS 7 Wooten,Kate; Kagawa,Kristie Howard Payne (11/08/26); Dallas (11/14/26)
FOULS 5 Kristie Kagawa Austin (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Griffin, Kylie 4 67 16.8
#10 Williams, Lilli 4 51 12.8
#03 Wooten, Kate 2 21 10.5
#25 Chisholm, Brooke 2 20 10.0
#20 Ramadan, Ghadir 4 20 5.0
#25 Chisholm, Brooke 2 16 8.0
#13 Kagawa, Kristie 4 15 3.8
#05 De La O, Ciara 3 11 3.7
#05 O, Ciara de la 1 6 6.0
#31 Betts, Chloe 4 5 1.3
#04 Nelson, Allie 3 2 0.7
#21 Salanoa, Lua 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Griffin, Kylie 4 26 48 .542 6.5 12.0
#10 Williams, Lilli 4 20 53 .377 5.0 13.3
#20 Ramadan, Ghadir 4 9 15 .600 2.3 3.8
#03 Wooten, Kate 2 9 20 .450 4.5 10.0
#25 Chisholm, Brooke 2 7 19 .368 3.5 9.5
#25 Chisholm, Brooke 2 7 16 .438 3.5 8.0
#13 Kagawa, Kristie 4 6 14 .429 1.5 3.5
#31 Betts, Chloe 4 2 3 .667 0.5 0.8
#05 De La O, Ciara 3 2 15 .133 0.7 5.0
#05 O, Ciara de la 1 2 4 .500 2.0 4.0
#21 Salanoa, Lua 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Griffin, Kylie 4 4 12 .333 1.0 3.0
#10 Williams, Lilli 4 4 20 .200 1.0 5.0
#25 Chisholm, Brooke 2 3 8 .375 1.5 4.0
#13 Kagawa, Kristie 4 3 9 .333 0.8 2.3
#03 Wooten, Kate 2 3 10 .300 1.5 5.0
#25 Chisholm, Brooke 2 2 7 .286 1.0 3.5
#05 De La O, Ciara 3 1 7 .143 0.3 2.3
#05 O, Ciara de la 1 0 2 .000 0.0 2.0
#20 Ramadan, Ghadir 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Griffin, Kylie 4 11 15 .733 2.8 3.8
#10 Williams, Lilli 4 7 11 .636 1.8 2.8
#05 De La O, Ciara 3 6 7 .857 2.0 2.3
#25 Chisholm, Brooke 2 3 4 .750 1.5 2.0
#04 Nelson, Allie 3 2 2 1.000 0.7 0.7
#05 O, Ciara de la 1 2 2 1.000 2.0 2.0
#20 Ramadan, Ghadir 4 2 5 .400 0.5 1.3
#31 Betts, Chloe 4 1 2 .500 0.3 0.5
#21 Salanoa, Lua 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Griffin, Kylie 4 22 5.5 14 3.5 8 2.0
#TM Team 4 19 4.8 5 1.3 14 3.5
#25 Chisholm, Brooke 2 17 8.5 5 2.5 12 6.0
#20 Ramadan, Ghadir 4 17 4.3 1 0.3 16 4.0
#03 Wooten, Kate 2 16 8.0 1 0.5 15 7.5
#25 Chisholm, Brooke 2 14 7.0 4 2.0 10 5.0
#10 Williams, Lilli 4 13 3.3 2 0.5 11 2.8
#05 De La O, Ciara 3 8 2.7 1 0.3 7 2.3
#31 Betts, Chloe 4 6 1.5 2 0.5 4 1.0
#13 Kagawa, Kristie 4 5 1.3 0 0.0 5 1.3
#21 Salanoa, Lua 4 4 1.0 0 0.0 4 1.0
#05 O, Ciara de la 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Williams, Lilli 4 11 2.8
#03 Wooten, Kate 2 11 5.5
#11 Griffin, Kylie 4 8 2.0
#25 Chisholm, Brooke 2 7 3.5
#05 De La O, Ciara 3 7 2.3
#25 Chisholm, Brooke 2 4 2.0
#13 Kagawa, Kristie 4 4 1.0
#20 Ramadan, Ghadir 4 4 1.0
#05 O, Ciara de la 1 3 3.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Chisholm, Brooke 2 3 1.5
#11 Griffin, Kylie 4 2 0.5
#25 Chisholm, Brooke 2 1 0.5
#13 Kagawa, Kristie 4 1 0.3
#20 Ramadan, Ghadir 4 1 0.3
#10 Williams, Lilli 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Griffin, Kylie 4 7 1.8
#10 Williams, Lilli 4 4 1.0
#03 Wooten, Kate 2 4 2.0
#05 De La O, Ciara 3 2 0.7
#25 Chisholm, Brooke 2 1 0.5
#13 Kagawa, Kristie 4 1 0.3
#20 Ramadan, Ghadir 4 1 0.3
#21 Salanoa, Lua 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Kagawa, Kristie 4 16 4.0
#20 Ramadan, Ghadir 4 10 2.5
#03 Wooten, Kate 2 10 5.0
#11 Griffin, Kylie 4 9 2.3
#10 Williams, Lilli 4 9 2.3
#05 De La O, Ciara 3 8 2.7
#25 Chisholm, Brooke 2 6 3.0
#05 O, Ciara de la 1 5 5.0
#TM Team 4 5 1.3
#25 Chisholm, Brooke 2 4 2.0
#21 Salanoa, Lua 4 2 0.5
#31 Betts, Chloe 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Williams, Lilli 4 10 2.5
#11 Griffin, Kylie 4 9 2.3
#13 Kagawa, Kristie 4 8 2.0
#20 Ramadan, Ghadir 4 8 2.0
#05 De La O, Ciara 3 7 2.3
#25 Chisholm, Brooke 2 6 3.0
#21 Salanoa, Lua 4 6 1.5
#03 Wooten, Kate 2 6 3.0
#25 Chisholm, Brooke 2 5 2.5
#05 O, Ciara de la 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Griffin, Kylie 4 133 33.3
#10 Williams, Lilli 4 131 32.8
#13 Kagawa, Kristie 4 104 26.0
#20 Ramadan, Ghadir 4 89 22.3
#25 Chisholm, Brooke 2 75 37.5
#25 Chisholm, Brooke 2 68 34.0
#03 Wooten, Kate 2 67 33.5
#05 De La O, Ciara 3 55 18.3
#31 Betts, Chloe 4 27 6.8
#21 Salanoa, Lua 4 21 5.3
#05 O, Ciara de la 1 19 19.0
#04 Nelson, Allie 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Chisholm, Brooke 2 7 4 1.75
#10 Williams, Lilli 4 11 9 1.22
#03 Wooten, Kate 2 11 10 1.10