Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (1-14, 0-8)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Goals 57 258
Assists 18 102
Shots 153 520
Shot Percentage .373 .496
Shots On Goal 54 240
Shots On Goal Percentage .725 .815
Shots Per Game 10.2 34.7
Goal Breakdown
Free Position 12 47
Woman-up 15 24
Woman-down 0 8
Unassisted 39 156
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-40 47-105
Free Position: % .300 .448
Miscellaneous
Ground Balls 255 434
Turnovers 452 314
Caused Turnovers 126 238
Draw Controls 138 226
Clears 125-304 173-216
Clear Percentage .411 .801

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Alldredge, Taylee Alldredge, Taylee 15-15 26 3 29 55 .473 45 .818 0 8 18 46 31 20 51 16 0-1-4
21 Latimer, Annie Latimer, Annie 15-14 4 7 11 16 .250 10 .625 0 0 4 12 47 2 0 4 0-0-2
2 Marchio, Issabella Marchio, Issabella 15-15 8 0 8 22 .364 14 .636 1 1 1 9 45 6 3 8 0-1-5
12 Moran, Katrina Moran, Katrina 15-15 7 1 8 17 .412 12 .706 0 3 9 14 37 12 6 32 0-7-6
18 Swankowski, Kathleen Swankowski, Kathleen 12-11 5 1 6 13 .385 9 .692 0 0 1 11 27 2 4 3 0-2-2
7 Flaspohler, Lydia Flaspohler, Lydia 11-11 1 3 4 7 .143 5 .714 0 0 2 5 30 3 0 1 0-1-0
4 Velasco Patiño, Samantha Velasco Patiño, Samantha 13-10 1 3 4 6 .167 5 .833 0 0 3 16 33 7 1 7 0-0-3
9 Cecka, Gracie Cecka, Gracie 15-15 3 0 3 11 .273 8 .727 0 0 1 36 38 10 39 15 0-0-1
20 Cárdenas Yáñez, Veronica Cárdenas Yáñez, Veronica 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
27 Zaboski, Lia Zaboski, Lia 15-14 1 0 1 3 .333 2 .667 0 0 1 24 19 17 22 35 0-5-7
10 Clay, Mara Clay, Mara 14-9 0 0 0 0 .000 0 .000 0 0 0 12 13 4 0 14 0-5-3
88 Diller, Kassie Diller, Kassie 15-15 0 0 0 0 .000 0 .000 0 0 0 34 46 7 0 0 0-0-0
19 Jones, Holland Jones, Holland 14-13 0 0 0 0 .000 0 .000 0 0 0 11 10 7 1 17 0-2-0
17 Valencia Lemus, Denise Valencia Lemus, Denise 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Valencia Lemus, Denise Valencia Lemus, Denise 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-1
4 Velasco Patiño, Samantha Velasco Patiño, Samantha 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
1 Schab, Auslyn Schab, Auslyn 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0  
15 Suarez-Zarate, Daisy Suarez-Zarate, Daisy 13-3 0 0 0 0 .000 0 .000 0 0 0 3 7 1 0 9 0-0-0
22 Tobin, Brandie Tobin, Brandie 13-11 0 0 0 2 .000 0 .000 0 0 0 20 25 17 6 29 0-2-1
17 Valencia Lemus, Denise Valencia Lemus, Denise 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
4 Velasco Patiño, Samantha Velasco Patiño, Samantha 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
20 Cárdenas Yáñez, Veronica Cárdenas Yáñez, Veronica 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Cárdenas Yáñez, Veronica Cárdenas Yáñez, Veronica 7-4 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 33 10 5 9 0-0-0  
Totals 15 57 18 75 153 .373 111 .725 1 12 40 255 452 126 138 201 0-26-35
Opponents 15 258 102 360 520 .496 424 .815 14 47 105 434 314 238 226 135 0-14-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Diller, Kassie Diller, Kassie 15-15 900:00 258 17.20 166 .392 1 13 520

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Alldredge, Taylee Alldredge, Taylee 8-8 8 1 9 23 .348 17 .739 0 3 8 17 19 8 26 8 0-0-2
21 Latimer, Annie Latimer, Annie 8-8 3 1 4 10 .300 7 .700 0 0 2 4 23 1 0 1 0-0-1
4 Velasco Patiño, Samantha Velasco Patiño, Samantha 7-6 1 3 4 4 .250 3 .750 0 0 1 8 24 3 1 4 0-0-2
18 Swankowski, Kathleen Swankowski, Kathleen 5-4 3 0 3 9 .333 7 .778 0 0 1 1 13 0 1 2 0-1-0
9 Cecka, Gracie Cecka, Gracie 8-8 2 0 2 6 .333 5 .833 0 0 0 20 21 5 19 4 0-0-0
2 Marchio, Issabella Marchio, Issabella 8-8 2 0 2 9 .222 5 .556 0 0 0 5 24 5 1 6 0-0-3
12 Moran, Katrina Moran, Katrina 8-8 2 0 2 4 .500 3 .750 0 1 2 8 14 7 2 20 0-1-3
7 Flaspohler, Lydia Flaspohler, Lydia 4-4 0 2 2 0 .000 0 .000 0 0 0 2 13 1 0 0 0-0-0
27 Zaboski, Lia Zaboski, Lia 8-8 1 0 1 3 .333 2 .667 0 0 1 14 11 12 15 25 0-3-4
10 Clay, Mara Clay, Mara 7-4 0 0 0 0 .000 0 .000 0 0 0 7 9 1 0 6 0-2-0
88 Diller, Kassie Diller, Kassie 8-8 0 0 0 0 .000 0 .000 0 0 0 21 31 7 0 0 0-0-0
19 Jones, Holland Jones, Holland 7-7 0 0 0 0 .000 0 .000 0 0 0 6 7 3 1 6 0-1-0
17 Valencia Lemus, Denise Valencia Lemus, Denise 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-1
4 Velasco Patiño, Samantha Velasco Patiño, Samantha 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
15 Suarez-Zarate, Daisy Suarez-Zarate, Daisy 6-1 0 0 0 0 .000 0 .000 0 0 0 2 6 1 0 7 0-0-0
22 Tobin, Brandie Tobin, Brandie 8-8 0 0 0 1 .000 0 .000 0 0 0 15 23 16 4 19 0-1-1
20 Cárdenas Yáñez, Veronica Cárdenas Yáñez, Veronica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Cárdenas Yáñez, Veronica Cárdenas Yáñez, Veronica 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Cárdenas Yáñez, Veronica Cárdenas Yáñez, Veronica 6-4 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 14 4 1 0 0-0-0  
Totals 8 22 7 29 69 .319 49 .710 0 4 15 131 257 74 71 110 0-9-17
Opponents 8 146 59 205 272 .537 223 .820 8 25 51 252 168 134 122 64 0-5-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Diller, Kassie Diller, Kassie 8-8 480:00 146 18.25 77 .345 0 7 272

Game-By-Game

Pacific Lutheran

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/25 Eastern Ore. W 12-6 12 5 17 25 .480 20 .800 1 2 6 12 0 27 29 16 12
3/01/25 Lewis & Clark L 2-19 2 0 2 4 .500 3 .750 0 1 1 0 0 19 30 6 9
3/08/25 at Puget Sound L 8-12 8 3 11 19 .421 12 .632 0 1 3 0 0 19 26 8 11
3/11/25 Cal Lutheran L 2-25 2 1 3 9 .222 7 .778 0 0 4 0 0 5 17 2 12
3/13/25 Occidental L 1-21 1 0 1 2 .500 2 1.000 0 0 0 0 0 15 27 0 2
3/15/25 at Linfield L 3-16 3 1 4 10 .300 6 .600 0 1 5 0 0 13 32 9 12
3/26/25 Pacific (Ore.) L 7-13 7 1 8 15 .467 12 .800 0 3 6 1 0 26 34 11 9
4/05/25 Willamette L 1-21 1 1 2 5 .200 3 .600 0 0 1 0 0 12 30 6 12
4/06/25 Linfield L 1-20 1 0 1 6 .167 4 .667 0 0 1 0 0 9 26 5 11
4/11/25 Puget Sound L 9-16 9 1 10 24 .375 18 .750 0 2 7 0 0 19 28 10 13
4/12/25 at Lewis & Clark L 1-19 1 0 1 3 .333 3 1.000 0 0 0 0 0 16 26 7 5
4/18/25 at Pacific (Ore.) L 6-9 6 3 9 12 .500 10 .833 0 2 3 2 0 18 38 11 8
4/19/25 at George Fox L 1-22 1 1 2 5 .200 2 .400 0 0 1 0 0 20 36 13 7
4/26/25 Whitman L 2-21 2 1 3 6 .333 4 .667 0 0 1 0 0 18 36 13 8
4/27/25 Whitworth L 1-18 1 0 1 8 .125 5 .625 0 0 1 0 0 19 37 9 7
Pacific Lutheran 57-258 57 18 75 153 .373 111 .725 1 12 40 15 0 255 452 126 138
Opponents 258-57 258 102 360 520 .496 424 .815 14 47 105 24 8 434 314 238 226

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/25 Eastern Ore. 12-6 60:00 6 6.00 9 .600 1 0 19
3/01/25 Lewis & Clark 2-19 60:00 19 19.00 11 .367 0 1 33
3/08/25 at Puget Sound 8-12 60:00 12 12.00 8 .400 0 1 25
3/11/25 Cal Lutheran 2-25 60:00 25 25.00 17 .405 0 1 50
3/13/25 Occidental 1-21 60:00 21 21.00 12 .364 0 1 37
3/15/25 at Linfield 3-16 60:00 16 16.00 13 .448 0 1 46
3/26/25 Pacific (Ore.) 7-13 60:00 13 13.00 19 .594 0 1 38
4/05/25 Willamette 1-21 60:00 21 21.00 11 .344 0 1 36
4/06/25 Linfield 1-20 60:00 20 20.00 12 .375 0 1 36
4/11/25 Puget Sound 9-16 60:00 16 16.00 14 .467 0 1 33
4/12/25 at Lewis & Clark 1-19 60:00 19 19.00 7 .269 0 1 28
4/18/25 at Pacific (Ore.) 6-9 60:00 9 9.00 4 .308 0 1 15
4/19/25 at George Fox 1-22 60:00 22 22.00 12 .353 0 1 49
4/26/25 Whitman 2-21 60:00 21 21.00 7 .250 0 1 39
4/27/25 Whitworth 1-18 60:00 18 18.00 10 .357 0 1 36
Pacific Lutheran 57-258 900:00 258 17.20 166 .392 1 14 520
Opponents 258-57 900:00 57 3.80 54 .486 14 1 153

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/25 at Eastern Ore. L 6-12 6 1 7 19 .316 15 .789 0 1 4 0 5 23 32 13 10
3/01/25 at Lewis & Clark W 19-2 19 8 27 33 .576 30 .909 1 4 6 1 0 33 19 16 16
3/08/25 Puget Sound W 12-8 12 4 16 25 .480 20 .800 1 4 11 4 0 24 26 14 12
3/11/25 at Cal Lutheran W 25-2 25 9 34 50 .500 42 .840 1 2 7 3 0 25 9 6 18
3/13/25 at Occidental W 21-1 21 13 34 37 .568 33 .892 1 3 3 2 0 27 20 14 23
3/15/25 Linfield W 16-3 16 5 21 46 .348 29 .630 1 3 12 0 0 18 14 25 10
3/26/25 at Pacific (Ore.) W 13-7 13 3 16 38 .342 32 .842 1 5 11 4 0 32 26 16 15
4/05/25 at Willamette W 21-1 21 8 29 36 .583 32 .889 1 3 5 1 1 33 19 9 13
4/06/25 at Linfield W 20-1 20 8 28 36 .556 32 .889 1 2 5 1 1 24 10 12 12
4/11/25 at Puget Sound W 16-9 16 5 21 33 .485 30 .909 1 6 12 2 0 25 23 11 17
4/12/25 Lewis & Clark W 19-1 19 9 28 28 .679 26 .929 1 2 2 0 0 26 17 16 19
4/18/25 Pacific (Ore.) W 9-6 9 4 13 15 .600 13 .867 1 2 3 2 0 32 31 20 10
4/19/25 George Fox W 22-1 22 12 34 49 .449 34 .694 1 3 7 0 0 39 23 25 18
4/26/25 at Whitman W 21-2 21 9 30 39 .538 28 .718 1 3 9 3 0 34 25 23 18
4/27/25 at Whitworth W 18-1 18 4 22 36 .500 28 .778 1 4 8 1 1 39 20 18 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/25 at Eastern Ore. 6-12 60:00 12 12.00 8 .400 0 1 25
3/01/25 at Lewis & Clark 19-2 60:00 2 2.00 1 .333 1 0 4
3/08/25 Puget Sound 12-8 60:00 8 8.00 4 .333 1 0 19
3/11/25 at Cal Lutheran 25-2 60:00 2 2.00 5 .714 1 0 9
3/13/25 at Occidental 21-1 60:00 1 1.00 1 .500 1 0 2
3/15/25 Linfield 16-3 60:00 3 3.00 3 .500 1 0 10
3/26/25 at Pacific (Ore.) 13-7 60:00 7 7.00 5 .417 1 0 15
4/05/25 at Willamette 21-1 60:00 1 1.00 2 .667 1 0 5
4/06/25 at Linfield 20-1 60:00 1 1.00 3 .750 1 0 6
4/11/25 at Puget Sound 16-9 60:00 9 9.00 9 .500 1 0 24
4/12/25 Lewis & Clark 19-1 60:00 1 1.00 2 .667 1 0 3
4/18/25 Pacific (Ore.) 9-6 60:00 6 6.00 4 .400 1 0 12
4/19/25 George Fox 22-1 60:00 1 1.00 1 .500 1 0 5
4/26/25 at Whitman 21-2 60:00 2 2.00 2 .500 1 0 6
4/27/25 at Whitworth 18-1 60:00 1 1.00 4 .800 1 0 8
Opponents 258-57 900:00 57 3.80 54 .486 14 1 153
Pacific Lutheran 57-258 900:00 258 17.20 166 .392 1 14 520

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/25 Eastern Ore. W 12-6 5/1 25/19 20/15 27/23 29/32 12/10 18-21/12-27
3/01/25 Lewis & Clark L 2-19 0/8 4/33 3/30 19/33 30/19 9/16 3-19/9-11
3/08/25 at Puget Sound L 8-12 3/4 19/25 12/20 19/24 26/26 11/12 13-16/13-14
3/11/25 Cal Lutheran L 2-25 1/9 9/50 7/42 5/25 17/9 12/18 3-7/11-11
3/13/25 Occidental L 1-21 0/13 2/37 2/33 15/27 27/20 2/23 10-22/11-12
3/15/25 at Linfield L 3-16 1/5 10/46 6/29 13/18 32/14 12/10 8-17/4-6
3/26/25 Pacific (Ore.) L 7-13 1/3 15/38 12/32 26/32 34/26 9/15 11-26/13-20
4/05/25 Willamette L 1-21 1/8 5/36 3/32 12/33 30/19 12/13 5-22/14-16
4/06/25 Linfield L 1-20 0/8 6/36 4/32 9/24 26/10 11/12 4-16/12-13
4/11/25 Puget Sound L 9-16 1/5 24/33 18/30 19/25 28/23 13/17 14-25/17-25
4/12/25 at Lewis & Clark L 1-19 0/9 3/28 3/26 16/26 26/17 5/19 8-18/9-10
4/18/25 at Pacific (Ore.) L 6-9 3/4 12/15 10/13 18/32 38/31 8/10 7-7/10-10
4/19/25 at George Fox L 1-22 1/12 5/49 2/34 20/39 36/23 7/18 3-28/9-9
4/26/25 Whitman L 2-21 1/9 6/39 4/28 18/34 36/25 8/18 9-27/16-16
4/27/25 Whitworth L 1-18 0/4 8/36 5/28 19/39 37/20 7/15 9-33/13-16
Pacific Lutheran 57-258 18/102 153/520 111/424 255/434 452/314 138/226 125-304/173-216
Opponents 258-57 102/18 520/153 424/111 434/255 314/452 226/138 173-216/125-304

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Eastern Ore. (2/16/25)
GOALS 12 Eastern Ore. (2/16/25)
ASSISTS 5 Eastern Ore. (2/16/25)
SHOTS 25 Eastern Ore. (2/16/25)
SHOTS ON GOAL 20 Eastern Ore. (2/16/25)
SAVES 19 Pacific (Ore.) (3/26/25)
GROUND BALLS 27 Eastern Ore. (2/16/25)
TURNOVERS 38 Pacific (Ore.) (4/18/25)
CAUSED TURNOVERS 16 Eastern Ore. (2/16/25)
CLEARS 18 Eastern Ore. (2/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Taylee Alldredge Eastern Ore. (2/16/25)
GOALS 6 Taylee Alldredge Eastern Ore. (2/16/25)
ASSISTS 4 Annie Latimer Eastern Ore. (2/16/25)
SHOTS 9 Taylee Alldredge Eastern Ore. (2/16/25)
SHOTS ON GOAL 8 Taylee Alldredge Eastern Ore. (2/16/25)
SAVES 19 Kassie Diller Pacific (Ore.) (3/26/25)
GROUND BALLS 8 Taylee Alldredge Eastern Ore. (2/16/25)
TURNOVERS 14 Team Pacific (Ore.) (4/18/25)
CAUSED TURNOVERS 5 Taylee Alldredge; TEAM Eastern Ore. (2/16/25); Linfield (3/15/25)